Results: JR 2016 5k Series – Race 4 – 14 July
14 July 2016 - By James Kennerley
We had 34 runners out tonight, slightly less than anticipated, but nonetheless we had some fantastic results and a number of PBs.
Well done to those who took part over the series, thank you for supporting the club and taking part.
A massive, massive thank you to the marshals, course setters up, signers on, and time keepers for the series this year as well as Marc for his support and advice in what has been my first Race Director role. I hope I lived up to the fantastic work Marc has put in over the years organising this race.
See you on Sunday to those of you who are racing at Ekiden!
Results below.
James
Winners
Category | Name |
---|---|
Ladies Handicap Winner | Michelle English |
Mens Handicap Winner | Steve Watson |
Ladies Series Winner | Emma Sweeney |
Mens Series Winner | Steve Watson |
Results
Position | Name | Time |
---|---|---|
1 | Chris Martin | 00:17:48 (PB) |
2 | Heydon Mizon | 00:18:16 (PB) |
3 | Steve Watson | 00:18:35 (PB) |
4 | Marc Underdown | 00:19:19 |
5 | Pete Riley | 00:19:31 |
6 | Chris Snook | 00:19:51 (PB) |
7 | Bill Smythe | 00:20:43 |
8 | Simon Scott | 00:20:43 |
9 | Vicky Hunt | 00:20:50 (1st Lady) |
10 | Paul English | 00:20:53 |
11 | Sean O'Connor | 00:21:33 |
12 | Phil Cherry | 00:21:39 |
13 | Paul Thomas | 00:21:56 |
14 | Steve Hennings | 00:22:01 |
15 | Mallory Jones | 00:22:58 |
16 | Bob Taylor | 00:23:04 |
17 | Michelle English | 00:23:07 |
18 | Sharon Carr | 00:23:12 |
19 | Phil Martin | 00:23:20 |
20 | Ross Silverton | 00:23:33 |
21 | Dylan Keth | 00:23:42 |
22 | Rachael Crisp | 00:23:44 |
23 | Anita Grainger | 00:23:50 |
24 | Paul Hedger | 00:24:03 |
25 | Hayley Ellen | 00:24:15 |
26 | Colin Short | 00:25:26 |
27 | Jo Smythe | 00:25:39 |
28 | Dawn Shilling | 00:27:22 |
29 | Karen Flowers | 00:27:26 |
30 | Annabelle Reid | 00:27:44 |
31 | Mike Struthers | 00:29:18 |
32 | Martina Byrne | 00:30:13 |
33 | Penny Clarke | 00:30:36 |
34 | Annie Johnson | 00:33:21 |
Leave a reply