Club Champs Table 2026
NOCD = Number of counting distances.
Ladies
| Rank | Name | Points | NOCD |
| 1 | Sally Hoyle | 2878 | 3 |
| 2 | Amy Eyo | 2598 | 3 |
| 3 | Karen Flowers | 2426 | 3 |
| 4 | Angela Read | 2370 | 3 |
| 5 | Liz Stuckey | 2320 | 3 |
| 6 | Nadia McLeod | 2298 | 3 |
| 7 | Celine Elson | 2230 | 3 |
| 8 | Annalise Etherington | 2200 | 3 |
| 9 | Fiona Collins | 1936 | 3 |
| 10 | Claudia Baba | 1898 | 2 |
| 11 | Jodee Mayer | 1866 | 3 |
| 12 | Christine Israel Jones | 1735 | 3 |
| 13 | Lisa Leader | 1642 | 2 |
| 14 | Rachel Sharp | 1471 | 2 |
| 15 | Anita Grainger | 1440 | 2 |
| 16 | Sue Shippey | 1414 | 2 |
| 17 | Jemima Painter | 1392 | 2 |
| 18 | Georgia Blofeld | 1370 | 2 |
| 19 | Jenny Layley | 1322 | 2 |
| 20 | Sian Tate | 1298 | 2 |
| 21 | Sarah Naughton | 1273 | 2 |
| 22 | Sarah Scott | 1215 | 2 |
| 23 | Ann Johnson | 1209 | 2 |
| 24 | Tanya Cregan | 1192 | 2 |
| 25 | Clare Boston | 1089 | 1 |
| 26 | Vikki Suett | 842 | 1 |
| 27 | Vicky Hunt | 812 | 1 |
| 28 | Rachel Rising | 799 | 1 |
| 29 | Charlotte Roberts | 778 | 1 |
| 30 | Dawn Shilling | 758 | 1 |
| 31 | Natalie Lilley | 725 | 1 |
| 32 | Beth Pullen | 708 | 1 |
| 33 | Kerry Townsend | 705 | 1 |
| 34 | Irina Ashdown | 674 | 1 |
| 35 | Leanne Andrews | 647 | 1 |
| 36 | Anne Radovcic | 645 | 1 |
| 37 | Elizabeth Atkinson | 630 | 1 |
| 38 | Claire Lucas | 628 | 1 |
| 39 | Lysia Jiggins | 628 | 1 |
| 40 | Bethany Shippey | 611 | 1 |
| 41 | Samantha Kenny | 604 | 1 |
| 42 | Natasha Layley | 595 | 1 |
| 43 | Nicola Digby | 581 | 1 |
| 44 | Katy Burgess | 516 | 1 |
| 45 | Gemma Thomas | 513 | 1 |
| 46 | Dionne Radley | 225 | 0 |
| 47 | Vicki Riley | 200 | 0 |
| 48 | Cathryn Mills | 125 | 0 |
| 49 | Maggie Mason | 100 | 0 |
| 50 | Rachel O’Leary | 25 | 0 |
Gents
| Rank | Name | Points | NOCD |
| 1 | Jamie Davidson | 2789 | 3 |
| 2 | David Jobling | 2725 | 3 |
| 3 | Steven Wherrett | 2716 | 3 |
| 4 | Ian Cuthbert | 2648 | 3 |
| 5 | Harry Solomon | 2546 | 3 |
| 6 | Ross Silverton | 2546 | 4 |
| 7 | Glen Waller | 2496 | 3 |
| 8 | Mark Austin | 2302 | 2 |
| 9 | Andrew Read | 2297 | 3 |
| 10 | Tyler Hodges | 2246 | 3 |
| 11 | James Goodey | 2137 | 3 |
| 12 | Simon Scott | 1936 | 2 |
| 13 | Heydon Mizon | 1768 | 2 |
| 14 | Dean Whittaker | 1766 | 2 |
| 15 | Daniel Griffiths | 1741 | 2 |
| 16 | Chris Pugh | 1711 | 2 |
| 17 | James Montgomery | 1696 | 2 |
| 18 | Giles Sowerby | 1646 | 2 |
| 19 | Jamie Light | 1626 | 2 |
| 20 | Andy Watson | 1618 | 2 |
| 21 | Ian Lucas | 1614 | 2 |
| 22 | Trevor Johnson | 1518 | 2 |
| 23 | Andrew Smith | 1515 | 2 |
| 24 | Stephen Boxall | 1510 | 2 |
| 25 | James Attenborough | 1505 | 2 |
| 26 | Colin Short | 1434 | 2 |
| 27 | Paul English | 1426 | 2 |
| 28 | William Radley | 1398 | 1 |
| 29 | Rupert Bulgin | 1382 | 2 |
| 30 | Michael Conroy | 1373 | 2 |
| 31 | Adam Hocken | 1345 | 2 |
| 32 | Clive Smith | 1329 | 2 |
| 33 | Richard Joisce | 1286 | 1 |
| 34 | Jonathan Moore | 1214 | 2 |
| 35 | Louis Kitchener | 1140 | 2 |
| 36 | James Cooch | 1126 | 2 |
| 37 | Owen Dare | 1105 | 1 |
| 38 | Andrew Lager | 1036 | 1 |
| 39 | Tom Moysey | 996 | 1 |
| 40 | Steven Alder | 988 | 2 |
| 41 | Simon Handley | 985 | 1 |
| 42 | Andy Notley | 973 | 1 |
| 43 | Anthony Smith | 935 | 2 |
| 44 | Damien Walsh | 919 | 1 |
| 45 | Leo Cole | 919 | 1 |
| 46 | Graham Eyre | 906 | 1 |
| 47 | Peter Banks | 824 | 1 |
| 48 | Martyn Saville | 799 | 1 |
| 49 | Oliver Radley | 758 | 1 |
| 50 | Stamatios Katsimis | 754 | 1 |
| 51 | Youssef Oucouc | 754 | 1 |
| 52 | Bradley Felstead | 746 | 1 |
| 53 | Chris Martin | 741 | 1 |
| 54 | Jamie Marlow | 731 | 1 |
| 55 | Adam Regan | 717 | 1 |
| 56 | David O’Brien | 686 | 1 |
| 57 | Mark Lynch | 684 | 1 |
| 58 | Kevin Harper | 633 | 1 |
| 59 | Luke Tanner | 610 | 1 |
| 60 | Michael Higgins | 608 | 1 |
| 61 | Shane Ketteridge | 591 | 1 |
| 62 | Luke Jackson | 578 | 1 |
| 63 | Tom Kilbey | 564 | 1 |
| 64 | Dave Holdich | 563 | 1 |
| 65 | Kevin Slattery | 550 | 1 |
| 66 | Jon Shippey | 519 | 1 |
| 67 | Sean Purcell | 503 | 1 |
| 68 | Patrick Hinchliffe | 491 | 1 |
| 69 | Craig Vernon | 488 | 1 |
| 70 | David Kelly | 300 | 0 |
| 71 | Dave Andrews | 300 | 0 |
| 72 | Simon Parsons | 125 | 0 |
| 73 | Lee Tooey | 100 | 0 |
| 74 | Alex Stuckey | 100 | 0 |
| 75 | David Grainger | 100 | 0 |
| 76 | Tony Easter | 100 | 0 |
| 77 | Simon Cresswell | 100 | 0 |
| 78 | Martyn Byford | 100 | 0 |
| 79 | Mark Bailey | 100 | 0 |
| 80 | Joe McEwan | 50 | 0 |
| 81 | Reece Hearn | 50 | 0 |
| 82 | Sam Hajder | 50 | 0 |
| 83 | Dylan Alston | 50 | 0 |
| 84 | Ben O’Leary | 25 | 0 |
| 85 | John Flowers | 25 | 0 |
2025 Club Champs final standings are available via this link.