Club Champs Table 2026
NOCD = Number of counting distances.
Ladies
| Rank | Name | Points | NOCD |
| 1 | Sally Hoyle | 1943 | 2 |
| 2 | Amy Eyo | 1747 | 2 |
| 3 | Nadia McLeod | 1520 | 2 |
| 4 | Karen Flowers | 1502 | 2 |
| 5 | Rachel Sharp | 1471 | 2 |
| 6 | Georgia Blofeld | 1370 | 2 |
| 7 | Jemima Painter | 1242 | 2 |
| 8 | Fiona Collins | 1229 | 2 |
| 9 | Sian Tate | 1148 | 2 |
| 10 | Claudia Baba | 1076 | 1 |
| 11 | Christine Israel Jones | 1053 | 2 |
| 12 | Angela Read | 947 | 1 |
| 13 | Jodee Mayer | 940 | 2 |
| 14 | Lisa Leader | 937 | 1 |
| 15 | Celine Elson | 908 | 1 |
| 16 | Clare Boston | 889 | 1 |
| 17 | Vicky Hunt | 812 | 1 |
| 18 | Rachel Rising | 799 | 1 |
| 19 | Annalise Etherington | 796 | 1 |
| 20 | Liz Stuckey | 782 | 1 |
| 21 | Charlotte Roberts | 678 | 1 |
| 22 | Anne Radovcic | 645 | 1 |
| 23 | Claire Lucas | 628 | 1 |
| 24 | Sue Shippey | 622 | 1 |
| 25 | Tanya Cregan | 590 | 1 |
| 26 | Beth Pullen | 583 | 1 |
| 27 | Irina Ashdown | 574 | 1 |
| 28 | Leanne Andrews | 547 | 1 |
| 29 | Elizabeth Atkinson | 530 | 1 |
| 30 | Samantha Kenny | 504 | 1 |
| 31 | Natasha Layley | 495 | 1 |
| 32 | Vicki Riley | 200 | 0 |
| 33 | Dawn Shilling | 100 | 0 |
| 34 | Sarah Naughton | 100 | 0 |
| 35 | Anita Grainger | 100 | 0 |
| 36 | Ann Johnson | 50 | 0 |
| 37 | Kerry Townsend | 25 | 0 |
| 38 | Bethany Shippey | 25 | 0 |
| 39 | Dionne Radley | 25 | 0 |
Gents
| Rank | Name | Points | NOCD |
| 1 | Jamie Davidson | 1793 | 2 |
| 2 | Steven Wherrett | 1789 | 2 |
| 3 | Glen Waller | 1712 | 2 |
| 4 | Harry Solomon | 1706 | 2 |
| 5 | Simon Scott | 1686 | 2 |
| 6 | Chris Pugh | 1686 | 2 |
| 7 | Ian Cuthbert | 1684 | 2 |
| 8 | Andrew Read | 1581 | 2 |
| 9 | Jamie Light | 1501 | 2 |
| 10 | Tyler Hodges | 1492 | 2 |
| 11 | James Attenborough | 1455 | 2 |
| 12 | Mark Austin | 1410 | 1 |
| 13 | James Goodey | 1334 | 2 |
| 14 | Adam Hocken | 1306 | 2 |
| 15 | Richard Joisce | 1286 | 1 |
| 16 | David Jobling | 1131 | 1 |
| 17 | Tom Moysey | 996 | 1 |
| 18 | Andy Notley | 973 | 1 |
| 19 | Dean Whittaker | 963 | 1 |
| 20 | James Montgomery | 942 | 1 |
| 21 | Leo Cole | 919 | 1 |
| 22 | Heydon Mizon | 900 | 1 |
| 23 | Simon Handley | 860 | 1 |
| 24 | Andrew Smith | 842 | 1 |
| 25 | Giles Sowerby | 833 | 1 |
| 26 | Ross Silverton | 829 | 1 |
| 27 | Damien Walsh | 819 | 1 |
| 28 | Martyn Saville | 799 | 1 |
| 29 | Graham Eyre | 781 | 1 |
| 30 | Trevor Johnson | 761 | 1 |
| 31 | Oliver Radley | 758 | 1 |
| 32 | Bradley Felstead | 746 | 1 |
| 33 | Chris Martin | 741 | 1 |
| 34 | Michael Conroy | 704 | 1 |
| 35 | Jamie Marlow | 681 | 1 |
| 36 | Paul English | 666 | 1 |
| 37 | Adam Regan | 617 | 1 |
| 38 | Luke Tanner | 610 | 1 |
| 39 | Michael Higgins | 608 | 1 |
| 40 | James Cooch | 599 | 1 |
| 41 | David O’Brien | 586 | 1 |
| 42 | Luke Jackson | 578 | 1 |
| 43 | Clive Smith | 578 | 1 |
| 44 | Tom Kilbey | 564 | 1 |
| 45 | Louis Kitchener | 546 | 1 |
| 46 | Kevin Slattery | 525 | 1 |
| 47 | Steven Alder | 520 | 1 |
| 48 | Craig Vernon | 488 | 1 |
| 49 | William Radley | 475 | 0 |
| 50 | Shane Ketteridge | 466 | 1 |
| 51 | Anthony Smith | 415 | 1 |
| 52 | Andrew Lager | 300 | 0 |
| 53 | Daniel Griffiths | 300 | 0 |
| 54 | David Kelly | 200 | 0 |
| 55 | Alex Stuckey | 100 | 0 |
| 56 | Youssef Oucouc | 100 | 0 |
| 57 | Ian Lucas | 100 | 0 |
| 58 | Rupert Bulgin | 100 | 0 |
| 59 | Dave Andrews | 100 | 0 |
| 60 | Colin Short | 50 | 0 |
| 61 | Reece Hearn | 50 | 0 |
| 62 | Sam Hajder | 50 | 0 |
| 63 | Owen Dare | 50 | 0 |
| 64 | Dylan Alston | 50 | 0 |
2025 Club Champs final standings are available via this link.