Club Champs Table 2026
NOCD = Number of counting distances.
Ladies
| Rank | Name | Points | NOCD |
| 1 | Sally Hoyle | 3738 | 4 |
| 2 | Nadia McLeod | 3679 | 5 |
| 3 | Amy Eyo | 3405 | 4 |
| 4 | Liz Stuckey | 3182 | 4 |
| 5 | Karen Flowers | 3158 | 4 |
| 6 | Celine Elson | 3069 | 4 |
| 7 | Annalise Etherington | 3036 | 4 |
| 8 | Claudia Baba | 2631 | 3 |
| 9 | Angela Read | 2395 | 3 |
| 10 | Jodee Mayer | 2279 | 4 |
| 11 | Sue Shippey | 2158 | 3 |
| 12 | Fiona Collins | 1936 | 3 |
| 13 | Ann Johnson | 1864 | 3 |
| 14 | Christine Israel Jones | 1810 | 3 |
| 15 | Lisa Leader | 1805 | 2 |
| 16 | Rachel Sharp | 1646 | 2 |
| 17 | Anita Grainger | 1540 | 2 |
| 18 | Georgia Blofeld | 1470 | 2 |
| 19 | Jemima Painter | 1467 | 2 |
| 20 | Dawn Shilling | 1373 | 2 |
| 21 | Sian Tate | 1373 | 2 |
| 22 | Jenny Layley | 1322 | 2 |
| 23 | Sarah Naughton | 1298 | 2 |
| 24 | Claire Lucas | 1247 | 2 |
| 25 | Sarah Scott | 1215 | 2 |
| 26 | Clare Boston | 1214 | 1 |
| 27 | Tanya Cregan | 1192 | 2 |
| 28 | Leanne Andrews | 1164 | 2 |
| 29 | Bethany Shippey | 1082 | 2 |
| 30 | Nicola Digby | 1041 | 2 |
| 31 | Vikki Suett | 842 | 1 |
| 32 | Vicky Hunt | 812 | 1 |
| 33 | Rachel Rising | 799 | 1 |
| 34 | Charlotte Roberts | 778 | 1 |
| 35 | Irina Ashdown | 774 | 1 |
| 36 | Kerry Townsend | 730 | 1 |
| 37 | Elizabeth Atkinson | 730 | 1 |
| 38 | Lysia Jiggins | 728 | 1 |
| 39 | Natalie Lilley | 725 | 1 |
| 40 | Beth Pullen | 708 | 1 |
| 41 | Cathryn Mills | 676 | 1 |
| 42 | Anne Radovcic | 645 | 1 |
| 43 | Samantha Kenny | 604 | 1 |
| 44 | Natasha Layley | 595 | 1 |
| 45 | Katy Burgess | 516 | 1 |
| 46 | Gemma Thomas | 513 | 1 |
| 47 | Dionne Radley | 250 | 0 |
| 48 | Vicki Riley | 200 | 0 |
| 49 | Maggie Mason | 100 | 0 |
| 50 | Karen Pickering | 50 | 0 |
| 51 | Rachel O’Leary | 25 | 0 |
Gents
| Rank | Name | Points | NOCD |
| 1 | Jamie Davidson | 3726 | 4 |
| 2 | Steven Wherrett | 3609 | 4 |
| 3 | Simon Scott | 3542 | 4 |
| 4 | David Jobling | 3469 | 4 |
| 5 | Ian Cuthbert | 3421 | 4 |
| 6 | Mark Austin | 3386 | 3 |
| 7 | Harry Solomon | 3332 | 4 |
| 8 | Chris Pugh | 3227 | 4 |
| 9 | Ross Silverton | 3143 | 5 |
| 10 | James Goodey | 2852 | 4 |
| 11 | Glen Waller | 2671 | 3 |
| 12 | James Montgomery | 2514 | 3 |
| 13 | Simon Handley | 2485 | 3 |
| 14 | Daniel Griffiths | 2475 | 3 |
| 15 | Giles Sowerby | 2472 | 3 |
| 16 | Andy Watson | 2470 | 3 |
| 17 | Ian Lucas | 2371 | 3 |
| 18 | Trevor Johnson | 2364 | 3 |
| 19 | Stamatios Katsimis | 2322 | 3 |
| 20 | Andrew Read | 2322 | 3 |
| 21 | Jamie Light | 2262 | 3 |
| 22 | Tyler Hodges | 2246 | 3 |
| 23 | Andrew Smith | 2115 | 3 |
| 24 | James Attenborough | 2113 | 3 |
| 25 | Adam Hocken | 2032 | 3 |
| 26 | Clive Smith | 1930 | 3 |
| 27 | Dean Whittaker | 1842 | 2 |
| 28 | Graham Eyre | 1813 | 2 |
| 29 | Heydon Mizon | 1768 | 2 |
| 30 | Leo Cole | 1695 | 2 |
| 31 | Colin Short | 1668 | 2 |
| 32 | William Radley | 1623 | 1 |
| 33 | Stephen Boxall | 1510 | 2 |
| 34 | Anthony Smith | 1492 | 3 |
| 35 | Paul English | 1466 | 2 |
| 36 | Rupert Bulgin | 1407 | 2 |
| 37 | Mark Lynch | 1401 | 2 |
| 38 | Oliver Radley | 1392 | 2 |
| 39 | Michael Conroy | 1373 | 2 |
| 40 | Richard Joisce | 1286 | 1 |
| 41 | Jonathan Moore | 1214 | 2 |
| 42 | Shane Ketteridge | 1157 | 2 |
| 43 | Owen Dare | 1155 | 1 |
| 44 | Louis Kitchener | 1140 | 2 |
| 45 | James Cooch | 1126 | 2 |
| 46 | Andrew Lager | 1126 | 1 |
| 47 | Andy Notley | 998 | 1 |
| 48 | Tom Moysey | 996 | 1 |
| 49 | Steven Alder | 988 | 2 |
| 50 | Damien Walsh | 919 | 1 |
| 51 | Sam Hajder | 909 | 1 |
| 52 | Tony Easter | 844 | 1 |
| 53 | Peter Banks | 824 | 1 |
| 54 | Ben O’Leary | 821 | 1 |
| 55 | Martyn Saville | 799 | 1 |
| 56 | Jamie Marlow | 787 | 1 |
| 57 | Adam Regan | 767 | 1 |
| 58 | Youssef Oucouc | 754 | 1 |
| 59 | Bradley Felstead | 746 | 1 |
| 60 | Chris Martin | 741 | 1 |
| 61 | James Blackshaw | 699 | 1 |
| 62 | David O’Brien | 686 | 1 |
| 63 | Michael Higgins | 672 | 1 |
| 64 | Kevin Harper | 633 | 1 |
| 65 | Joe McEwan | 629 | 1 |
| 66 | Jon Shippey | 624 | 1 |
| 67 | Luke Tanner | 610 | 1 |
| 68 | Luke Jackson | 578 | 1 |
| 69 | Jon Hayes | 577 | 1 |
| 70 | John Flowers | 571 | 1 |
| 71 | Patrick Hinchliffe | 566 | 1 |
| 72 | Tom Kilbey | 564 | 1 |
| 73 | Dave Holdich | 563 | 1 |
| 74 | Kevin Slattery | 550 | 1 |
| 75 | Sean Purcell | 503 | 1 |
| 76 | Craig Vernon | 488 | 1 |
| 77 | David Kelly | 300 | 0 |
| 78 | Dave Andrews | 300 | 0 |
| 79 | Lee Tooey | 200 | 0 |
| 80 | Alex Stuckey | 200 | 0 |
| 81 | Simon Parsons | 125 | 0 |
| 82 | David Grainger | 100 | 0 |
| 83 | Simon Cresswell | 100 | 0 |
| 84 | Martyn Byford | 100 | 0 |
| 85 | Mark Bailey | 100 | 0 |
| 86 | Reece Hearn | 50 | 0 |
| 87 | Richard Green | 50 | 0 |
| 88 | Dylan Alston | 50 | 0 |
| 89 | Mike Struthers | 25 | 0 |
2025 Club Champs final standings are available via this link.