Club Champs Table 2026
NOCD = Number of counting distances.
Ladies
| Rank | Name | Points | NOCD |
| 1 | Liz Stuckey | 4031 | 5 |
| 2 | Sally Hoyle | 3738 | 4 |
| 3 | Nadia McLeod | 3679 | 5 |
| 4 | Claudia Baba | 3467 | 4 |
| 5 | Karen Flowers | 3408 | 4 |
| 6 | Amy Eyo | 3405 | 4 |
| 7 | Celine Elson | 3269 | 4 |
| 8 | Annalise Etherington | 3182 | 4 |
| 9 | Angela Read | 2495 | 3 |
| 10 | Jodee Mayer | 2379 | 4 |
| 11 | Sue Shippey | 2158 | 3 |
| 12 | Lisa Leader | 1955 | 2 |
| 13 | Fiona Collins | 1936 | 3 |
| 14 | Rachel Sharp | 1896 | 2 |
| 15 | Ann Johnson | 1864 | 3 |
| 16 | Christine Israel Jones | 1810 | 3 |
| 17 | Anita Grainger | 1640 | 2 |
| 18 | Georgia Blofeld | 1518 | 2 |
| 19 | Jemima Painter | 1467 | 2 |
| 20 | Jenny Layley | 1422 | 2 |
| 21 | Clare Boston | 1414 | 1 |
| 22 | Sarah Naughton | 1398 | 2 |
| 23 | Dawn Shilling | 1373 | 2 |
| 24 | Sian Tate | 1373 | 2 |
| 25 | Claire Lucas | 1247 | 2 |
| 26 | Sarah Scott | 1215 | 2 |
| 27 | Tanya Cregan | 1192 | 2 |
| 28 | Leanne Andrews | 1164 | 2 |
| 29 | Bethany Shippey | 1082 | 2 |
| 30 | Nicola Digby | 1041 | 2 |
| 31 | Vikki Suett | 842 | 1 |
| 32 | Elizabeth Atkinson | 830 | 1 |
| 33 | Vicky Hunt | 812 | 1 |
| 34 | Rachel Rising | 799 | 1 |
| 35 | Charlotte Roberts | 778 | 1 |
| 36 | Irina Ashdown | 774 | 1 |
| 37 | Kerry Townsend | 730 | 1 |
| 38 | Lysia Jiggins | 728 | 1 |
| 39 | Natalie Lilley | 725 | 1 |
| 40 | Beth Pullen | 708 | 1 |
| 41 | Cathryn Mills | 676 | 1 |
| 42 | Anne Radovcic | 645 | 1 |
| 43 | Samantha Kenny | 604 | 1 |
| 44 | Natasha Layley | 595 | 1 |
| 45 | Katy Burgess | 516 | 1 |
| 46 | Gemma Thomas | 513 | 1 |
| 47 | Dionne Radley | 250 | 0 |
| 48 | Vicki Riley | 200 | 0 |
| 49 | Maggie Mason | 100 | 0 |
| 50 | Maxine Leech | 100 | 0 |
| 51 | Jessica Clark | 100 | 0 |
| 52 | Nichola Beazeley | 100 | 0 |
| 53 | Karen Pickering | 50 | 0 |
| 54 | Rachel O’Leary | 25 | 0 |
Gents
| Rank | Name | Points | NOCD |
| 1 | Stamatios Katsimis | 3920 | 5 |
| 2 | Steven Wherrett | 3838 | 4 |
| 3 | Jamie Davidson | 3726 | 4 |
| 4 | David Jobling | 3714 | 4 |
| 5 | Simon Scott | 3642 | 4 |
| 6 | Mark Austin | 3486 | 3 |
| 7 | Harry Solomon | 3463 | 4 |
| 8 | Ian Cuthbert | 3446 | 4 |
| 9 | Chris Pugh | 3378 | 4 |
| 10 | Ross Silverton | 3193 | 5 |
| 11 | James Goodey | 2902 | 4 |
| 12 | Glen Waller | 2771 | 3 |
| 13 | James Montgomery | 2764 | 3 |
| 14 | Simon Handley | 2593 | 3 |
| 15 | Ian Lucas | 2571 | 3 |
| 16 | William Radley | 2536 | 2 |
| 17 | Giles Sowerby | 2530 | 3 |
| 18 | Daniel Griffiths | 2500 | 3 |
| 19 | Andy Watson | 2470 | 3 |
| 20 | Andrew Read | 2422 | 3 |
| 21 | Trevor Johnson | 2364 | 3 |
| 22 | Jamie Light | 2312 | 3 |
| 23 | Tyler Hodges | 2246 | 3 |
| 24 | James Attenborough | 2213 | 3 |
| 25 | Andrew Smith | 2115 | 3 |
| 26 | Adam Hocken | 2066 | 3 |
| 27 | Dean Whittaker | 1985 | 2 |
| 28 | Clive Smith | 1930 | 3 |
| 29 | Graham Eyre | 1913 | 2 |
| 30 | Heydon Mizon | 1768 | 2 |
| 31 | Leo Cole | 1745 | 2 |
| 32 | Colin Short | 1668 | 2 |
| 33 | Tom Moysey | 1645 | 2 |
| 34 | Stephen Boxall | 1510 | 2 |
| 35 | Anthony Smith | 1492 | 3 |
| 36 | Paul English | 1466 | 2 |
| 37 | Rupert Bulgin | 1407 | 2 |
| 38 | Mark Lynch | 1401 | 2 |
| 39 | Oliver Radley | 1392 | 2 |
| 40 | Michael Conroy | 1373 | 2 |
| 41 | Richard Joisce | 1286 | 1 |
| 42 | Louis Kitchener | 1240 | 2 |
| 43 | Jonathan Moore | 1214 | 2 |
| 44 | Steven Alder | 1213 | 2 |
| 45 | Shane Ketteridge | 1157 | 2 |
| 46 | Owen Dare | 1155 | 1 |
| 47 | James Cooch | 1126 | 2 |
| 48 | Andrew Lager | 1126 | 1 |
| 49 | Andy Notley | 998 | 1 |
| 50 | Damien Walsh | 919 | 1 |
| 51 | Sam Hajder | 909 | 1 |
| 52 | Reece Hearn | 863 | 1 |
| 53 | Tony Easter | 844 | 1 |
| 54 | Peter Banks | 824 | 1 |
| 55 | Ben O’Leary | 821 | 1 |
| 56 | Martyn Saville | 799 | 1 |
| 57 | Jamie Marlow | 787 | 1 |
| 58 | Adam Regan | 767 | 1 |
| 59 | Youssef Oucouc | 754 | 1 |
| 60 | Bradley Felstead | 746 | 1 |
| 61 | Chris Martin | 741 | 1 |
| 62 | James Blackshaw | 699 | 1 |
| 63 | David O’Brien | 686 | 1 |
| 64 | Michael Higgins | 672 | 1 |
| 65 | John Flowers | 671 | 1 |
| 66 | Dave Holdich | 663 | 1 |
| 67 | Joe McEwan | 629 | 1 |
| 68 | Jon Shippey | 624 | 1 |
| 69 | Luke Tanner | 610 | 1 |
| 70 | Luke Jackson | 578 | 1 |
| 71 | Jon Hayes | 577 | 1 |
| 72 | Patrick Hinchliffe | 566 | 1 |
| 73 | Tom Kilbey | 564 | 1 |
| 74 | Kevin Slattery | 550 | 1 |
| 75 | Sean Purcell | 503 | 1 |
| 76 | Craig Vernon | 488 | 1 |
| 77 | Lee Tooey | 300 | 0 |
| 78 | David Kelly | 300 | 0 |
| 79 | Dave Andrews | 300 | 0 |
| 80 | Alex Stuckey | 200 | 0 |
| 81 | Simon Parsons | 125 | 0 |
| 82 | David Grainger | 100 | 0 |
| 83 | Simon Cresswell | 100 | 0 |
| 84 | Martyn Byford | 100 | 0 |
| 85 | Chris Beazley | 100 | 0 |
| 86 | Mark Bailey | 100 | 0 |
| 87 | Terry Alabaster | 100 | 0 |
| 88 | Richard Green | 50 | 0 |
| 89 | Dylan Alston | 50 | 0 |
| 90 | Mike Struthers | 25 | 0 |
2025 Club Champs final standings are available via this link.