Club Champs Table 2025
NOCD = Number of counting distances.
Ladies
| Rank | Name | Points | NOCD |
| 1 | Claudia Baba | 4663 | 5 |
| 2 | Sally Hoyle | 4449 | 5 |
| 3 | Karen Flowers | 4401 | 5 |
| 4 | Lisa Leader | 4223 | 5 |
| 5 | Annalise Etherington | 4107 | 5 |
| 6 | Angela Read | 3892 | 5 |
| 7 | Liz Stuckey | 3692 | 4 |
| 8 | Sian Tate | 3492 | 5 |
| 9 | Amy Eyo | 3415 | 4 |
| 10 | Anita Grainger | 3244 | 4 |
| 11 | Kerry Townsend | 3241 | 5 |
| 12 | Celine Elson | 3216 | 3 |
| 13 | Dawn Shilling | 2647 | 4 |
| 14 | Sue Shippey | 2621 | 4 |
| 15 | Nadia McLeod | 2581 | 3 |
| 16 | Natalie Lilley | 2402 | 4 |
| 17 | Christine Israel Jones | 2391 | 4 |
| 18 | Jodee Mayer | 2117 | 2 |
| 19 | Ann Johnson | 2111 | 3 |
| 20 | Rachel Sharp | 2087 | 2 |
| 21 | Dionne Radley | 2041 | 3 |
| 22 | Irina Ashdown | 2036 | 3 |
| 23 | Leanne Andrews | 1921 | 3 |
| 24 | Vicki Riley | 1914 | 2 |
| 25 | Megan Wilson | 1705 | 3 |
| 26 | Clare Boston | 1599 | 2 |
| 27 | Claire Lucas | 1511 | 2 |
| 28 | Jenny Layley | 1505 | 2 |
| 29 | Maggie Mason | 1419 | 2 |
| 30 | Lysia Jiggins | 1279 | 2 |
| 31 | Nicola Digby | 1081 | 2 |
| 32 | Vicky Hunt | 1015 | 1 |
| 33 | Natasha Layley | 927 | 2 |
| 34 | Elizabeth Atkinson | 903 | 1 |
| 35 | Bethany Shippey | 891 | 2 |
| 36 | Hannah Watson | 866 | 1 |
| 37 | Jemima Painter | 845 | 1 |
| 38 | Rachel Rising | 820 | 1 |
| 39 | Anne Radovic | 785 | 1 |
| 40 | Sarah Scott | 672 | 1 |
| 41 | Tanya Cregan | 659 | 1 |
| 42 | Charlotte Roberts | 619 | 1 |
| 43 | Katy Burgess | 601 | 1 |
| 44 | Maxine Leech | 570 | 1 |
| 45 | Beth Pullen | 546 | 1 |
| 46 | Clarice Sanderson | 500 | 0 |
| 47 | Amy Maleary | 373 | 1 |
| 48 | Sarah Naughton | 350 | 0 |
| 49 | Fiona Collins | 325 | 0 |
| 50 | Theresa Montgomery | 250 | 0 |
| 51 | Angela Wray | 200 | 0 |
| 52 | Cathryn Mills | 200 | 0 |
| 53 | Sasha Rush | 150 | 0 |
| 54 | Gemma Thomas | 100 | 0 |
| 55 | Amanda Martin | 100 | 0 |
| 56 | Suzie Low | 100 | 0 |
| 57 | Georgia Blofeld | 100 | 0 |
Gents
| Rank | Name | Points | NOCD |
| 1 | Owen Dare | 5621 | 5 |
| 2 | Jamie Davidson | 5100 | 5 |
| 3 | William Radley | 4598 | 4 |
| 4 | David Jobling | 4503 | 5 |
| 5 | Giles Sowerby | 4417 | 5 |
| 6 | Andrew Read | 4400 | 5 |
| 7 | James Attenborough | 4013 | 5 |
| 8 | Glen Waller | 3832 | 4 |
| 9 | Michael Conroy | 3812 | 4 |
| 10 | Heydon Mizon | 3627 | 4 |
| 11 | Ian Cuthbert | 3624 | 4 |
| 12 | Paul English | 3540 | 5 |
| 13 | Adam Hocken | 3482 | 5 |
| 14 | Clive Smith | 3475 | 5 |
| 15 | Leo Cole | 3347 | 4 |
| 16 | Steven Wherrett | 3327 | 3 |
| 17 | Craig Vernon | 3299 | 5 |
| 18 | Simon Cresswell | 3234 | 4 |
| 19 | Andrew Smith | 3107 | 5 |
| 20 | Simon Scott | 2967 | 3 |
| 21 | Louis Kitchener | 2945 | 4 |
| 22 | James Cooch | 2725 | 4 |
| 23 | Harry Solomon | 2569 | 3 |
| 24 | Colin Short | 2554 | 3 |
| 25 | Ian Lucas | 2535 | 3 |
| 26 | Andy Watson | 2518 | 3 |
| 27 | Chris Pugh | 2422 | 3 |
| 28 | Youssef Oucouc | 2301 | 3 |
| 29 | Dean Whittaker | 2198 | 2 |
| 30 | James Montgomery | 2186 | 2 |
| 31 | Tyler Hodges | 2090 | 3 |
| 32 | Simon Handley | 2069 | 2 |
| 33 | Dylan Alston | 2025 | 3 |
| 34 | Dave Holdich | 1977 | 3 |
| 35 | Oliver Radley | 1973 | 3 |
| 36 | David O’Brien | 1969 | 3 |
| 37 | Anthony Smith | 1858 | 3 |
| 38 | Daniel Griffiths | 1801 | 2 |
| 39 | Kevin Slattery | 1728 | 3 |
| 40 | Sean Darney | 1627 | 2 |
| 41 | Gerry Greenwold | 1575 | 2 |
| 42 | Stephen Boxall | 1560 | 2 |
| 43 | Chris Martin | 1548 | 2 |
| 44 | Andrew Lager | 1532 | 2 |
| 45 | Steven Alder | 1499 | 2 |
| 46 | Ross Silverton | 1406 | 2 |
| 47 | Michael Higgins | 1395 | 2 |
| 48 | Mark Austin | 1391 | 1 |
| 49 | Richard Joisce | 1336 | 1 |
| 50 | Shayne Jones | 1327 | 2 |
| 51 | Jonathan Moore | 1314 | 2 |
| 52 | Richard Green | 1292 | 2 |
| 53 | Adam Regan | 1273 | 2 |
| 54 | Jamie Light | 1253 | 2 |
| 55 | Martyn Saville | 1241 | 2 |
| 56 | Henry Crates | 1181 | 1 |
| 57 | David Kelly | 1163 | 1 |
| 58 | Trevor Johnson | 1021 | 1 |
| 59 | Sam Hajder | 1021 | 1 |
| 60 | Pete Riley | 974 | 1 |
| 61 | Graham Eyre | 970 | 1 |
| 62 | Tom Moysey | 944 | 1 |
| 63 | Andy White | 870 | 1 |
| 64 | Geoff Reddin | 865 | 1 |
| 65 | Simon Parsons | 835 | 1 |
| 66 | Shane Ketteridge | 831 | 1 |
| 67 | James Blackshaw | 798 | 1 |
| 68 | Michael Smith | 793 | 1 |
| 69 | Alex Stuckey | 789 | 1 |
| 70 | Ian Stobirski | 777 | 1 |
| 71 | David Grainger | 776 | 1 |
| 72 | Mike Struthers | 757 | 1 |
| 73 | Gaz Arnold | 730 | 1 |
| 74 | Danny Crates | 724 | 1 |
| 75 | Stamatios Katsimis | 702 | 1 |
| 76 | Scott Darney | 701 | 1 |
| 77 | Patrick Hinchliffe | 701 | 1 |
| 78 | Jamie Marlow | 701 | 1 |
| 79 | Keith Taylor | 697 | 1 |
| 80 | Joe McEwan | 682 | 1 |
| 81 | Darryl Selmes | 673 | 1 |
| 82 | Tom Kilbey | 647 | 1 |
| 83 | James Goodey | 630 | 1 |
| 84 | Luke Tanner | 618 | 1 |
| 85 | Michael Poulter | 596 | 1 |
| 86 | Ryan Angus | 584 | 1 |
| 87 | Joshua Maleary | 576 | 1 |
| 88 | Sam Thompson | 560 | 1 |
| 89 | Terry Alabaster | 500 | 0 |
| 90 | Luke Jackson | 437 | 1 |
| 91 | Dave Andrews | 400 | 0 |
| 92 | Andy Notley | 300 | 0 |
| 93 | Ben O’Leary | 225 | 0 |
| 94 | Stuart Mills | 200 | 0 |
| 95 | Matthew Jordan | 200 | 0 |
| 96 | Martyn Byford | 200 | 0 |
| 97 | Damien Walsh | 100 | 0 |
| 98 | Lee Tooey | 100 | 0 |
| 99 | Paul Ketley | 100 | 0 |
| 100 | Seyed Ghazi-Nouri | 100 | 0 |
| 101 | Tony Easter | 100 | 0 |
| 102 | Paul Cole | 100 | 0 |
| 103 | Mark Bailey | 100 | 0 |
2024 Club Champs final standings are available via this link.