Club Champs Table 2025
NOCD = Number of counting distances.
Ladies
Rank | Name | Points | NOCD |
1 | Karen Flowers | 1590 | 2 |
2 | Lisa Leader | 1237 | 2 |
3 | Dawn Shilling | 1189 | 2 |
4 | Irina Ashdown | 1181 | 2 |
5 | Christine Israel | 1157 | 2 |
6 | Annalise Tye | 1125 | 2 |
7 | Leanne Andrews | 1010 | 2 |
8 | Sally Hoyle | 964 | 1 |
9 | Bethany Shippey | 816 | 2 |
10 | Elizabeth Prior | 703 | 1 |
11 | Nadia McLeod | 659 | 1 |
12 | Jemima Painter | 645 | 1 |
13 | Maggie Mason | 634 | 1 |
14 | Rachel Sharp | 630 | 1 |
15 | Anita Grainger | 628 | 1 |
16 | Claire Lucas | 610 | 1 |
17 | Kerry Townsend | 585 | 1 |
18 | Sian Tate | 502 | 1 |
19 | Zoe Jay | 486 | 1 |
20 | Megan Wilson | 486 | 1 |
21 | Natasha Layley | 447 | 1 |
22 | Celine Elson | 425 | 0 |
23 | Claudia Baba | 375 | 0 |
24 | Amy Maleary | 373 | 1 |
25 | Clarice Sanderson | 300 | 0 |
26 | Liz Stuckey | 200 | 0 |
27 | Jodee Mayer | 200 | 0 |
28 | Amy Eyo | 200 | 0 |
29 | Vicki Riley | 100 | 0 |
30 | Vicky Hunt | 100 | 0 |
31 | Angela Read | 50 | 0 |
32 | Sarah Naughton | 50 | 0 |
33 | Ann Johnson | 50 | 0 |
34 | Dionne Radley | 25 | 0 |
35 | Fiona Collins | 25 | 0 |
Gents
Rank | Name | Points | NOCD |
1 | Jamie Davidson | 1680 | 2 |
2 | David Jobling | 1595 | 2 |
3 | Glen Waller | 1498 | 2 |
4 | Michael Conroy | 1466 | 2 |
5 | Andrew Read | 1424 | 2 |
6 | Ian Cuthbert | 1412 | 2 |
7 | Youssef Oucouc | 1412 | 2 |
8 | Andrew Lager | 1382 | 2 |
9 | Paul English | 1360 | 2 |
10 | Tyler Hodges | 1354 | 2 |
11 | James Attenborough | 1342 | 2 |
12 | Adam Hocken | 1309 | 2 |
13 | William Radley | 1267 | 1 |
14 | Richard Joisce | 1111 | 1 |
15 | Clive Smith | 1086 | 2 |
16 | Colin Short | 1038 | 1 |
17 | Craig Vernon | 995 | 2 |
18 | Steven Wherrett | 984 | 1 |
19 | Dean Whittaker | 958 | 1 |
20 | Simon Scott | 949 | 1 |
21 | Heydon Mizon | 890 | 1 |
22 | Chris Pugh | 834 | 1 |
23 | Simon Cresswell | 784 | 1 |
24 | Oliver Radley | 771 | 1 |
25 | Chris Martin | 763 | 1 |
26 | Giles Sowerby | 711 | 1 |
27 | Simon Parsons | 710 | 1 |
28 | Harry Solomon | 708 | 1 |
29 | Scott Darney | 701 | 1 |
30 | Adam Regan | 688 | 1 |
31 | Ian Lucas | 677 | 1 |
32 | Louis Kitchener | 650 | 1 |
33 | Shayne Jones | 649 | 1 |
34 | Andy Watson | 648 | 1 |
35 | Tom Kilbey | 647 | 1 |
36 | Martyn Saville | 628 | 1 |
37 | James Cooch | 614 | 1 |
38 | Darryl Selmes | 608 | 1 |
39 | David O’Brien | 602 | 1 |
40 | David Grainger | 576 | 1 |
41 | Anthony Smith | 561 | 1 |
42 | Sam Thompson | 560 | 1 |
43 | Ross Silverton | 560 | 1 |
44 | Joe McEwan | 557 | 1 |
45 | Jamie Marlow | 549 | 1 |
46 | Graham Eyre | 545 | 1 |
47 | Ben Connelly | 545 | 1 |
48 | Kevin Slattery | 516 | 1 |
49 | Joshua Maleary | 476 | 1 |
50 | Owen Dare | 475 | 0 |
51 | Ben King | 453 | 1 |
52 | Richard Green | 414 | 1 |
53 | Andrew Smith | 405 | 1 |
54 | Pete Riley | 200 | 0 |
55 | Henry Crates | 200 | 0 |
56 | Leo Cole | 150 | 0 |
57 | James Montgomery | 125 | 0 |
58 | Andy White | 100 | 0 |
59 | Damien Walsh | 100 | 0 |
60 | Ben O’Leary | 100 | 0 |
61 | Stuart Mills | 100 | 0 |
62 | Dave Holdich | 100 | 0 |
63 | Gerry Greenwold | 100 | 0 |
64 | Stephen Alder | 100 | 0 |
65 | Terry Alabaster | 100 | 0 |
66 | Patrick Hinchliffe | 50 | 0 |
2024 Club Champs final standings are available via this link.