Results: JR 2016 5k Series – Race 3 – 7 July
7 July 2016 - By James Kennerley
Well done to the 35 runners who took part in today’s 5k, the last before the big handicap race next week. I’m expecting a large turn out next week so make sure it is in your diary! This week we had the honour of being set off by none other than Team GB’s own Liz Stuckey, so thanks Liz for getting us going tonight.
This weeks winners were Chris Martin for the Gentlemen in 18:06 and Vicky Hunt for the Ladies in 21:05. We also had 3 juniors racing tonight, with Mallory Jones the first in for the lads in 22:32 and Ellie Beckerleg representing the girls in 34:53 which was a PB. Well done all. Full results are at the bottom of the page.
Thank you once again to the marshals who did a great job out on the course, as well as our timekeepers and course setter-uppers.
Once again, next week is the handicap race. This is a really good event as it levels the playing field in terms of speed and allows those who put the most effort in to be rewarded irrespective of ability, so get your game faces ready!
RESULTS:
Position | Name | Time |
---|---|---|
1 | Chris Martin | 18:06 |
2 | Heydon Mizon | 18:22 |
3 | Pete Riley | 19:28 |
4 | Steve Watson | 19:46 |
5 | Stuart Mills | 19:53 |
6 | Chris Snooks | 20:23 |
7 | Mark Austin | 20:23 |
8 | Lee Pembroke | 20:31 |
9 | Vicky Hunt | 21:05 (1st Lady) |
10 | Marc Underdown | 21:36 |
11 | Bill Smythe | 21:36 |
12 | Hayley Allen | 21:42 |
13 | James Kennerley | 21:48 |
14 | Mallory Jones | 22:32 |
15 | Wendy Martin | 22:40 |
16 | Steve Hennings | 22:40 |
17 | Bob Taylor | 23:19 |
18 | Josh Beckerleg | 23:32 |
19 | Shawn Beckerleg | 23:34 |
20 | Vicki Sharman | 23:37 |
21 | Ross Silverton | 23:39 |
22 | Rachael Crisp | 24:03 |
23 | Anita Grainger | 24:07 |
24 | Tony Smith | 24:58 |
25 | Emma Sweeney | 25:25 |
26 | Colin Short | 26:03 |
27 | Dylan Keth | 26:15 |
28 | Karen Flowers | 27:44 |
29 | Dawn Shilling | 28:27 |
30 | Tracey Denby | 28:54 |
31 | Darren Smith | 30:02 |
32 | Mike Struthers | 30:03 |
33 | Penny Clarke | 30:43 |
34 | Annie Johnson | 33:44 |
35 | Ellie Beckerleg | 34:53 (PB) |
Well done everyone.
Leave a reply