Writtle NESS XC results
29 October 2018 - By Bill smythe
Well done to the 40 runners who ran today at Writtle. The rain stopped, the sun came out and we had a great result for the first race.
Ladies 3rd
Men 4th
Overall 3rd.
Bill & Carina
Individual Results:
| Men | Position |
|---|---|
| James Crisp | 9 |
| Heydon Mizon | 13 |
| Scott Darney | 24 |
| Leo Cole | 39 |
| Giles Sowerby | 45 |
| Matthew Jordan | 58 |
| Gavin Moore | 61 |
| Steven Watson | 64 |
| Simon Scott | 72 |
| Andy Notley | 83 |
| Tony Wallen | 90 |
| Bill Smythe | 94 |
| Thomas Ashley | 107 |
| Alex Stuckey | 108 |
| Lee Pembroke | 118 |
| James Kennerley | 126 |
| Adam Regan | 128 |
| Terry Alabaster | 133 |
| Graham Eyre | 138 |
| David Jobling | 140 |
| James Montgomery | 152 |
| Andy White | 153 |
| Dave Andrews | 156 |
| Colin Short | 157 |
| Jason Lilley | 158 |
| David Holditch | 170 |
| Geoffery Reddin | 172 |
| Ladies | Position |
|---|---|
| Hayley Ellen | 2 |
| Charlotte Roberts | 10 |
| Liz Stuckey | 20 |
| Brigid Wallen | 28 |
| Liz Prior | 47 |
| Anita Grainger | 59 |
| Sue Smith | 75 |
| Sylvia Bullen Bell | 77 |
| Sasha Rush | 85 |
| Karen Flowers | 88 |
| Jo Smythe | 99 |
| Natalie Lilley | 100 |
| Dawn Shilling | 101 |
Leave a reply