Spitfire Scramble – individuals race times
16 July 2019 - By Marc Underdown
For anyone who is interested in the individual lap times for the three teams, here they all are!
| The Walls are Down (Mixed pair cat) | ||||
| Lap no. | Runner | Start time | Lap time | |
| 1 | Marc | 12:00 | 00:50:02 | |
| 2 | Brigid | 12:50 | 00:49:44 | |
| 3 | Marc | 13:39 | 00:52:25 | |
| 4 | Marc | 00:51:57 | ||
| 5 | Marc | 00:51:32 | ||
| 6 | Brigid | 16:15 | 00:54:42 | |
| 7 | Brigid | 00:51:12 | ||
| 8 | Brigid | 00:54:12 | ||
| 9 | Marc | 18:55 | 00:50:22 | |
| 10 | Marc | 00:51:03 | ||
| 11 | Brigid | 20:37 | 01:00:41 | |
| 12 | Brigid | 01:12:03 | ||
| 13 | Marc | 22:49 | 00:55:29 | |
| 14 | Marc | 00:55:49 | ||
| 15 | Marc | 00:55:02 | ||
| 16 | Brigid | 01:36 | 01:06:50 | |
| 17 | Marc | 02:43 | 00:55:49 | |
| 18 | Marc | 00:55:07 | ||
| 19 | Brigid | 04:34 | 01:26:58 | |
| 20 | Marc | 06:00 | 01:12:03 | Includes 5-6 mins break before starting |
| 21 | Marc | 01:07:56 | ||
| 22 | Marc | 01:06:00 | ||
| 23 | Brigid | 09:26 | 01:01:07 | |
| 24 | Brigid | 01:04:34 | ||
| 25 | Marc | 11:32 | 00:52:16 | |
| Jog 4 Jasper (Male 3-5 category) | ||||
| Lap no. | Runner | Start time | Lap time | |
| 1 | Stuart | 12:00 | 00:54:58 | |
| 2 | Scott | 12:54 | 00:44:47 | |
| 3 | Sean | 13:39 | 00:43:55 | |
| 4 | Stuart | 14:23 | 00:56:34 | |
| 5 | Stuart | 00:59:01 | ||
| 6 | Scott | 16:19 | 00:57:17 | |
| 7 | Scott | 00:48:52 | ||
| 8 | Sean | 18:05 | 00:44:26 | |
| 9 | Sean | 00:45:09 | ||
| 10 | Stuart | 19:34 | 01:03:18 | |
| 11 | Stuart | 01:08:38 | ||
| 12 | Stuart | 01:20:06 | ||
| 13 | Scott | 23:07 | 00:52:41 | |
| 14 | Scott | 00:56:16 | ||
| 15 | Scott | 01:07:28 | ||
| 16 | Sean | 02:03 | 00:48:44 | |
| 17 | Sean | 00:50:39 | ||
| 18 | Sean | 00:47:33 | ||
| 19 | Stuart | 04:30 | 01:30:37 | |
| 20 | Scott | 06:00 | 01:02:07 | |
| 21 | Sean | 07:03 | 00:47:59 | |
| 22 | Sean | 00:50:02 | ||
| 23 | Stuart | 08:41 | 01:14:40 | |
| 24 | Scott | 09:55 | 00:47:04 | |
| 25 | Sean | 10:42 | 00:50:44 | |
| 26 | Scott | 11:33 | 00:56:16 | |
| Run of the Mills (Male 6-8 category) | ||||
| Lap no. | Runner | Start time | Lap time | |
| 1 | Terry | 12:00 | 00:47:28 | |
| 2 | Danny | 12:47 | 00:51:28 | |
| 3 | Mat | 13:38 | 00:49:32 | |
| 4 | Alex | 14:28 | 00:43:38 | |
| 5 | Stuart | 15:12 | 00:40:30 | |
| 6 | Steve | 15:52 | 00:42:22 | |
| 7 | Tony | 16:34 | 00:42:20 | |
| 8 | Terry | 17:17 | 00:50:28 | |
| 9 | Danny | 18:07 | 00:47:58 | |
| 10 | Mat | 18:55 | 00:48:57 | |
| 11 | Alex | 19:44 | 00:42:58 | |
| 12 | Stuart | 20:27 | 00:39:47 | |
| 13 | Steve | 21:07 | 00:44:13 | |
| 14 | Tony | 21:51 | 00:43:48 | |
| 15 | Terry | 22:35 | 00:52:03 | |
| 16 | Danny | 23:27 | 00:52:59 | |
| 17 | Mat | 00:20 | 00:51:03 | |
| 18 | Stuart | 01:11 | 00:43:06 | |
| 19 | Steve | 01:54 | 00:49:30 | |
| 20 | Tony | 02:44 | 00:46:13 | |
| 21 | Terry | 03:30 | 00:54:31 | |
| 22 | Danny | 04:24 | 01:01:02 | |
| 23 | Mat | 05:25 | 00:47:30 | |
| 24 | Alex | 06:13 | 00:52:57 | |
| 25 | Stuart | 07:06 | 00:44:01 | |
| 26 | Steve | 07:50 | 00:50:46 | |
| 27 | Tony | 08:41 | 00:43:47 | |
| 28 | Alex | 09:24 | 00:51:15 | |
| 29 | Danny | 10:16 | 00:56:40 | |
| 30 | Tony | 11:12 | 00:48:21 | |
Leave a reply