John Roberts Summer 5K Race 2 rersults
31 May 2019 - By Bill smythe
34 runners turned out on a warm dry evening to run the second race of the series. Thanks to DJ, Liz Stuckey, Rach Pearsons, Carina Taylor, Liz Prior and James Attenborough for course set up and Maggie Mason, Carina Taylor, Karen Flowers, Sue Smith, Beth Shippey, Jason Lilley,Tom Ashley, Jodee Mayer, Lee Blake, James Montgomery and Theresa Montgomery for marshaling.
Results below.
| Liz Stuckey | 21:25 |
| Liz Prior | 24:15 |
| Anita Grainger | 24:48 |
| Ruth Mizon | 25:13 |
| Rachel Pearsons | 25:57 |
| Dawn Shilling | 27:14 |
| Haydeh Safavi | 27:47 |
| Amie Brinzer | 30:21 |
| Angela Read | 31:30 |
| Natalie Lilley | 31:31 |
| Heydon Mizon | 17:19 | |
| Chris Martin | 17:41 | |
| Sean Darney | 17:59 | PB |
| James Crisp | 18:09 | |
| Peter Banks | 19:26 | |
| James Blackshaw | 19:42 | PB |
| Andrew Smith | 19:57 | |
| Gavin Moore | 20:05 | |
| Andrew Lager | 20:23 | |
| Simon Scott | 20:38 | |
| Tony Wallen | 20:52 | |
| Alex Field | 21:31 | |
| Dan Griffiths | 22:25 | |
| David Mason | 22:55 | |
| Adam Regan | 22:56 | |
| David Jobling | 23:12 | |
| Andrew Read | 23:48 | |
| Mat Pearsons | 23:53 | |
| Andy White | 24:02 | |
| James Attenborough | 24:18 | |
| Adam Hocken | 26:25 | |
| Ross Silverton | 28:19 | |
| Kevin Slattery | 28:29 | |
| Mike Struthers | 29:48 |
Leave a reply