John Roberts Summer 5K Race 1 results
10 May 2019 - By Bill smythe
Well done to the 35 runners who came out to run the first 5k of the series and braved the water feature going up the hill. I hope your feet didnt get too wet. Thank you to DJ and Liz Stuckey for setting up the course and DJ for running the route to check it was safe. Thanks also to the marshals; Andy Notley, Simon Scott, Peter Banks, Giles Sowerby, Rach Pearsons, Sasha Rush, Jo Smythe, Colsey, Steve Watson, Owen Dare, DJ, Liz Stuckey and Stew for the photo’s.
Special mention to Beth Shippey for her PB, Heydon Mizon for his PB and Brigid Wallen for her club record. Results below.
| Race 1 | |
| Ladies | 09/05/2019 |
| Emma Fox | 22:36 |
| Brigid Wallen | 22:39 |
| Lydia Bazzard | 23:39 |
| Anita Grainger | 24:30 |
| Ruth Mizon | 24:37 |
| Liz Prior | 25:35 |
| Karen Flowers | 26:53 |
| Dawn Shilling | 27:31 |
| Beth Shippey | 28:47 |
| Sue Shippey | 28:48 |
| Julia Bacon | 28:52 |
| Penny Clarke | 29:54 |
| Aimee Brinzer | 30:36 |
| Louise Green | 30:42 |
| Natalie Lilley | 31:32 |
| Angela Reid | 31:32 |
| Kerry Townsend | 32:38 |
| Jodee Mayer | 32:54 |
| Men | |
| Heydon Mizon | 17:31 |
| Pete Riley | 18:42 |
| Simon Cresswell | 19:38 |
| James Blackshaw | 20:04 |
| Tony Wallen | 21:04 |
| Rich Green | 21:46 |
| Kev Harper | 21:58 |
| Dan Griffiths | 22:28 |
| Tom Ashley | 22:35 |
| Paul English | 22:39 |
| James Attenborough | 22:44 |
| Jason Lilley | 24:19 |
| Andy White | 24:22 |
| Andrew Reid | 25:21 |
| Tony Smith | 26:11 |
| Adam Hocken | 27:52 |
| John Lloyd | 28:57 |
Leave a reply