Boxing Day 5 job roles
23 December 2019 - By Bill smythe
Thank you all for giving up your time to help at our Boxing Day 5 race. Without your help we would not be able to run our races. Please see below roles. Briefing for marshals will be at 9.45.
| Boxing Day 5 Volunteer Requirements | ||||||
| Race Director | 08:30 | Bill Smythe | ||||
| Chief Marshal | 09:00 | Adam Regan | ||||
| Lead Course setup | 08:30 | Tony Wallen | ||||
| Course Marshals | HQ (In and Out) setup | |||||
| A | 09:30 | Clive Smith | A | 08:30 | Brigid Wallen | |
| B | 09:30 | Andrew Read | B | 08:30 | Liz Stuckey | |
| C | 09:30 | Rich Green | C | 08:30 | Liz Prior | |
| D | 09:30 | Jack Petts-Lewis | D | 08:30 | ||
| E | 09:30 | Andy Lager | ||||
| F | 09:30 | Heydon Mizon | Post Finish | |||
| G | 09:30 | Scott Darney | T-Shirts A | 10:00 | Jodee Mayer | |
| H | 09:30 | Roo Smith | T-Shirts B | 10:00 | Teresa Montgomery | |
| I | 09:30 | Ian Lucas | T-Shirts C | 10:00 | Liz Prior | |
| J | 09:30 | Emma Austin | Water | 10:00 | Natalie Lilley | |
| K | 09:30 | Mark Austin | Water | 10:00 | Shannon Wing | |
| L | 09:30 | Jason Lilley | ||||
| M | 09:30 | David Toombs | Runner registration | |||
| N | 09:30 | Kevin Slattery | 1 car | Number Collection A | 09:00 | Liz Stuckey |
| O | 09:30 | Janette Slattery | Number Collection B | 09:00 | Angela Read | |
| P | 09:30 | Nick Looby | Number Collection C | 09:00 | Shannon Wing | |
| Q | 09:30 | Nick Looby Wife | Number Collection D | 09:00 | Natalie Lilley | |
| R | 09:30 | Sandy Karl | 1 Car | Late Entries | 09:00 | Brigid Wallen |
| S | 09:30 | Steve Watson | ||||
| T | 09:30 | James Montgomery | Course Set Up | |||
| U | 09:30 | Amanda Martin | A | 08:30 | Tony Wallen | |
| V | 09:30 | David Mason | B | 08:30 | Alex Stuckey | |
| W – START/FINISH | 09:30 | DJ | C | 08:30 | Jason Lilley | |
| X – START/FINISH | 09:30 | Colsey | D | 08:30 | James Attenborough | |
| Y – START/FINISH | 09:30 | Tony W | E | 08:30 | Scott Darney | |
| Z – START/FINISH | 09:30 | Adam Regan | F | 08:30 | Steve Watson | |
| Road to Rugby club | 09:30 | |||||
| Parking | ||||||
| Lead | Tom Ashley | |||||
| Lead Bike | 09:30 | Alex Stuckey | A | 09:00 | Anita Grainger | |
| Tail Runner | 09:30 | Kerry Townsend | B | 09:00 | Kev Harper | |
| C | 09:00 | David Grainger | ||||
| D | 09:00 | Tony Smith | ||||
| E | 09:00 | |||||
| F | 09:30 | |||||
| Baggage | 09:00 | Hayley Ellen | ||||
| 09:00 | Chris Ellen | |||||
| 09:00 | ||||||
| Kitchen & Cakes | HQ Photographer | 08:45 | Dave Holdich | |||
| A | 09:00 | Sue Shippey | Course Photographer | 09:15 | ||
| B | 09:00 | Beth Shippey | ||||
| C | 09:00 | Hillary Curtis | ||||
| D | 09:00 | Aimee Brinzer | ||||
Leave a reply