Essex XC results
6 January 2018 - By Bill smythe
Well done to all who ran today. Considering you were running against the best in Essex these are great results.
Senior Ladies – 8k
| Pos | No | Name | Club | Time | ||
| 74 | 813 | Tanya Cregan | SW | Witham Running Club | 39 | 27 |
| 84 | 811 | Elizabeth Prior | SW | Witham Running Club | 40 | 38 |
| 90 | 815 | Angie Manley | SW | Witham Running Club | 41 | 22 |
| 134 | 814 | Leah Roby Smith | SW | Witham Running Club | 47 | 28 |
| 22 | Witham Running Club | 382 | ||||
Senior Men – 12k
| Pos | No | Name | Club | Time | ||
| 53 | 315 | Chris Martin | SM | Witham Running Club | 48 | 35 |
| 80 | 310 | Giles Sowerby | SM | Witham Running Club | 51 | 15 |
| 87 | 313 | Sean Darney | SM | Witham Running Club | 51 | 49 |
| 101 | 316 | Leo Cole | SM | Witham Running Club | 52 | 36 |
| 127 | 314 | Stuart Mills | SM | Witham Running Club | 55: | 02 |
| 204 | 312 | Colin Short | SM | Witham Running Club | 72: | 43 |
| Team Result | ||||||
| 18 | Witham Running Club | 652 | ||||
Comments
Leave a reply
You must be logged in as a member to comment.
A tough course. Wore me out just walking up the hill! A few pics are now in the gallery – thanks James.