Great Bentley 5 – Hot running
8 July 2017 - By Steve Hennings
Great Bentley 5 – Hot running
Friday night saw the annual WRC pilgrimage to one of the fastest 5 mile courses in the region, and quite often one of the warmest. This year’s edition had the standard WRC mixture of age category wins, team support, drama and big PB’s in the hot and humid conditions.
Liz Stuckey took a fantastic first place in her age category and there were PBs from Heydon, James, Dave, Lee & Ruth!
PLACE | CAT POS | NAME | CAT | GUNTIME | |
24 | 5 | Heydon MIZON | MV40 | 29:10:00 | PB |
28 | 6 | James CRISP | MV40 | 29:26:00 | PB |
36 | 8 | Dave CAMPBELL | MV40 | 30:23:00 | PB |
78 | 5 | Leo COLE | MV50 | 32:11:00 | |
85 | 18 | Andrew LAGER | MV45 | 32:39:00 | |
130 | 1 | Liz STUCKEY | FV40 | 34:32:00 | |
135 | 23 | Mark LYNCH | MV45 | 34:39:00 | |
169 | 29 | Bill SMYTHE | MV45 | 36:56:00 | |
237 | 6 | Rachel PEARSONS | FV40 | 39:38:00 | |
238 | 26 | Lee BLAKE | MV50 | 39:39:00 | PB |
239 | 27 | Steve HENNINGS | MV50 | 39:40:00 | |
280 | 39 | Mat PEARSONS | MV40 | 41:01:00 | |
287 | 34 | Anthony SMITH | MV50 | 41:10:00 | |
293 | 9 | Carina TAYLOR | FV40 | 41:29:00 | |
316 | 7 | Ross SILVERTON | MV65 | 42:52:00 | |
334 | 17 | Ruth MIZON | FV35 | 44:02:00 | PB |
356 | 15 | Becky GRIMWOOD | FS | 45:45:00 | |
367 | 23 | Tracey DENBY | FV50 | 46:32:00 | |
385 | 28 | Martina BYRNE | FV50 | 48:52:00 |
Leave a reply