Social Distancing Final Leaderboard & Awards
27 April 2020 - By James Blackshaw
This weekend saw the final race of our Social Distancing Championship. Well done to everyone that took part, whether you did one race or all four, I think we’ve all discovered that racing on your own is hard, but if nothing else it should hopefully make us better runners when we can all start hanging round in groups and sneezing on each other again. We’ve had some amazing performances, some PBs, and even some partial cheating (you know who you are), but the most impressive element is the involvement from the club members; about one third of the membership took part. It was great to see people donning that black & gold vest and their stupidly expensive running shoes and giving it their all. Special thanks to the Scott Darney of course, who put the whole thing together, and has made WRC feel like a lively and active running club during these strange unprecedented times.
Anyway, enough of my Malbec-fuelled waffle. Full leaderboards are below, but here are the top three ladies and gents, plus some special mentions (just for fun). The wonderful Damien Walsh has designed certificates, so for the top three there are personalised downloadable certificates with your name and race times on, and for everyone else there is a downloadable certificate you can fill in with your results.
Ladies:
1st – Brigid Wallen – Certificate
2nd – Angela Wray – Certificate
3rd – Liz Stuckey – Certificate
Gents:
1st – Heydon Mizon – Certificate
2nd – Owen Dare – Certificate
3rd – Scott Darney – Certificate
Participant certificate here.
Special Mentions:
Best Male Performance Award – Tim Woulfe’s 1 Mile TT – 909 points
Best Female Performance Award – Victoria Hayes 1 Mile TT – 813 points
Male Consistency Award – Ian Lucas – Just 26 points difference from his highest and lowest points scored over the four races
Female Consistency Award – Rebecca Richards – Just 11 points difference from her highest and lowest points scored over the four races
Male Inconsistency Award – Tom Ashley – 211 points difference across the races – Didn’t realise everyone was going to take it seriously, so he took his sweet time on the 5k.
Female Inconsistency Award – Leanne Andrews – 107 points difference across the races – Could definitely go faster at 5k and 3k judging by her 1 mile and 5 mile times. Maybe she just hates the metric system.
Well done everyone, I’m sure the committee will be back with more events to keep us out there, so watch this space.
JB
Thought For The Week: “I hate it when people use unnecessarily long words they don’t understand to make themselves sound more photosynthesis.”
Ladies
Rank | Name | Points |
1 | Brigid Wallen | 3047 |
2 | Angela Wray | 2816 |
3 | Liz Stuckey | 2782 |
4 | Elizabeth Prior | 2616 |
5 | Anita Grainger | 2603 |
6 | Rachel Pearsons | 2589 |
7 | Natalie Lilley | 2543 |
8 | Rebecca Booty | 2518 |
9 | Karen Flowers | 2436 |
10 | Rebecca Richards | 2401 |
11 | Sue Shippey | 2400 |
12 | Sharon Read | 2355 |
13 | Julia Bacon | 2283 |
14 | Angela Read | 2264 |
15 | Amanda Martin | 2252 |
16 | Samantha Reeve | 2207 |
17 | Jenny Layley | 2189 |
18 | Sasha Rush | 1974 |
19 | Bethany Shippey | 1941 |
20 | Leanne Andrews | 1935 |
21 | Jodee Mayer | 1925 |
22 | Shannon Wing | 1864 |
23 | Rachna Lama | 1816 |
24 | Lisa Leader | 1607 |
25 | Sian Dudley | 1385 |
26 | Libby Woodhull | 1296 |
27 | Carly Morgan | 1083 |
28 | Maxine Leech | 1056 |
29 | Joanne Gibson | 882 |
30 | Victoria Hayes | 813 |
31 | Jo Smythe | 523 |
Gents
Rank | Name | Points |
1 | Heydon Mizon | 3364 |
2 | Owen Dare | 3358 |
3 | Scott Darney | 3170 |
4 | Charlie Pridmore | 3073 |
5 | Chris Martin | 3061 |
6 | Stephen Sawyer | 2903 |
7 | Simon Cresswell | 2845 |
8 | James Blackshaw | 2808 |
9 | Andrew Watson | 2807 |
10 | Bill Smythe | 2739 |
11 | Ian Lucas | 2735 |
12 | Peter Banks | 2708 |
13 | David Jobling | 2705 |
14 | Jason Lilley | 2663 |
15 | Andy Notley | 2616 |
16 | Gerry Greenwold | 2602 |
17 | Tim Woulfe | 2587 |
18 | Geoff Reddin | 2586 |
19 | Andrew Read | 2563 |
20 | James Crisp | 2492 |
21 | Simon Scott | 2487 |
22 | Clive Smith | 2454 |
23 | Paul English | 2453 |
24 | John Lloyd | 2445 |
25 | Anthony Smith | 2377 |
26 | James Attenborough | 2364 |
27 | Dean Whittaker | 2322 |
28 | Kevin Slattery | 2314 |
29 | Thomas Ashley | 2292 |
30 | Jordan Barker | 2268 |
31 | Giles Sowerby | 2254 |
32 | David Grainger | 2139 |
33 | Daniel Griffiths | 2121 |
34 | Tony Wallen | 2068 |
35 | Andrew Smith | 1974 |
36 | Damien Walsh | 1934 |
37 | Bijay Lama | 1874 |
38 | Danny Connor | 1736 |
39 | Patrick Hinchliffe | 1726 |
40 | James Douglas | 1326 |
41 | Adam Regan | 1245 |
42 | Michael Higgins | 1164 |
43 | Joshua Maleary | 1116 |
44 | Marc Underdown | 724 |
45 | Alex Stuckey | 685 |
Leave a reply