Results Roundup – w/e 20 & 27 November 2022
28 November 2022 - By Jodee Mayer
Meerbrook 15k
James Attenborough was at this race, finishing in 01.25.21, a PB for the distance!
Hadleigh 10 miles
Four runners ventured out for this hilly 10 miles – well done everyone.
Anthony SMITH | 1:31:44 | |||||||
Ross SILVERTON | 1:35:47 | |||||||
Sue SHIPPEY | 1:41:27 | |||||||
Karen FLOWERS | 1:42:12 |
Winter 5k Series Race 1
Results for this race are here – Winter 5k results – Witham Running Club (withamrc.org.uk)
Essex XC League – Race 2 – Writtle
As far as I can see, we had 1 runner out on Saturday, Pete Coates coming in 5th overall. Great running.
World Aquabike Championships
Anita Grainger was in the UAE competing in these championships and came an incredible 9th in her age category – well done!
NESS XC League – Race 2 – Gosfield
Women
Runner | Position |
Vicki Riley | 18 |
Angela Wray | 25 |
Elizabeth Prior | 36 |
Liz Stuckey | 45 |
Clarice Sanderson | 58 |
Fiona Collins | 62 |
Celine Elson | 64 |
Samantha Martin | 78 |
Lysia Jiggins | 84 |
Sharon Read | 113 |
Natalie Lilley | 116 |
Jodee Mayer | 117 |
Bethany Shippey | 121 |
Men
Runner | Position |
Charlie Pridmore | 4 |
Heydon Mizon | 8 |
Stephen Pridmore | 22 |
Daniel Griffiths | 27 |
Matt Rees | 31 |
Scott Darney | 48 |
Owen Dare | 49 |
Leo Cole | 60 |
Stuart Mills | 62 |
Andrew Notley | 64 |
Mark Austin | 71 |
Simon Scott | 72 |
Terry Alabaster | 73 |
Rupert Bulgin | 82 |
Jack Welch | 86 |
Dean Whittaker | 89 |
Thomas Ashley | 92 |
Richard Green
Ian Cuthbert |
94
97 |
Andrew Farrimond | 102 |
Clive Smith | 104 |
Bill Smythe | 113 |
Gerry Greenwold | 119 |
Andrew Smith | 125 |
James Attenborough | 126 |
Graham Eyre | 129 |
Alex Stuckey | 131 |
Adam Regan | 144 |
Paul Mardle | 145 |
Steven Alder | 152 |
Danny Connor | 154 |
Adam Hocken | 156 |
Darren Pyne | 162 |
James Montgomery | 171 |
Ian Lucas | 172 |
Andrew Read | 175 |
Ross Silverton | 178 |
Shane Ketteridge | 179 |
Anthony Smith | 182 |
Paul Jiggins | 188 |
We came 2nd in the men’s race and 4th in the women’s for 3rd overall, and maintaining our 3rd place in the pool (the league pool, not the pool of muddy water on the course…)! Great running/swimming everyone!
JM
It takes me the same amount of time to do the results as to search for a half decent TOTW: it turns out being an adult is just going on Google to find out how to do stuff.
Leave a reply