Results 8/9/24
9 September 2024 - By Natalie Lilley
Lots of off-road action, and one rather large road race.
Hare & Tortoise Roman River Trails Half
This was a self-navigation half marathon, “taking in the sights and sounds of the villages and Roman River valley near Colchester”.
Place | Name | Time | Comments |
3 | Dean Whittaker | 1:54:24.0 | 3rd Male |
14 | Gerry Greenwold | 2:29:26.4 | |
15 | Celine Elson | 2:41:13.0 | 3rd Female |
18 | Nicholas Looby | 2:48:01.2 |
Muntjac Half/15
The second running of this hilly “half marathon” (actual distance just over 15 miles), organised by our own Matt Jordan. A challenging but beautiful course through the woods of Danbury and Little Baddow.
Name | Time | Comments |
Heydon Mizon | 1:48:10 | 3rd place |
James Blackshaw | 2:23:01 | |
Clarice Sanderson | 2:46:57 | Segment winner! |
James Attenborough | 2:52:03 | |
Ben Roberts | 2:53:34 | |
Christine Israel Jones | 3:26:50 | |
Jenny Layley | 3:38:11 | |
Jodee Mayer | 3:38:11 | |
Natalie Lilley | 3:38:11 |
Takeley 10k
Just 2 runners at this off-road 10k (thanks to Ross for the submission)
Pos | Name | Time |
68 | Tom WARMAN | 49:26 |
228 | Ross SILVERTON | 1:00:39 |
Great North Run
Just 3 WRC members were among the estimated 60,000 runners up North for this popular half marathon.
Name | Pos | Finish Time |
Damien Walsh | 299 | 01:20:05 |
Samuel Hajder | 2230 | 01:33:49 |
Ian Lucas | 17499 | 02:03:46 |
Well done everyone!
Leave a reply