Results 23/6/24
24 June 2024 - By Natalie Lilley
What we lacked in number of fixtures this weekend, we made up for in turnout and performance!
Springfield Friday Night 5
WRC were out in force at this popular summer five miler. I can confirm that there was a veggie burger (sausage) this year, thanks Striders 😊
So many amazing results on the night, including a bunch of PBs, men’s team bronze, THREE age group golds, and a club record!
Thanks as always to those who came along just to support and take photos – always appreciated!
Pos | Name | Chip Time | Cat Pos | Comments |
6 | William RADLEY | 00:27:23 | 6 | Mens team 3rd, PB |
11 | Chris MARTIN | 00:28:52 | 1 | 1st V40, mens team 3rd, PB |
15 | Heydon MIZON | 00:29:23 | 1 | Club record, 1st V50, mens team 3rd |
21 | Chris PUGH | 00:30:12 | 13 | PB |
29 | Jamie DAVIDSON | 00:30:54 | 8 | PB |
31 | Daniel GRIFFITHS | 00:31:08 | 15 | PB |
35 | Andrew SMITH | 00:31:40 | 17 | |
36 | Steven WHERRETT | 00:31:39 | 18 | |
43 | Samuel HAJDER | 00:32:34 | 12 | |
50 | Tyler HODGES | 00:32:50 | 23 | |
51 | Harry SOLOMON | 00:32:55 | 24 | |
53 | Pete RILEY | 00:33:07 | 6 | |
68 | Ian CUTHBERT | 00:34:21 | 31 | |
78 | Clive SMITH | 00:35:52 | 33 | |
79 | Dean WHITTAKER | 00:35:54 | 23 | |
107 | James ATTENBOROUGH | 00:37:56 | 30 | |
122 | Thomas ASHLEY | 00:39:04 | 32 | |
124 | Vicki RILEY | 00:39:08 | 16 | |
134 | Michael CONROY | 00:39:56 | 24 | |
137 | Dave HOLDICH | 00:40:22 | 33 | |
142 | Nadia MCLEOD | 00:40:30 | 19 | |
146 | Annalise TYE | 00:40:43 | 20 | PB |
158 | Jonathan MOORE | 00:42:23 | 36 | |
162 | Maggie MASON | 00:42:34 | 6 | PB |
171 | Ian LUCAS | 00:44:14 | 11 | |
173 | Adam HOCKEN | 00:44:30 | 28 | |
181 | Celine ELSON | 00:45:19 | 12 | |
184 | Ross SILVERTON | 00:45:32 | 1 | 1st V70 |
202 | Jenny LAYLEY | 00:48:01 | 17 | |
214 | Shane KETTERIDGE | 00:50:19 | 50 | |
215 | Jaqs FILBY | 00:50:48 | 8 | |
216 | Natalie LILLEY | 00:51:19 | 19 | |
217 | Fiona COLLINS | 00:51:22 | 29 |
MEC Whither from Wether
This was an 8 mile self-navigation trail run hosted by MEC, taking in “Finchingfield and Great Bardfield through the fields of hay, wheat and oilseed rape, with occasional nettles and assorted weeds to contend with”. Terry Alabaster came in first – well done Terry!
Overall position | Name | Run time |
1 | Terry Alabaster | 01:09:15 |
22 | Clarice Sanderson | 02:07:55 |
23 | Ross Silverton | 02:07:58 |
24 | Lisa Leader | 02:08:17 |
25 | Andrew Read | 02:08:21 |
26 | Lysia Jiggins | 02:08:29 |
27 | Christine Israel-Jones | 02:08:36 |
Great running everyone!
Leave a reply