Results 15/03/20
16 March 2020 - By James Blackshaw
Brentwood Half Marathon
| Position | Name | Chip Time |
| 185 | Richard Green | 01:36:12 |
| 499 | Rich Green | 01:48:31 |
| 595 | Thomas Ashley | 01:51:41 |
| 1004 | Ross Silverton | 02:04:51 |
| 1233 | Anthony Smith | 02:12:10 |
| 1556 | Jodee Mayer | 02:33:32 |
Mersea Mix 8.5
We had two runners at this Essex Trail Event, and they both finished in 1:33:21, great work Andy White and Geoff Reddin.
Essex Road Relays
A great turnout at the Essex Road Relays today in Colchester, where we had 9 teams.
PBs for both Natalie Lilley, Liz Prior, Karen Flowers & Jason Lilley. Great work!
Ladies Open
| Team Pos | A Runner | B Runner | C Runner | Total Team Time | |||
| 7th | Vikki Hayes | 20:50 | Hayley Ellen | 21:38 | Liz Stuckey | 22:48 | 1:05:16 |
| 20th | Liz Prior | 22:58 | Brigid Wallen | 24:00 | Anita Grainger | 25:03 | 1:12:01 |
| 43rd | Karen Flowers | 26:52 | Natalie Lilley | 27:37 | Rachna Lama | 31:50 | 1:26:18 |
Men Open
| Team Pos | A Runner | B Runner | C Runner | D Runner | Total Team Time | ||||
| 16th | Scott Darney | 17:59 | Leo Cole | 20:41 | Andrew Smith | 19:25 | Stephen Sawyer | 18:48 | 1:16:53 |
| 31st | Jason Lilley | 21:53 | Jordan Barker | 23:30 | Clive Smith | 21:57 | Bijay Lama | 20:34 | 1:27:54 |
Men Vets
| Team Pos | Category | A Runner | B Runner | C Runner | Total Team Time | |||
| 6th | Male V40 | Heydon Mizon | 17:44 | Giles Sowerby | 18:42 | James Crisp | 19:08 | 0:55:34 |
| 32nd | Male V50 | Gerry Greenwold | 22:24 | Terry Alabaster | 24:03 | Bill Smythe | 21:32 | 1:08:00 |
| 36th | Male V60 | David Jobling | 25:21 | Ian Lucas | 24:54 | Mark Austin | 20:32 | 1:10:47 |
| 41st | Male V50 | Andrew Read | 24:43 | John Lloyd | 24:52 | Colin Short | 29:29 | 1:19:04 |
Well done everyone.
JB
Thought for the week: “Kangaroos have three vaginas.”
Leave a reply