Race Results w/e 11/07/21
13 July 2021 - By James Blackshaw
Thorndon 10k
Terry Alabaster and Ross Silverton were at the latest instalment of the Essex Cross Country Series at Thorndon Park. Terry finished in 51:21, and Ross finished as first over 70 in 1:02:06.
Essex 5000m Track Championship
We had three club members at this track championship.
Damien Walsh – 17:54
Stephen Sawyer – 19:03
Leo Cole 19:51
Vitality 10,000m
Damien Walsh continued his excellent running form, completing this 10k at Hatfield Park with a PB in 36:31.
Gosfield Aquabike
Andy Notley was at Gosfield for this swim/bike race. A swim of 1.5km, and a 40km bike, and he completed it in 1:32:29, and came first! Great work.
Wendover Woods 100
Matt Jordan took part in this event at the weekend, and I wouldn’t normally report on a DNF, but the the fact he ran for 70 miles and climbed over 14,000ft is pretty notable. The race also has a 60% DNF rate.
Ekiden Results
Results for Ekiden. Well done to eveyone that took part.
| Team | Runner | Leg | Result | Team Result | Overall Pos | Team Position |
| Witham RC Men’s Open | Mark Austin | 1 | 00:31:10 | 00:31:10 | ||
| Witham RC Men’s Open | Paul English | 2 | 00:22:21 | 00:53:31 | ||
| Witham RC Men’s Open | Andy Watson | 3 | 00:44:17 | 01:37:48 | ||
| Witham RC Men’s Open | Tom Ashley | 4 | 00:22:31 | 02:00:19 | ||
| Witham RC Men’s Open | Dean Whittaker | 5 | 00:45:40 | 02:45:59 | ||
| Witham RC Men’s Open | Clive Smith | 6 | 00:20:58 | 03:06:57 | 14th | 7th |
| Witham RC mixed open | Hayley Ellen | 1 | 00:33:32 | 00:33:32 | ||
| Witham RC mixed open | Liz Prior | 2 | 00:22:03 | 00:55:35 | ||
| Witham RC mixed open | James Attenborough | 3 | 00:48:00 | 01:43:35 | ||
| Witham RC mixed open | Adam Regan | 4 | 00:21:57 | 02:05:32 | ||
| Witham RC mixed open | Katie Layley | 5 | 00:48:29 | 02:54:01 | ||
| Witham RC mixed open | James Blackshaw | 6 | 00:20:18 | 03:14:19 | 22nd | 9th |
| Witham RC Mixed | Scott Townsend | 1 | 00:39:09 | 00:39:09 | ||
| Witham RC Mixed | Simon Scott | 2 | 00:22:29 | 01:01:38 | ||
| Witham RC Mixed | Ben O’Leary | 3 | 00:54:19 | 01:55:57 | ||
| Witham RC Mixed | Sharon Read | 4 | 00:27:01 | 02:22:58 | ||
| Witham RC Mixed | Rachel Dingley | 5 | 00:54:07 | 03:17:05 | ||
| Witham RC Mixed | John Lloyd | 6 | 00:26:17 | 03:43:22 | 78th | 46th |
| Witham RC Mens Super Vets | Andrew Read | 1 | 00:35:09 | 00:35:09 | ||
| Witham RC Mens Super Vets | Colin Short | 2 | 00:30:32 | 01:05:41 | ||
| Witham RC Mens Super Vets | Geoff Reddin | 3 | 00:51:22 | 01:57:03 | ||
| Witham RC Mens Super Vets | Graham Eyre | 4 | 00:23:17 | 02:20:20 | ||
| Witham RC Mens Super Vets | Darren Digby | 5 | 01:03:06 | 03:23:26 | ||
| Witham RC Mens Super Vets | Ian Lucas | 6 | 00:24:45 | 03:48:11 | 82nd | 4th |
| Witham RC Sole Sisters LSV | Celine Elson | 1 | 00:43:49 | 00:43:49 | ||
| Witham RC Sole Sisters LSV | Kerry Townsend | 2 | 00:31:31 | 01:15:20 | ||
| Witham RC Sole Sisters LSV | Lysia Jiggins | 3 | 00:50:43 | 02:06:03 | ||
| Witham RC Sole Sisters LSV | Karen Flowers | 4 | 00:35:02 | 02:41:05 | ||
| Witham RC Sole Sisters LSV | Julia Bacon | 5 | 01:03:32 | 03:44:37 | ||
| Witham RC Sole Sisters LSV | Natalie Lilley | 6 | 00:28:58 | 04:13:35 | 109th | 2nd |
| Witham RC LV’s | Sasha Rush | 1 | 00:45:38 | 00:45:38 | ||
| Witham RC LV’s | Suzie Low | 2 | 00:32:35 | 01:18:13 | ||
| Witham RC LV’s | Amanda Martin | 3 | 00:58:27 | 02:16:40 | ||
| Witham RC LV’s | Christine Wager | 4 | 00:28:17 | 02:44:57 | ||
| Witham RC LV’s | Sian Tate | 5 | 00:59:19 | 03:44:16 | ||
| Witham RC LV’s | Leanne Andrews | 6 | 00:29:24 | 04:13:40 | 110th | 7th |
| Witham Lolloping Lovelies LO | Jenny Layley | 1 | 00:41:47 | 00:41:47 | ||
| Witham Lolloping Lovelies LO | Libby Woodhull | 2 | 00:33:59 | 01:15:46 | ||
| Witham Lolloping Lovelies LO | Sarah Naughton | 3 | 00:56:59 | 02:12:45 | ||
| Witham Lolloping Lovelies LO | Jodee Mayer | 4 | 00:30:12 | 02:42:57 | ||
| Witham Lolloping Lovelies LO | Sasha Rush | 5 | 01:35:18 | 04:18:15 | ||
| Witham Lolloping Lovelies LO | Rebecca Richards | 6 | 00:23:13 | 04:41:28 | 131st | 5th |
Let me know if I’ve missed your race or result.
Thanks,
JB
Thought for the week: “The aim of golf is to play as little golf as possible”
Leave a reply