Race Results 03/11/19
4 November 2019 - By James Blackshaw
Halloween 5K
A great night was had by all at the Halloween 5k on Thursday. Most of the runners dressed up in some sort of scary get-up. One runner just wore a scary face mask and then took it off 300m into the first lap (ps. it was me)
Ladies
| 1 | Charlotte Steele | 00:27:24 |
| 2 | Sue Shippey | 00:27:39 |
| 3 | Jane Steele | 00:27:46 |
| 4 | Lisa Leader | 00:28:08 |
| 5 | Dawn Shilling | 00:28:18 |
Gents
| 1 | James Blackshaw | 19:48 |
| 2 | Andrew Smith | 19:52 |
| 3 | Rob Greaves | 21:30 |
| 4 | Kevin Harper | 22:25 |
| 5 | Mark Austin | 22:55 |
| 6 | Clive Smith | 23:24 |
| 7 | Simon Cresswell | 23:49 |
| 8 | Jason Lilley | 24:03 |
| 9 | James Attenborough | 24:55 |
| 10 | Adam Regan | 26:14 |
| 11 | Darran Digby | 26:26 |
| 12 | Kevin Slattery | 27:28 |
Billericay 10K
We had three members down at the Billericay 10k.
| Place | Name | Gun Time |
| 44 | Bijay lama | 42:00 |
| 320 | Ross Silverton | 54:41 |
| 561 | Rachna lama | 1:09:01 |
New York City Marathon
Owen Dare travelled to the Big Apple for this iconic marathon, and went round in an amazing 3:06:56, bettering his own club record! Good work!
Ellinsons XC Race 2 – Hilly Fields
With 40 members attending there certainly wasn’t any shortfall of talent on display, in fact it was an exhibition of XC running skills. First across the line for WRC was Heydon, who showed balls and determination to take 17th place for the men, while Hayley Ellen had an amazing race, cheekily taking 4th place for the ladies. These fantastic efforts meant we retained our dignity and 4th place, equal with Great Bentley, and keeping us from bottom of the table. Two of members didn’t finish; Tony Wallen pulled up short with a calf injury, and Jason Lilley also DNF’d, but I don’t know any of the details.
| Runner | Position |
| Hayley Ellen | 4 |
| Liz Stuckey | 25 |
| Brigid Wallen | 36 |
| Anita Grainger | 58 |
| Maxine Leech | 88 |
| Karen Flowers | 89 |
| Dawn Shilling | 92 |
| Natalie Lilley | 107 |
| Jodee Mayer | 110 |
| Runner | Position |
| Heydon Mizon | 17 |
| Chris Martin | 24 |
| Scott Darney | 26 |
| James Crisp | 29 |
| Giles Sowerby | 43 |
| Matt Rees | 47 |
| Damien Walsh | 57 |
| Ray Lawrence | 60 |
| Andrew Lager | 70 |
| Gavin Moore | 75 |
| Andrew Smith | 79 |
| Andrew Notley | 81 |
| Stuart Mills | 92 |
| Simon Scott | 98 |
| Peter Banks | 101 |
| Mark Austin | 111 |
| Thomas Ashley | 133 |
| Bill Smythe | 139 |
| Terry Alabaster | 146 |
| Clive Smith | 152 |
| Jordan Barker | 159 |
| Alex Stuckey | 163 |
| David Jobling | 173 |
| Adam Regan | 177 |
| James Attenborough | 183 |
| Dave Holditch | 190 |
| Adam Hocken | 198 |
| Darren Digby | 204 |
| Colin Short | 205 |
Great work everyone, let me know if I’ve missed anything.
JB
Thought for the week: Every year on the 5th of August the Mars Curiousity Rover celebrates the anniversary of its arrival by singing the Happy Birthday song. To itself. All alone. On Mars.
Comments
Leave a reply
You must be logged in as a member to comment.
A few Halloween pics are in the gallery. Sorry that there are not more but my old Brownie 127 could not keep up with the speed of the runners in the low light.