Essex Road Relays Harwich – Results
19 March 2016 - By Bill smythe
A good turn out on a cold and breezy morning at Harwich. There were some excellent times recorded despite the wind with James Crisp as our fastest male runner home in 18.20 and Liz Stukey as our fastest female in 21.42.
Our first team achieved a very credible 6th place against some stiff competition and both ladies teams finished 5th in their categories. Full results below.
Well done to all.
Bill Smythe
Mens vice captain
Individual results
Position | Runner | Chip time | |
---|---|---|---|
48 | James Crisp | 18:20.16 | |
59 | Heydon Mizon | 18:51.63 | |
69 | Scott Darney | 19:06.43 | |
Sean Darney | 19:20 (Strava) | ||
86 | Dave Hunt | 19:34.32 | |
90 | Andrew Lager | 19:38.20 | |
109 | Tony Wallen | 20:27.87 | |
110 | Alex Stuckey | 20:31.97 | |
111 | Kevin Harper | 20:32.03 | |
120 | Bill Smythe | 20:49.32 | |
123 | Steve Watson | 20:53.71 | |
130 | Lee Pembroke | 21:07.06 | |
144 | Liz Stuckey | 21:42.16 | |
146 | Brigid Wallen | 21:51.50 | |
152 | Vicky Hunt | 22:06.20 | |
160 | Dave Enders | 22:43.50 | |
177 | Shelley Enders | 24:15.83 | |
187 | Jo Smythe | 26:03.71 | |
194 | Sue Smith | 27:30.03 |
Team results
Mens M40
6th place in 56:49
James Crisp
Heydon Mizon
Andy Lager
9th Place in 1:01:37
Kev Harper
Alex Stuckey
Tony Wallen
11th place in 1:04:39
Lee Pembroke
Dave Enders
Bill Smythe
Mens open
10th place in 1:18:54
Scott Darney
Dave Hunt
Steve Watson
Sean Darney
Female F35
5th place in 1:05:39
Brigid Wallen
Vicky Hunt
Liz Stuckey
Female F45
5th place in 1:17:49
Jo Smythe
Shelley Enders
Sue Smith
Leave a reply