Results – Easter Weekend (20/4/25)
21 April 2025 - By Natalie Lilley
Hope you all had a cracking Easter! I personally managed more fuelling than exercising, but many of you were out and about at various events.
Sudbury Fun Run
Craig Vernon was at this 5 miler in Sudbury, bagging a course PB, and a Bronze Standard time of 47:01. Well done Craig!
ETE Easter Eggstravaganza
This is a series of trail races over various distances. Below are the individual and overall results. Only day 2 had actual coherent finishing positions, so I’ve left them off, other than for Terry who went to the trouble of interpreting his placings for me!) – you can see the full results set here though: Essex Trail Events – Trail Race Results, Trail Races
Day One
13.2 miles | |
Andy White | 02:52:48 |
Clarice Sanderson | 02:59:31 |
Shane Ketteridge | 02:59:42 |
6.6 miles | |
Terry Alabaster | 00:59:26 (7th) |
Bill Smythe | 01:01:41 |
Andrew Smith | 01:07:19 |
Day Two
10 mile | |||
Bill Smythe | 01:38:13 | ||
Gerry Greenwold | 02:02:58 | ||
5 mile | |||
Terry Alabaster | 00:45:13 (joint 2nd) | ||
Andrew Smith | 00:45:13 | ||
Day Three
7 miles | |
Terry Alabaster | 0:55:28 (3rd) |
Andrew Smith | 1:00:06 |
Vicki Riley | 1:03:21 |
Pete Riley | 1:03:21 |
Craig Vernon | 1:28:43 |
Ross Silverton | 1:41:18 |
Day Four
6 miles | |
Terry Alabaster | 0:53:11 (10th place) |
Andy White | 1:04:50 |
Geoff Reddin | 1:04:50 |
Andrew Smith | 1:12:55 |
Ian Lucas | 1:18:08 |
Ross Silverton | 1:18:40 |
Overall
(scores from each race converted to percentages)
Congratulations to Terry Alabaster and Andrew Smith, who both completed all 4 days’ events, and both achieved top 10 finishes overall. Great work!!
DAY 1 | DAY 2 | DAY 3 | DAY 4 | Best 3 | Overall Pos | |
Terry Alabaster | 85.36% | 93.18% | 83.08% | 90.35% | 268.89% | 5 |
Andrew Smith | 75.37% | 93.18% | 76.68% | 65.90% | 245.22% | 9 |
Bill Smythe | 82.25% | 77.41% | 159.66% | 41 | ||
Andy White | 56.86% | 74.11% | 130.97% | 72 | ||
Ross Silverton | 45.49% | 61.08% | 106.57% | 98 | ||
Vicki Riley | 72.74% | 72.74% | 144 | |||
Pete Riley | 72.74% | 72.74% | 145 | |||
Gerry Greenwold | 61.83% | 61.83% | 188 | |||
Ian Lucas | 61.50% | 61.50% | 190 | |||
Clarice Sanderson | 54.73% | 54.73% | 229 | |||
Shane Ketteridge | 54.67% | 54.67% | 231 | |||
Craig Vernon | 51.94% | 51.94% | 242 |
Boston Marathon
Simon Cresswell was in Boston (USA!), ticking off one of the hardest Major marathons. He completed the course in 3:30:31. This is a great come-back for Simon, who had to miss out on London last year due to injury. Great running!
Victoria Park Easter Half
Steven Wherrett was in London for this Good Friday half, finishing in a time of 1:20:25
Well done to all of our runners
Leave a reply