Results
16 January 2023 - By James Blackshaw
NESS XC
Full summary of the results are here but below are the individual positions.
Ladies
Position | Runner |
24 | Liz S |
36 | Vicki |
39 | Lindsey |
43 | Rachel |
58 | Annalise |
61 | Sam |
64 | Clarice |
77 | Anita |
78 | Dawn |
96 | Natalie |
100 | Jodee |
103 | Celine |
Gents
Position | Runner | |
5 | Heydon | Mizon |
25 | Matthew | Rees |
27 | Peter | Riley |
28 | Daniel | Griffith |
35 | Owen | Dare |
56 | Andrew | Notley |
64 | David | Carey |
76 | Andrew | Smith |
91 | Jack | Welch |
93 | Rupert | Bulgin |
94 | Clive | Smith |
95 | Mark | Austin |
103 | Ian | Cuthbert |
111 | Alex | Stuckey |
114 | Paul | Holiday |
116 | Damien | Walsh |
118 | Paul | Mardle |
120 | Andy | Watson |
121 | James | Attenborough |
125 | Gerry | Greenwold |
134 | Dave | Jobling |
137 | Steve | Alder |
139 | Adam | Hocken |
142 | Nick | Looby |
144 | James | Montgomery |
149 | Shane | Ketteridge |
150 | Dave | Holdich |
157 | Ross | Silverton |
Benfleet 15
A classic January trail race, renowned for it’s toughness, is the Benfleet 15 , or as it’s also known ‘The Race Where Many Didn’t Sign Up Under The Club Causing The Fixtures Secretary Mucho Extra Work”. Not that I’m bitter about it.
Ladies
Position | Runner | Time |
131 | Lysia Jiggins | 03:36:38 |
Gents
Position | Runner | Time |
80 | Andrew Lager | 02:04:50 |
122 | Simon Scott | 02:11:49 |
230 | Tom Ashley | 02:26:16 |
303 | Terry Alabaster | 02:39:19 |
355 | Andrew Read | 02:53:53 |
East Hanningfield Trail Marathon
We had 3 runners here, and Matt Jordan only went and won the thing, finishing in 3:35:32. Danny Connor and Johnathon Moore ran round together and finished in 5:59.
Essex XC
A race where the organisers don’t think the women are capable of running the same distance as the men.
Great work to all that took part.
Ladies
89 | Annalise TYE | 00:45:49 |
Gents
Position | Runner | Time |
10 | Peter COATES | 00:40:45 |
84 | Pete RILEY | 00:49:45 |
92 | Owen DARE | 00:50:22 |
95 | Scott DARNEY | 00:51:03 |
104 | Leo COLE | 00:51:54 |
133 | Simon SCOTT | 00:54:47 |
143 | David CAREY | 00:55:56 |
164 | Mark AUSTIN | 01:00:12 |
179 | David JOBLING | 01:09:19 |
184 | Ross SILVERTON | 01:16:43 |
JB
Thought for the week: “It’s never too late to start following your dreams. Vlad the Impaler didn’t start impaling people until his mid-thirties”
Comments
Leave a reply
You must be logged in as a member to comment.
JB,
I think you might find that myself, and I suspect other club members, did sign into the Benfleet 15 under the club but “Let’s Do This” had a clitch at the end of November loosing some of our details.
Andrew