Race Results 20/10/19
21 October 2019 - By James Blackshaw
Tarmac Twister
Probably Essex Trails Events only tarmac based event, and we had 5 runners taking on the self-navigational course.
| Name | Time |
| Gerry Greenwold | 1:03:10 |
| Terry Alabaster | 1:03:10 |
| Brigid Wallen | 1:03:13 |
| Jason Lilley | 1:33:52 |
| Natalie Lilley | 1:33:52 |
Halstead XC
Great turnout for our first XC race of the season, with the combined scores putting us in a decent 4th position in the league.
| FINISH | WOMEN |
| POSITION | |
| 8 | Victoria Hayes |
| 17 | Liz Stuckey |
| 19 | Angela Wray |
| 34 | Elizabeth Read |
| 41 | Brigid Wallen |
| 45 | Anita Grainger |
| 79 | Karen Flowers |
| 90 | Natalie Lilley |
| FINISH | MEN |
| POSITION | |
| 14 | Heydon Mizon |
| 17 | Scott Darney |
| 22 | Chris Martin |
| 31 | James Crisp |
| 32 | Giles Sowerby |
| 46 | Damien Walsh |
| 47 | Matt Rees |
| 51 | Peter Riley |
| 56 | Leo Cole |
| 66 | Andrew Lager |
| 78 | Bijay Lama |
| 83 | Simon Scott |
| 100 | Mark Austin |
| 107 | Thomas Ashley |
| 120 | Jordan Barker |
| 126 | Terry Alabaster |
| 127 | Clive Smith |
| 140 | David Jobling |
| 147 | Adam Regan |
| 149 | Graham Eyre |
| 155 | Andy White |
| 156 | Jason Lilley |
| 166 | Adam Hocken |
| 167 | Geoffery Reddin |
| 168 | David Andrews |
| 175 | Darren Digby |
| 176 | Anthony Smith |
| DNF | Alex Stuckey |
Leigh-On-Sea 10k
Hayley Ellen was our sole runner at the Leigh-On-Sea 10k, and put in a very impressive performance. 2nd lady, 25th overall, in a time of 40:59. Great work!
Chelmsford Marathon
Almost perfect conditions led to some great performances and PBs at the Chelmsford Marathon.
| Pos | Name | Chip Time | Notes |
| 9 | Sean Darney | 2:52:03 | PB |
| 57 | James Blackshaw | 3:19:31 | PB & BF |
| 80 | Peter Banks | 3:24:10 | |
| 135 | James Douglas | 3:39:24 | |
| 201 | Richard Green | 3:52:27 | |
| 246 | Alexander Field | 3:55:59 |
Great South Run
John Lloyd and Louise Pascoe were at this event on the south coast. John finished in 01:32:38, and Louise completed the course in 01:47:07. Great work guys!
Lisbon Half Marathon
James Attenborough was checking out the wildlife in Portugal, and also found the time to take part in the Lisbon Half Marathon, and finished in 01:58:31. Nice one Dave!
Amsterdam Marathon
Elliot Moulster was taking part in the Amsterdam Marathon, and went round in 03:26:09.
Great work everyone, let me know if I’ve missed your race or result.
JB
Thought for the week “If it’s important to you, you’ll find a way. If not, you’ll find an excuse.”
Leave a reply