No Tech Run Results – 07/04/2026
7 April 2026 - By Karen Flowers
Hi everyone,
Wow! What a great turnout, with just over 50 runners!
Thanks to Gary, Monty, Leanne & Tash for timekeeping and to SI for taking on the photography duties.
Congrats to the winners, Beth Shippey, coming in just 16 secs outside of her predicted time and Jamie Light, coming in an impressive 7 secs outside of his predicted time.
See results below. Some of the men’s times are missing unfortunately.
| WOMEN | |||||
| Name | Est. Time | A ct Time | Difference | ||
| 1 | Dawn Shilling | 53.00 | 53.53 | -0.53 | |
| 2 | Celine Elson | 51.30 | 51.57 | -0.27 | 2 |
| 3 | Karen Flowers | 47.30 | 46.1 | 1.20 | |
| 4 | Angela Read | 55.00 | 51.25 | 3.75 | |
| 5 | Sally Hoyle | 37.30 | 33.44 | 3.86 | |
| 6 | Sian Tate | 47.20 | 48.4 | -1.20 | |
| 7 | Beth Shippey | 56.25 | 56.41 | -0.16 | 1 |
| 8 | Jemima Painter | 42.55 | 39.46 | 3.09 | |
| 9 | Nadia McLeod | 41.15 | 39.5 | 1.65 | |
| 10 | Lisa Leader | 50.00 | 51.56 | -1.56 | |
| 11 | Catherine Mills | 51.31 | 53.56 | -2.25 | |
| 12 | Amy Eyo | 45.00 | 46.34 | -1.34 | |
| 13 | Fiona Collins | 47.00 | 50.06 | -3.06 | |
| 14 | Rachel o’Leary | 52.00 | 48.3 | 3.70 | |
| 15 | Sue Shippey | 54.00 | 48.51 | 5.49 | |
| 16 | Charlotte Elms | 37.09 | 37.46 | -0.37 | 3 |
| MEN | |||||
| Name | Est. Time | A ct Time | Difference | ||
| 1 | Daryl Selmes | 45.15 | |||
| 2 | Lee Tooey | 43.20 | 42.57 | 0.63 | |
| 3 | Pete Banks | 33.41 | 31.21 | 2.20 | |
| 4 | Rich Green | 40.00 | 41.44 | – 1.44 | |
| 5 | Dan Griffiths | 39.10 | 38.56 | 0.54 | |
| 6 | Graham Eyre | 43.55 | 45.44 | – 1.89 | |
| 7 | James Attenborough | 45.50 | 47.22 | – 1.72 | |
| 8 | Patrick Hinchcliffe | 59.00 | – | ||
| 9 | Ross Silverton | 46.20 | 50.59 | – 4.39 | |
| 10 | Andrew Read | 47.38 | 48.31 | – 0.93 | |
| 11 | Adam Hocken | 42.30 | 41.13 | 1.17 | |
| 12 | Mark Bailey | 47.00 | 45.44 | 1.56 | |
| 13 | Simon Parsons | 45.30 | 46.31 | – 1.01 | |
| 14 | Ian Cuthbert | 42.00 | 40.32 | 1.68 | |
| 15 | Mike Struthers | 61.15 | 59.52 | 1.63 | |
| 16 | Jamie Davison | 35.00 | 32.58 | 2.42 | |
| 17 | Keith Taylor | 48.00 | – | ||
| 18 | Terry Alabaster | 40.00 | 38.52 | 1.48 | |
| 19 | Dean Whittaker | 37.00 | 38.24 | – 1.24 | |
| 20 | Shane Ketteridge | 49.30 | 45.26 | 4.04 | |
| 21 | Adam Regan | 41.25 | 40.27 | 0.98 | |
| 22 | Colin Short | 53.35 | 53.55 | – 0.20 | 3 |
| 23 | Glen Waller | 39.30 | 40.32 | – 1.02 | |
| 24 | Dave Andrews | 52.00 | 48.46 | 3.54 | |
| 25 | Paul English | 38.00 | – | ||
| 26 | Andrew Smith | 31.47 | 32.43 | – 0.96 | |
| 27 | Oliver Radley | 43.00 | 43.18 | – 0.18 | 2 |
| 28 | Clive Smith | 45.00 | 39.52 | 5.48 | |
| 29 | Andy Watson | 36.30 | 35.32 | 0.98 | |
| 30 | Kevin Slattery | 54.00 | 52.19 | 1.81 | |
| 31 | James Cooch | 45.00 | 46.34 | – 1.34 | |
| 32 | Luke Tanner | 44.00 | 45.44 | – 1.44 | |
| 33 | Mark Austin | 40.00 | 39.40 | 0.60 | |
| 34 | Louis Kitchener | 42.28 | 46.34 | – 4.06 | |
| 35 | Jamie Light | 37.07 | 37.14 | – 0.07 | 1 |
Comments
Leave a reply
You must be logged in as a member to comment.
Hello committee members,
Some of the results on the no tech run, are incorrect Andy Watson 36.30 estimate 35.32 actual different should be 58 seconds and not 98 seconds as shown.
Just an observation