No Tech Results

1 April 2025 - By James Attenborough

Well done to all 55 runners tonight! A huge thank you to Joe McEwan, Beth Shippey and Graham Eyre. Safe to say this is now be a regular feature in our spring calendar. This event is now in its 3rd year.

Despite the vast amount of experience amongst us….most of us, save for a notable few, are hopeless at running to feel and guessing your pace.

Of the 55 runners just 6 of you were slower than your predicted time…some of us thought we’d given different times at the start to what they did, others were very confident that they’d run 9s…they ran 7:40s! Other runners thought “oh i’ll catch him as i think he’s running my pace”  nope, that tactic failed too!

Onto the results, well done to our winners Andrew Read and Dionne Radley!

Men:

Position name predicted actual difference
1 Andrew Read 00:43:59 00:43:57 00:00:02
2 Adam Hocken 00:43:30 00:43:21 00:00:09
3 Dean Whittaker 00:36:00 00:36:18 00:00:18
4 Andrew Watson 00:36:50 00:36:07 00:00:43
5 Darryl Selmes 00:43:20 00:42:31 00:00:49
6 Colin Short 00:50:00 00:49:11 00:00:49
7 Rich Green 00:39:31 00:38:38 00:00:53
8 Shane Ketteridge 00:48:15 00:47:15 00:01:00
9 James Attenborough 0:41:10 00:42:11 00:01:01
10 Patrick Hinchliffe 0:58:00 00:59:05 00:01:05
11 Terry Alabaster 00:39:10 00:37:58 00:01:12
12 Mark Austin 00:39:30 00:38:16 00:01:14
13 Andy Lager 00:39:10 00:37:54 00:01:16
14 Keiron McGill 00:42:00 00:40:42 00:01:18
15 Glen Waller 00:42:00 00:40:40 00:01:20
16 Dave Andrews 00:50:00 00:48:32 00:01:28
17 Ian Cuthbert 00:44:55 00:43:20 00:01:35
18 James Cooch 00:45:00 00:43:19 00:01:41
19 Seyed Ghazi-Nouri 00:56:20 00:54:24 00:01:56
20 Simon Scott 00:45:00 00:43:01 00:01:59
21 Michael Conroy 00:45:00 00:42:48 00:02:12
22 Tyler Hodges 00:37:00 00:34:41 00:02:19
23 Jamie Marlow 00:40:00 00:37:33 00:02:27
24 Oliver Radley 00:46:20 0:43:31 00:02:49
25 Mark Bailey 00:46:00 00:43:10 00:02:50
26 Dylan Alston 00:38:01 00:35:03 00:02:58
27 Kevin Slattery 00:55:00 00:51:58 00:03:02
28 James Montgomery 00:48:45 00:45:36 00:03:09
29 Ross Silverton 0:52:30 00:55:47 00:03:17
30 Danny Crates 00:45:00 00:41:35 00:03:25
31 Mike Struthers 00:59:50 00:55:47 00:04:03
32 Simon Parsons 0:42:00 00:37:56 00:04:04
33 Louis Kitchener 00:42:15 00:38:07 00:04:08
34 Keith Taylor 00:47:30 00:43:14 00:04:16
35 Henry Crates 0:40:00 00:34:42 00:05:18
36 Bradley Felstead no prediction 00:36:07 na

Women:

Position Name Prediction Actual Difference
1 Dionne Radley 1:00:13 01:00:59 00:00:46
2 Nadia McLeod 00:43:55 00:43:05 00:00:50
3 Jemima Painter 00:43:45 00:42:50 00:00:55
4 Anne Johnson 01:00:00 01:00:57 00:00:57
5 Lisa Leader 00:46:00 00:45:01 00:00:59
6 Tiffany Townley 00:45:00 00:43:20 00:01:40
7 Annalise Etherington 00:44:30 00:42:49 00:01:41
8 Kerry Townsend 00:59:30 00:57:42 00:01:48
9 Karen Flowers 00:48:00 00:44:57 00:03:03
10 Sian Tate 00:51:20 00:48:10 00:03:10
11 Leanne Andrews 00:49:21 00:46:09 00:03:12
12 Claire Lucas 00:47:30 00:43:50 00:03:40
13 Natasha Layley 00:52:45 0:49:04 00:03:41
14 Charlotte Roberts 00:45:03 00:40:52 00:04:11
15 Rachel Sharp 00:53:00 00:47:24 00:05:36
16 Irina Ashdown 00:55:20 00:49:05 00:06:15
17 Hayley Ellen 00:45:03 00:38:22 00:06:41
18 Cathryn Mills 00:59:00 00:51:31 00:07:29
Jodee Mayer no prediction 00:57:57 na

Leave a reply