NESS XC R3 – Results
30 November 2025 - By Jodee Mayer
The sun put in an appearance this morning, but so did the wind – and everyone was even more reluctant than usual to take their layers off before the start.
Firstly a massive thanks to Gary Elson, Sian Tate and Nicola Digby who all kindly volunteered to score today so I could (attempt) to run XC – really very much appreciated and I loved putting my spikes back on.
Team Results
Well, doing the maths on the team score sheet, I was hopeful we had had a good week this week and a good week we have had!
Our men came in 2nd and our women in 3rd – and just 1 point behind 2nd – and we came 2nd today!
Great running everyone!!
| POS | POOL A – MEN | TEAM SCORE |
| 1 | Colchester Harriers | 91 |
| 2 | Witham | 197 |
| 3 | Springfield | 300 |
| 4 | CATS | 327 |
| 5 | Great Bentley | 406 |
| 6 | Ipswich Jaffa | 784 |
| POS | POOL A – WOMEN | TEAM SCORE |
| 1 | Colchester Harriers | 17 |
| 2 | Springfield | 66 |
| 3 | Witham | 67 |
| 4 | Great Bentley | 86 |
| 5 | CATS | 118 |
| 6 | Ipswich Jaffa | 159 |
| POS | POOL A | M/F COMB | PTS |
| 1 | Colchester Harriers | 2 | 6 |
| 2 | Witham | 5 | 5 |
| 3 | Springfield | 5 | 4 |
| 4 | CATS | 9 | 3 |
| 5 | Great Bentley | 9 | 2 |
| 6 | Ipswich Jaffa | 12 | 1 |
We are now (triple joint) 2nd overall!!
It’s half way through the season and we have climbed from 4th to joint 2nd – great effort from everyone and I look forward to seeing lots of black and gold out for the second half of the season. Word is Jaffa are struggling for runners…
| LEAGUE POSITIONS | ||
| POOL A | PTS | |
| 1 | Colchester Harriers | 16 |
| 2= | Witham | 11 |
| 2= | Springfield | 11 |
| 2= | Ipswich Jaffa | 11 |
| 5 | Great Bentley | 8 |
| 6 | CATS | 6 |
Individual results
Men
| Name | Position |
| William Radley | 2 |
| Richard Joisce | 10 |
| Steven Wherrett | 17 |
| Matthew Jordan | 18 |
| Jamie Davidson | 28 |
| Harry Solomon | 31 |
| Owen Dare | 32 |
| Ian Cuthbert | 59 |
| Andrew Notley | 65 |
| Andrew Lager | 72 |
| Thomas Moysey | 87 |
| Simon Handley | 88 |
| Simon Scott | 95 |
| Terry Alabaster | 102 |
| James Attenborough | 119 |
| Alex Stuckey | 123 |
| Glen Waller | 127 |
| James Montgomery | 134 |
| Andrew Read | 135 |
| Adam Hocken | 139 |
| Michael Conroy | 141 |
| David Jobling | 144 |
| Dave Andrews | 151 |
| Craig Vernon | 152 |
| Colin Short | 153 |
Women
| Name | Position |
| Sally Hoyle | 5 |
| Amy Eyo | 15 |
| Vicki Riley | 17 |
| Nadia McLeod | 30 |
| Liz Stuckey | 43 |
| Celine Elson | 61 |
| Lisa Leader | 64 |
| Clarice Sanderson | 68 |
| Clare Boston | 71 |
| Anita Grainger | 77 |
| Dawn Shilling | 83 |
| Angela Read | 87 |
Look forward to seeing you all at the next NESS XC in the new year, at another brand new course for this season, hosted by BDAC, on 25 January 2026.
JM
Leave a reply