Maldon Parkrun Takeover – Sat 8th October – Tomorrow !
7 October 2016 - By Anita Grainger
Not long now! Thanks to all those who have volunteered below is the final list. All volunteers will receive 100 commitment points towards the club championships 🙂
Pre event set up volunteers should be at the Maldon prom park by 8am and the rest of the volunteers by 8.30am.
Further details about the Maldon parkrun can be found on the link below. Any questions please ask me.
http://www.parkrun.org.uk/maldonprom/
| 8th October | |
| Run Director – Parkrun | Belinda Amner |
| Volunteer Co-ordinator – Parkrun | Bob Gear |
| Volunteer Co-ordinator – WRC | Anita Grainger |
| Pre-event Setup | Stewart Waller |
| Pre-event Setup | Jo Smythe |
| Pre-event Setup | Brigid Lager |
| Pre-event Setup | Andy Lager |
| Pre-event Setup | Colleen Rae |
| Marshal | Brigid Wallen |
| Marshal | Tony Smith |
| Marshal | Becky Grimwood |
| Marshal | Colleen Rae |
| Tail Runner | Ross Silverton |
| Funnel Manager | Tracey Denby |
| Timekeeper | Steve Hennings |
| Timekeeper | Martina Byrne |
| Finish Tokens | Jo Smythe |
| Barcode Scanning | Louise Pascoe |
| Barcode Scanning | David Emerick |
| Barcode Scanning | Naomi Emerick |
| Barcode Scanning | Anne Johnson |
| Run Report Writer | Anita Grainger |
| Photographer | Stewart Waller |
| Pacers | |
| 20 | Scott Darney |
| 22 | Andrew Lager |
| 24 | David Hunt |
| 26 | Bill Smythe |
| 28 | Simon Scott |
| 30 | Vicky Hunt |
| 32 | Bob Taylor |
| 34 | James Blackshaw |
Leave a reply