Essex Way Relay – Team Update
28 July 2024 - By Jodee Mayer
** THESE ARE NOT THE FINAL TEAMS**
Last updated 12.08.2024
Please see below the current position with the teams – please note that you may not run in the team set out below, teams have just been allocated in the order people have signed up. If we get 1 Leg 1 runner, the runners in team 1 will run, if we get 2 Leg 1 runners, the runners in teams 1 and 2 will run, but not necessarily as set out below. If we get more teams completed we may, for example, enter a mens team.
At the time of posting, we are currently 2 Leg 1 runners away from 2 full teams, and we have a 2 further partially completed teams. If anyone signed up can switch to Leg 1 that would be greatly appreciated and equally if anyone listed in team 4 can switch to another leg to fill team 3 let me know.
Equally, if you can no longer run (or run the leg you signed up for) let me know!
For anyone new, information and sign up is here
As always, reach out with any queries.
Jodee
Team 1
Leg | Start location | Finish location | Distance | Start time | Runner |
1 | Epping | Chipping Ongar | 7.5 miles | 8am | Celine Elson |
2 | Chipping Ongar | Good Easter | 9.5 miles | 9am | Steven Alder |
3 | Good Easter | Little Leighs | 9.5 miles | 10.15am | Karen Flowers |
4 | Little Leighs | Cressing | 10.1 miles | 11.30am | Christine Israel-Jones |
5 | Cressing | Great Tey | 9.4 miles | 12.45pm | Lisa Leader |
6 | Great Tey | West Bergholt | 5.7 miles | 2pm | Sarah Naughton |
7 | West Bergholt | Dedham | 11.2 miles | 2.40pm | Mick Conroy |
8 | Dedham | Bradfield | 8.0 miles | 4.15pm | Jodee Mayer |
9 | Bradfield | Ramsey | 5.3 miles | 5.15pm | Annalise Tye |
10 | Ramsey | Harwich | 5.5 miles | 6pm | Dean Whittaker |
Team 2
Leg | Start location | Finish location | Distance | Start time | Runner |
1 | Epping | Chipping Ongar | 7.5 miles | 8am | Andy Watson |
2 | Chipping Ongar | Good Easter | 9.5 miles | 9am | James Attenborough |
3 | Good Easter | Little Leighs | 9.5 miles | 10.15am | Shane Ketteridge |
4 | Little Leighs | Cressing | 10.1 miles | 11.30am | Owen Dare |
5 | Cressing | Great Tey | 9.4 miles | 12.45pm | Ross Silverton |
6 | Great Tey | West Bergholt | 5.7 miles | 2pm | Nat Lilley |
7 | West Bergholt | Dedham | 11.2 miles | 2.40pm | Terry Alabaster |
8 | Dedham | Bradfield | 8.0 miles | 4.15pm | Jenny Layley |
9 | Bradfield | Ramsey | 5.3 miles | 5.15pm | Ian Lucas |
10 | Ramsey | Harwich | 5.5 miles | 6pm | David Jobling |
Team 3
Leg | Start location | Finish location | Distance | Start time | Runner |
1 | Epping | Chipping Ongar | 7.5 miles | 8am | Hannah Watson |
2 | Chipping Ongar | Good Easter | 9.5 miles | 9am | Sian Tate |
3 | Good Easter | Little Leighs | 9.5 miles | 10.15am | Kerry Townsend |
4 | Little Leighs | Cressing | 10.1 miles | 11.30am | Tom Warman |
5 | Cressing | Great Tey | 9.4 miles | 12.45pm | Youssef Oucouc |
6 | Great Tey | West Bergholt | 5.7 miles | 2pm | |
7 | West Bergholt | Dedham | 11.2 miles | 2.40pm | Harry Solomon |
8 | Dedham | Bradfield | 8.0 miles | 4.15pm | Jonathan Moore |
9 | Bradfield | Ramsey | 5.3 miles | 5.15pm | Graham Eyre |
10 | Ramsey | Harwich | 5.5 miles | 6pm | Nadia McLeod |
Team 4
Leg | Start location | Finish location | Distance | Start time | Runner |
1 | Epping | Chipping Ongar | 7.5 miles | 8am | |
2 | Chipping Ongar | Good Easter | 9.5 miles | 9am | Fiona Collins |
3 | Good Easter | Little Leighs | 9.5 miles | 10.15am | Clive Smith |
4 | Little Leighs | Cressing | 10.1 miles | 11.30am | |
5 | Cressing | Great Tey | 9.4 miles | 12.45pm | |
6 | Great Tey | West Bergholt | 5.7 miles | 2pm | |
7 | West Bergholt | Dedham | 11.2 miles | 2.40pm | |
8 | Dedham | Bradfield | 8.0 miles | 4.15pm | |
9 | Bradfield | Ramsey | 5.3 miles | 5.15pm | |
10 | Ramsey | Harwich | 5.5 miles | 6pm |
Currently not allocated to a team:
- Clive Smith
- Fiona Collins
Comments
Leave a reply
You must be logged in as a member to comment.
Hi Jodee – Ross is currently leg 5 team 2 but we would like to run leg 6 together if possible please – Colsey