Final Essex Champs Results
14 November 2019 - By James Blackshaw
Great year for WRC at Essex Champs!
Gold Medal – Leo Cole (V50) & Mark Austin (V60)
Silver Medal – Brigid Wallen (V55)
Female Team – 5th
Male Team (A) – 5th
Male Team (B) – 24th
Category results below:
Female Open
| Pos. | Name | Total Points |
| 10 | Ellen, Hayley | 55.00 |
| 41 | Singleton, Octavia | 18.00 |
| 49 | Hunt, Vicky | 13.00 |
| 63 | Grimwood, Becky | 8.00 |
| 68 | Wallen, Brigid | 8.00 |
| 84 | Nash, Tanya | 3.00 |
Female V35
| Pos. | Name | Total Points |
| 33 | Hunt, Vicky | 21.00 |
Female V45
| Pos. | Name | Total Points |
| 15 | Grainger, Anita | 33.00 |
| 22 | Singleton, Octavia | 26.00 |
| 42 | Stuckey, Liz | 21.00 |
| 44 | Pearsons, Rachel | 21.00 |
| 47 | Lilley, Natalie | 20.00 |
| 64 | Denby, Tracey | 11.00 |
| 71 | Flowers, Karen | 7.00 |
| 88 | George, Tracey | 1.00 |
Female V55
| Pos. | Name | Total Points |
| 2 | Wallen, Brigid | 75.00 |
| 29 | Clarke, Penny | 20.00 |
| 32 | Brinzer, Aimee | 20.00 |
| 45 | Townsend, Kerry | 13.00 |
Male Open
| Pos. | Name | Total Points |
| 35 | Mizon, Heydon | 21.00 |
| 44 | Martin, Chris | 15.00 |
| 47 | Cole, Leo | 13.00 |
| 49 | Crisp, James | 11.00 |
| 68 | Banks, Peter | 4.00 |
Male V40
| Pos. | Name | Total Points |
| 6 | Crisp, James | 88.00 |
| 7 | Mizon, Heydon | 85.00 |
| 17 | Banks, Peter | 44.00 |
| 54 | Blackshaw, James | 11.00 |
| 60 | Sowerby, Giles | 9.00 |
| 68 | Cresswell, Simon | 6.00 |
| 71 | Lilley, Jason | 6.00 |
| 83 | Stuckey, Alex | 3.00 |
| 89 | Lager, Andrew | 1.00 |
| 108 | Moore, Gavin | 1.00 |
| 121 | Lynch, Mark | 1.00 |
| 131 | Lawrence, Ray | 1.00 |
Male V50
| Pos. | Name | Total Points |
| 1 | Cole, Leo | 121.00 |
| 15 | Riley, Pete | 38.00 |
| 23 | Scott, Simon | 28.00 |
| 107 | Smith, Antony | 1.00 |
| 109 | Wallen, Tony | 1.00 |
Male V60
| Pos. | Name | Total Points |
| 1 | Austin, Mark | 138.00 |
| 31 | Jobling, David | 19.00 |
Male V70
| Pos. | Name | Total Points |
| 4 | Silverton, Ross | 72.00 |
Leave a reply