Essex Way relay team numbers
27 August 2019 - By Bill smythe
See below teams for Essex relay on 1st September. Team A number is 37 and Team B 38. You will need to make a number to be worn on front of your club vest. There is no finish time or need to hand over to the next runner, just ensure you give your number to the score keeper when you finish so your finishing position is recorded.
For transport please try to help out your club mates by sharing cars on your leg so everyone can get back to the start.
Any questions please speak to myself or Brigid.
Bill & Brigid
Captains
| A | B | Volunteers Leg 5 (Great Tey) | |||||||
| 1 | Matt Jordan | Damien Walsh | Stage 1 Epping Station to Chipping Ongar | Jodee Mayer | |||||
| 2 | Leo Cole | Maxine Leech | Stage 2 Chipping Ongar to Good Easter | ||||||
| 3 | Giles Sowerby | Peter Banks | Stage 3 Good Easter to Little Leighs | ||||||
| 4 | James Crisp | Brigid Wallen | Stage 4 Little Leighs to Cressing Church | ||||||
| 5 | Sean Darney | Tom Ashley | Stage 5 Cressing Church to Great Tey | ||||||
| 6 | Mark Finbow | Ross Silverton | Stage 6 Great Tey to West Bergholt | ||||||
| 7 | Scott Darney | Gavin Moore | Stage 7 West Bergholt to Dedham | ||||||
| 8 | Pete Riley | Bill Smythe | Stage 8 Dedham to Bradfield | ||||||
| 9 | Owen Dare | Jo Smythe | Stage 9 Bradfield to Ramsey | ||||||
| 10 | Stephen Sawyer | Liz Reed | Stage 10 Ramsey to Harwich | ||||||
Comments
Leave a reply
You must be logged in as a member to comment.
Hi Bill and Brigid. If no one better steps forward, I’ll do the Stage 5. Tom.
Thanks Tom, will add you in.
Bill