Race Results w/e 21/07/19
22 July 2019 - By James Blackshaw
Tour Of Terling
Short race series organised by the Mid Essex Casuals. Here’s a brief summary of the WRC’s Member’s efforts.
| Day 1 | Day 2 | Day 3 | Day 4 | |
| Bill Smythe | 00:58:59 | 00:45:23 | 00:31:08 | |
| Andrew Lager | 00:47:35 | 00:27:21 | 00:11:48 | |
| Pete Riley | 01:15:33 | 00:26:40 | 00:11:41 | |
| Penny Clarke | 01:40:40 | 01:09:21 | ||
| Jo Smythe | 01:10:20 |
Felsted 10k
Some great performances at the Felsted 10k on Sunday, including yet another club record for Heydon Mizon. There’s no stopping the man!
| Position | Name | Time |
| 8 | Heydon Mizon | 00:36:02 |
| 22 | Giles Sowerby | 00:38:34 |
| 25 | Stephen Sawyer | 00:39:10 |
| 74 | Andrew Smith | 00:43:30 |
| 79 | Octavia Singleton | 00:43:45 |
| 112 | Gavin Moore | 00:45:12 |
| 160 | Thomas Ashley | 00:48:16 |
| 195 | David Mason | 00:50:20 |
| 231 | Ruth Mizon | 00:52:56 |
| 278 | Helen Came | 00:55:52 |
| 299 | Ross Silverton | 00:57:38 |
| 464 | Rebecca Chilton | 01:23:15 |
Asics London 10K
Shawn Beckerleg was our sole competitor at this 10k in the capital, and completed the course in 50:18.
Ice Cream Sunday 6-Hour Event
Natalie and Jason Lilley were at this event organised by Hare & Tortoise, which involves running as many laps of the 6.65 mile course as possible in 6 hours. Natalie completed 3 laps of the course before calling it a day, whilst Jason finished after 2 laps. Jason did text me with a list of reasons as to why his wife managed more than him, none of which were anything more than excuses.
Well done everybody peeps. Let me know if I’ve missed your race or result.
Thought for the week: “Don’t argue with stupid; from a distance others can’t tell who is who.”
JB
Leave a reply