Thursday 5k Times – Girl Power!
28 February 2019 - By David Jobling
What a fantastic WRC week – after a great turnout at our Saturday presentation evening followed by record AGM attendance Wednesday night, we had another big WRC turnout for our 5k Thursday night with many of the 27 athletes having great runs including PBs, a new Club Record and a new Course Record.
Congratulations to Rachel Sweatt on taking 11 seconds off the female course record she set just over 1 year ago and also to Liz Stuckey in achieving a new F45-49 Club Record time of 21.03 and shaving 2 seconds off Brigid’s previous time – and the ladies outnumbered the men 15:12 as well!
A huge well done to all runners and all the great individual performances and many PBs with too many of both to single out, but a big WRC hello and well done to Nicola Dallinger who ran with us for the first time and PB’d! Times as follows:
Results
| Female Finishers | Time | Comment |
|---|---|---|
| Rachel Sweatt | 18.30 | Course Record |
| Liz Stuckey | 21.03 | Club Record |
| Marie Summers | 24.13 | PB |
| Ruth Mizon | 26.12 | |
| Sue Smith | 26.21 | PB |
| Karen Flowers | 26.39 | PB |
| Sylvie Bullen Bell | 26.55 | |
| Nicola Dallinger | 27.08 | PB |
| Julia Bacon | 28.51 | |
| Jo Smythe | 29.26 | |
| Jenny Layley | 29.47 | |
| Bethany Shippey | 29.56 | PB |
| Lesley-Anne House | 30.47 | |
| Angela Read | 32.15 | |
| Charlie Moore | 32.27 |
| Male Finishers | Time | Comment |
|---|---|---|
| Heydon Mizon | 18.30 | |
| Andy Notley | 19.37 | PB |
| Simon Cresswell | 19.46 | |
| Simon Scott | 20.41 | |
| Bill Smythe | 20.53 | |
| Tony Wallen | 21.00 | |
| Daniel Griffiths | 22.08 | PB |
| James Attenborough | 23.20 | PB |
| David Holdich | 23.35 | PB |
| Andrew Read | 24.17 | |
| Geoff Reddin | 25.10 | |
| Darren Digby | 26.01 | PB |
We couldn’t put on these races safely without help from other club members, massive thanks from all to The Great Eight – Brigid, Anita, Liz, Jodee, David G, Danny, Monty and Colsey. Scott & DJ
Leave a reply