Results 22/6/25
23 June 2025 - By Natalie Lilley
Midsummer Night’s Stream
The first of 2 ETE trail events this week, only Terry Alabaster turned out for this one. He only went and won it, completing the 6.5 mile course in a time of 54:19. Great work!
Springfield Friday Night 5 (miles)
A great WRC turnout for this County Champs event, including the first time in club colours for Simon Handley. Despite the heat and hills, there were great performances all around, with Will Radley finishing 8th in a very strong field.
In terms of the County Champs, the following all scored top 10 in their respective age categories:
Will Radley, Chris Martin, Sally Hoyle, Claudia Baba, Giles Sowerby, Celine Elson, Leo Cole, DJ
| Pos | Name | Net Time | Comments |
| 8 | William RADLEY | 00:26:49 | PB |
| 25 | Steven WHERRETT | 00:29:15 | PB & Gold Standard |
| 31 | Chris PUGH | 00:29:31 | PB |
| 32 | Chris MARTIN | 00:29:36 | |
| 39 | Jamie DAVIDSON | 00:29:57 | |
| 46 | Giles SOWERBY | 00:30:24 | |
| 72 | Andrew SMITH | 00:32:04 | |
| 76 | Simon HANDLEY | 00:32:22 | |
| 86 | Youssef OUCOUC | 00:32:50 | |
| 102 | Leo COLE | 00:33:52 | |
| 116 | Sally HOYLE | 00:34:30 | |
| 148 | Claudia BABA | 00:36:32 | |
| 172 | Clive SMITH | 00:38:02 | |
| 176 | Amy EYO | 00:38:12 | |
| 187 | Annalise ETHERINGTON | 00:39:14 | PB |
| 194 | Dave HOLDICH | 00:39:41 | |
| 205 | David JOBLING | 00:40:48 | |
| 207 | Michael CONROY | 00:41:00 | |
| 231 | Oliver RADLEY | 00:43:18 | |
| 266 | Craig VERNON | 00:48:45 | |
| 272 | Celine ELSON | 00:49:47 | |
| 282 | Jodee MAYER | 00:52:46 | |
| 289 | Natalie LILLEY | 00:55:42 | |
| 290 | Ann JOHNSON | 00:56:40 | |
| 294 | Dionne RADLEY | 00:58:40 |
Well done everyone!
Snowdon SkyRace
Our resident mountain goat, who doesn’t even really need to be named, was in Snowdonia, taking on the 24 mile/3,300m elevation option. “The route features sustained sections of scrambling at Grade 1 difficulty”, apparently.
They finished in 9:30:57.
Stour Valley Marathon & HM
Another hot and hilly one, with the added bonus of some extra miles (I think everyone that ran it ran further than they were meant to!). Congrats to Shayne Jones on his first marathon (although you probably could have picked something easier!)
Half:
| Pos | Name | Time |
| 12 | Harry Solomon | 2:06:50 |
| 58 | Rich Green | 2:35:55 |
Full:
| Pos | Name | Time |
| 14 | Ian Cuthbert | 4:51:22 |
| 71 | Shayne Jones | 6:34:05 |
| 72 | Christine Israel-Jones | 6:34:06 |
Black Notley Trail
There were 3 or 6 mile options for this ETE trail event, and all of our members opted for the 6. Terry alabaster came in joint 2nd place. David Kelly came 5th in his first outing in the Black & Gold.
| Terry Alabaster | 0:51:54 |
| David Kelly | 1:04:05 |
| Shane Ketteridge | 1:19:52 |
| Clarice Sanderson | 1:32:01 |
| Andy White | 1:32:01 |
Well done to all for another great week of results.
Leave a reply