Results: JR 2016 5k Series – Race 1 – 05 May
5 May 2016 - By James Kennerley
Thank you everyone for turning up to the first 5k of this years series and what turned out to be a record in terms of numbers. 51 members took part which is a great turn out. I understand quite a few PB’s may have been taken – apologies if I’ve not noted them down here. If you let me know I can update it to state a PB. Having said that, if you are smashing out your fastest 5k on the first race of the series then you’re stitching yourself up for the final handicap race!
The winners for each of the categories are as follows:
| Category | Name | Time |
|---|---|---|
| Female Juniors | Rebecca Chandler | 24.49 |
| Male Juniors | Mallory Jones | 22.57 |
| Female Seniors | Liz Stuckey | 21.20 |
| Male Seniors | Chris Martin | 17.59 (PB) |
Full Results:
| Position | Category Position | Name | Time |
|---|---|---|---|
| 1 | 1 | Chris Martin | 17.59 (PB) |
| 2 | 2 | Heydon Mizon | 18.19 |
| 3 | 3 | Dave Campbell | 18.39 |
| 4 | 4 | Pete Riley | 19.15 |
| 5 | 5 | Andy Lager | 19.20 (PB) |
| 6 | 6 | Sean Darney | 19.37 |
| 7 | 7 | Marc Underdown | 19.50 |
| 8 | 8 | Mark Austin | 20.00 |
| 9 | 9 | Simon Scott | 20.07 (PB) |
| 10 | 10 | Chris Hooks | 20.11 |
| 11 | 11 | James Blackshaw | 20.19 (PB) |
| 12 | 12 | Tony Wallen | 20.27 |
| 13 | 13 | Sean O'Connor | 20.37 |
| 14 | 14 | Bill Smythe | 20.45 |
| 15 | 15 | Steven Watson | 20.47 (PB) |
| 16 | 1 | Liz Stuckey | 21.20 |
| 17 | 16 | Paul Hedger | 21.31 |
| 18 | 17 | Tarren Margeison | 21.57 |
| 19 | 18 | Martin Byford | 22.17 |
| 20 | 19 | Dave Enders | 22.24 |
| 21 | 20 | Phil Martin | 22.31 |
| 22 | 1 | Mallory Jones | 22.57 |
| 23 | 21 | Graham Eyre | 23.06 |
| 24 | 22 | Bob Taylor | 23.13 |
| 25 | 23 | Adam Hocken | 23.21 |
| 26 | 2 | Josh Beckerleg | 23.33 |
| 27 | 24 | Shawn Beckerleg | 23.33 |
| 28 | 2 | Sharon Carr | 23.35 |
| 29 | 25 | Ross Silverton | 23.48 |
| 30 | 26 | Steve Hennings | 23.53 |
| 31 | 3 | Shelley Enders | 23.58 |
| 32 | 27 | Terry Balding | 24.02 |
| 33 | 4 | Emma Floyde | 24.04 |
| 34 | 5 | Rachel Pearsons | 24.15 |
| 35 | 6 | Anita Grainger | 24.47 |
| 36 | 1 | Rebecca Chandler | 24.49 |
| 37 | 28 | Paul Chandler | 24.49 |
| 38 | 29 | Colin Short | 25.01 |
| 39 | 30 | Dave Holdich | 25.07 |
| 40 | 31 | Steve McNahon | 25.09 |
| 41 | 7 | Louise Pascoe | 25.38 |
| 42 | 8 | Clare Morrison | 25.39 |
| 43 | 9 | Jo Smythe | 26.17 |
| 44 | 10 | Emma Sweeney | 26.57 |
| 45 | 11 | Karen Flowers | 27.18 |
| 46 | 12 | Dawn Shilling | 28.45 |
| 47 | 13 | Penny Clarke | 28.58 |
| 48 | 14 | Kerry Townsend | 29.24 |
| 49 | 15 | Jen Mayes | 30.20 (PB) |
| 50 | 2 | Ellie Beckerleg | 36.14 |
| 51 | 16 | Martina Bryne | 36.16 |
Thank you once again to the time keepers, course setters, and to the marshals – what a brilliant job they did. Best dressed marshal award goes to the suited and booted Lee Penbroke!
If I could ask that you keep your numbers for the next 5k race, this will save giving out new ones. Don’t worry if you’ve already chucked yours away, more can be issued if needs be.
James K – Men’s Captain.
Leave a reply