Club Champs Table 2025
NOCD = Number of counting distances.
Ladies
Rank | Name | Points | NOCD |
1 | Annalise Etherington | 3882 | 5 |
2 | Claudia Baba | 3722 | 4 |
3 | Karen Flowers | 3474 | 4 |
4 | Sally Hoyle | 3440 | 4 |
5 | Anita Grainger | 2744 | 4 |
6 | Lisa Leader | 2644 | 3 |
7 | Kerry Townsend | 2610 | 4 |
8 | Angela Read | 2271 | 3 |
9 | Celine Elson | 2208 | 2 |
10 | Sian Tate | 2100 | 3 |
11 | Sue Shippey | 1995 | 3 |
12 | Ann Johnson | 1987 | 3 |
13 | Dionne Radley | 1941 | 3 |
14 | Leanne Andrews | 1921 | 3 |
15 | Rachel Sharp | 1887 | 2 |
16 | Christine Israel Jones | 1776 | 3 |
17 | Liz Stuckey | 1721 | 2 |
18 | Megan Wilson | 1680 | 3 |
19 | Amy Eyo | 1660 | 2 |
20 | Jodee Mayer | 1642 | 2 |
21 | Nadia McLeod | 1539 | 2 |
22 | Jenny Layley | 1505 | 2 |
23 | Maggie Mason | 1419 | 2 |
24 | Irina Ashdown | 1381 | 2 |
25 | Dawn Shilling | 1295 | 2 |
26 | Natalie Lilley | 1245 | 2 |
27 | Vicki Riley | 990 | 1 |
28 | Nicola Digby | 981 | 2 |
29 | Vicky Hunt | 915 | 1 |
30 | Elizabeth Prior | 903 | 1 |
31 | Bethany Shippey | 891 | 2 |
32 | Jemima Painter | 845 | 1 |
33 | Rachel Rising | 820 | 1 |
34 | Hannah Watson | 766 | 1 |
35 | Claire Lucas | 710 | 1 |
36 | Sarah Scott | 672 | 1 |
37 | Lysia Jiggins | 644 | 1 |
38 | Katy Burgess | 601 | 1 |
39 | Maxine Leech | 570 | 1 |
40 | Natasha Layley | 447 | 1 |
41 | Clarice Sanderson | 400 | 0 |
42 | Amy Maleary | 373 | 1 |
43 | Sarah Naughton | 250 | 0 |
44 | Theresa Montgomery | 250 | 0 |
45 | Fiona Collins | 225 | 0 |
46 | Angela Wray | 200 | 0 |
47 | Clare Boston | 200 | 0 |
48 | Sasha Rush | 150 | 0 |
49 | Gemma Thomas | 100 | 0 |
50 | Cathryn Mills | 100 | 0 |
51 | Amanda Martin | 100 | 0 |
52 | Suzie Low | 100 | 0 |
53 | Tanya Cregan | 100 | 0 |
Gents
Rank | Name | Points | NOCD |
1 | Owen Dare | 4413 | 4 |
2 | Jamie Davidson | 4057 | 4 |
3 | David Jobling | 3458 | 4 |
4 | Glen Waller | 3432 | 4 |
5 | Michael Conroy | 3414 | 4 |
6 | William Radley | 3387 | 3 |
7 | Andrew Read | 3295 | 4 |
8 | Paul English | 2900 | 4 |
9 | Heydon Mizon | 2755 | 3 |
10 | Clive Smith | 2749 | 4 |
11 | Ian Cuthbert | 2631 | 3 |
12 | Leo Cole | 2562 | 3 |
13 | Simon Cresswell | 2531 | 3 |
14 | James Attenborough | 2480 | 3 |
15 | Andrew Smith | 2391 | 4 |
16 | Craig Vernon | 2379 | 4 |
17 | Harry Solomon | 2369 | 3 |
18 | Andy Watson | 2318 | 3 |
19 | Youssef Oucouc | 2301 | 3 |
20 | Louis Kitchener | 2211 | 3 |
21 | Steven Wherrett | 2169 | 2 |
22 | Tyler Hodges | 2090 | 3 |
23 | James Cooch | 2027 | 3 |
24 | Dave Holdich | 1977 | 3 |
25 | Adam Hocken | 1967 | 3 |
26 | Giles Sowerby | 1914 | 2 |
27 | Dean Whittaker | 1898 | 2 |
28 | Oliver Radley | 1873 | 3 |
29 | Colin Short | 1873 | 2 |
30 | Simon Scott | 1851 | 2 |
31 | Chris Pugh | 1712 | 2 |
32 | Simon Handley | 1669 | 2 |
33 | Ian Lucas | 1636 | 2 |
34 | Sean Darney | 1627 | 2 |
35 | Daniel Griffiths | 1601 | 2 |
36 | Stephen Boxall | 1560 | 2 |
37 | Chris Martin | 1548 | 2 |
38 | Gerry Greenwold | 1475 | 2 |
39 | Andrew Lager | 1432 | 2 |
40 | David O’Brien | 1396 | 2 |
41 | Michael Higgins | 1395 | 2 |
42 | Shayne Jones | 1327 | 2 |
43 | Jonathan Moore | 1314 | 2 |
44 | Ross Silverton | 1306 | 2 |
45 | Mark Austin | 1291 | 1 |
46 | Anthony Smith | 1251 | 2 |
47 | Martyn Saville | 1241 | 2 |
48 | Richard Joisce | 1236 | 1 |
49 | James Montgomery | 1197 | 1 |
50 | Richard Green | 1192 | 2 |
51 | Henry Crates | 1181 | 1 |
52 | Kevin Slattery | 1122 | 2 |
53 | Jamie Light | 1053 | 2 |
54 | Steven Alder | 990 | 1 |
55 | Pete Riley | 974 | 1 |
56 | Trevor Johnson | 921 | 1 |
57 | Sam Hajder | 921 | 1 |
58 | Graham Eyre | 870 | 1 |
59 | Andy White | 870 | 1 |
60 | Geoff Reddin | 865 | 1 |
61 | David Kelly | 863 | 1 |
62 | Simon Parsons | 835 | 1 |
63 | James Blackshaw | 798 | 1 |
64 | Michael Smith | 793 | 1 |
65 | Mike Struthers | 757 | 1 |
66 | Danny Crates | 724 | 1 |
67 | Stamatios Katsimis | 702 | 1 |
68 | Scott Darney | 701 | 1 |
69 | Patrick Hinchliffe | 701 | 1 |
70 | Keith Taylor | 697 | 1 |
71 | Jamie Marlow | 692 | 1 |
72 | Adam Regan | 688 | 1 |
73 | David Grainger | 676 | 1 |
74 | Darryl Selmes | 673 | 1 |
75 | Joe McEwan | 657 | 1 |
76 | Tom Kilbey | 647 | 1 |
77 | Luke Tanner | 618 | 1 |
78 | Joshua Maleary | 576 | 1 |
79 | Sam Thompson | 560 | 1 |
80 | Luke Jackson | 437 | 1 |
81 | Terry Alabaster | 300 | 0 |
82 | Martyn Byford | 200 | 0 |
83 | Dave Andrews | 200 | 0 |
84 | Ben O’Leary | 125 | 0 |
85 | Shane Ketteridge | 125 | 0 |
86 | Damien Walsh | 100 | 0 |
87 | Alex Stuckey | 100 | 0 |
88 | Stuart Mills | 100 | 0 |
89 | Seyed Ghazi-Nouri | 100 | 0 |
90 | Tony Easter | 100 | 0 |
91 | Paul Cole | 100 | 0 |
92 | Mark Bailey | 100 | 0 |
2024 Club Champs final standings are available via this link.