Club Champs Table 2025
NOCD = Number of counting distances.
Ladies
| Rank | Name | Points | NOCD |
| 1 | Sally Hoyle | 4249 | 5 |
| 2 | Karen Flowers | 4191 | 5 |
| 3 | Annalise Etherington | 4007 | 5 |
| 4 | Claudia Baba | 3722 | 4 |
| 5 | Sian Tate | 3392 | 5 |
| 6 | Kerry Townsend | 3241 | 5 |
| 7 | Celine Elson | 3016 | 3 |
| 8 | Angela Read | 2991 | 4 |
| 9 | Anita Grainger | 2944 | 4 |
| 10 | Lisa Leader | 2776 | 3 |
| 11 | Sue Shippey | 2621 | 4 |
| 12 | Dawn Shilling | 2447 | 4 |
| 13 | Amy Eyo | 2425 | 3 |
| 14 | Christine Israel Jones | 2291 | 4 |
| 15 | Nadia McLeod | 2272 | 3 |
| 16 | Ann Johnson | 1987 | 3 |
| 17 | Dionne Radley | 1941 | 3 |
| 18 | Irina Ashdown | 1936 | 3 |
| 19 | Leanne Andrews | 1921 | 3 |
| 20 | Liz Stuckey | 1921 | 2 |
| 21 | Rachel Sharp | 1887 | 2 |
| 22 | Jodee Mayer | 1742 | 2 |
| 23 | Vicki Riley | 1714 | 2 |
| 24 | Megan Wilson | 1705 | 3 |
| 25 | Jenny Layley | 1505 | 2 |
| 26 | Maggie Mason | 1419 | 2 |
| 27 | Claire Lucas | 1411 | 2 |
| 28 | Natalie Lilley | 1345 | 2 |
| 29 | Lysia Jiggins | 1210 | 2 |
| 30 | Nicola Digby | 981 | 2 |
| 31 | Natasha Layley | 927 | 2 |
| 32 | Vicky Hunt | 915 | 1 |
| 33 | Elizabeth Prior | 903 | 1 |
| 34 | Bethany Shippey | 891 | 2 |
| 35 | Jemima Painter | 845 | 1 |
| 36 | Rachel Rising | 820 | 1 |
| 37 | Hannah Watson | 766 | 1 |
| 38 | Sarah Scott | 672 | 1 |
| 39 | Tanya Cregan | 659 | 1 |
| 40 | Charlotte Roberts | 608 | 1 |
| 41 | Katy Burgess | 601 | 1 |
| 42 | Maxine Leech | 570 | 1 |
| 43 | Clarice Sanderson | 400 | 0 |
| 44 | Amy Maleary | 373 | 1 |
| 45 | Clare Boston | 300 | 0 |
| 46 | Sarah Naughton | 250 | 0 |
| 47 | Theresa Montgomery | 250 | 0 |
| 48 | Fiona Collins | 225 | 0 |
| 49 | Angela Wray | 200 | 0 |
| 50 | Sasha Rush | 150 | 0 |
| 51 | Gemma Thomas | 100 | 0 |
| 52 | Cathryn Mills | 100 | 0 |
| 53 | Amanda Martin | 100 | 0 |
| 54 | Suzie Low | 100 | 0 |
Gents
| Rank | Name | Points | NOCD |
| 1 | Owen Dare | 4438 | 4 |
| 2 | David Jobling | 4303 | 5 |
| 3 | Jamie Davidson | 4182 | 4 |
| 4 | Andrew Read | 4050 | 5 |
| 5 | James Attenborough | 3813 | 5 |
| 6 | Heydon Mizon | 3627 | 4 |
| 7 | Giles Sowerby | 3591 | 4 |
| 8 | Michael Conroy | 3587 | 4 |
| 9 | Paul English | 3540 | 5 |
| 10 | Glen Waller | 3532 | 4 |
| 11 | William Radley | 3487 | 3 |
| 12 | Ian Cuthbert | 3424 | 4 |
| 13 | Clive Smith | 3374 | 5 |
| 14 | Leo Cole | 3347 | 4 |
| 15 | Simon Cresswell | 3234 | 4 |
| 16 | Andrew Smith | 3107 | 5 |
| 17 | Craig Vernon | 2999 | 5 |
| 18 | Simon Scott | 2667 | 3 |
| 19 | Adam Hocken | 2638 | 4 |
| 20 | Harry Solomon | 2469 | 3 |
| 21 | Colin Short | 2454 | 3 |
| 22 | Andy Watson | 2418 | 3 |
| 23 | Youssef Oucouc | 2301 | 3 |
| 24 | Steven Wherrett | 2269 | 2 |
| 25 | Louis Kitchener | 2211 | 3 |
| 26 | Tyler Hodges | 2090 | 3 |
| 27 | James Cooch | 2027 | 3 |
| 28 | Dean Whittaker | 1998 | 2 |
| 29 | Dave Holdich | 1977 | 3 |
| 30 | Oliver Radley | 1873 | 3 |
| 31 | Simon Handley | 1869 | 2 |
| 32 | Ian Lucas | 1736 | 2 |
| 33 | Chris Pugh | 1712 | 2 |
| 34 | Daniel Griffiths | 1701 | 2 |
| 35 | Kevin Slattery | 1628 | 3 |
| 36 | Sean Darney | 1627 | 2 |
| 37 | Stephen Boxall | 1560 | 2 |
| 38 | Chris Martin | 1548 | 2 |
| 39 | Gerry Greenwold | 1475 | 2 |
| 40 | Andrew Lager | 1432 | 2 |
| 41 | David O’Brien | 1396 | 2 |
| 42 | Michael Higgins | 1395 | 2 |
| 43 | Dylan Alston | 1346 | 2 |
| 44 | Shayne Jones | 1327 | 2 |
| 45 | Jonathan Moore | 1314 | 2 |
| 46 | Ross Silverton | 1306 | 2 |
| 47 | James Montgomery | 1297 | 1 |
| 48 | Mark Austin | 1291 | 1 |
| 49 | Adam Regan | 1273 | 2 |
| 50 | Anthony Smith | 1251 | 2 |
| 51 | Martyn Saville | 1241 | 2 |
| 52 | Richard Joisce | 1236 | 1 |
| 53 | Richard Green | 1192 | 2 |
| 54 | Henry Crates | 1181 | 1 |
| 55 | Jamie Light | 1153 | 2 |
| 56 | Steven Alder | 990 | 1 |
| 57 | Pete Riley | 974 | 1 |
| 58 | Trevor Johnson | 921 | 1 |
| 59 | Sam Hajder | 921 | 1 |
| 60 | Graham Eyre | 870 | 1 |
| 61 | Andy White | 870 | 1 |
| 62 | Geoff Reddin | 865 | 1 |
| 63 | David Kelly | 863 | 1 |
| 64 | Simon Parsons | 835 | 1 |
| 65 | James Blackshaw | 798 | 1 |
| 66 | Michael Smith | 793 | 1 |
| 67 | Mike Struthers | 757 | 1 |
| 68 | Danny Crates | 724 | 1 |
| 69 | Shane Ketteridge | 706 | 1 |
| 70 | Stamatios Katsimis | 702 | 1 |
| 71 | Scott Darney | 701 | 1 |
| 72 | Patrick Hinchliffe | 701 | 1 |
| 73 | Keith Taylor | 697 | 1 |
| 74 | Jamie Marlow | 692 | 1 |
| 75 | David Grainger | 676 | 1 |
| 76 | Darryl Selmes | 673 | 1 |
| 77 | Joe McEwan | 657 | 1 |
| 78 | Tom Kilbey | 647 | 1 |
| 79 | Luke Tanner | 618 | 1 |
| 80 | Michael Poulter | 596 | 1 |
| 81 | Joshua Maleary | 576 | 1 |
| 82 | Sam Thompson | 560 | 1 |
| 83 | Luke Jackson | 437 | 1 |
| 84 | Terry Alabaster | 400 | 0 |
| 85 | Dave Andrews | 300 | 0 |
| 86 | Martyn Byford | 200 | 0 |
| 87 | Ben O’Leary | 125 | 0 |
| 88 | Damien Walsh | 100 | 0 |
| 89 | Alex Stuckey | 100 | 0 |
| 90 | Andy Notley | 100 | 0 |
| 91 | Tom Moysey | 100 | 0 |
| 92 | Stuart Mills | 100 | 0 |
| 93 | Seyed Ghazi-Nouri | 100 | 0 |
| 94 | Tony Easter | 100 | 0 |
| 95 | Paul Cole | 100 | 0 |
| 96 | Mark Bailey | 100 | 0 |
2024 Club Champs final standings are available via this link.