Club Champs Table 2022
Ladies
| Rank | Name | Points | NOCD |
| 1 | Celine Elson | 4440 | 5 |
| 2 | Lysia Jiggins | 4320 | 5 |
| 3 | Sharon Read | 4266 | 5 |
| 4 | Rachel Dingley | 4224 | 5 |
| 5 | Anita Grainger | 4054 | 5 |
| 6 | Jodee Mayer | 3808 | 5 |
| 7 | Natalie Lilley | 3629 | 5 |
| 8 | Karen Flowers | 3279 | 4 |
| 9 | Sarah Naughton | 3100 | 4 |
| 10 | Kerry Townsend | 3050 | 4 |
| 11 | Fiona Collins | 2846 | 4 |
| 12 | Leanne Andrews | 2802 | 4 |
| 13 | Samantha Martin | 2215 | 3 |
| 14 | Dawn Shilling | 2204 | 3 |
| 15 | Lindsey Morgan | 2195 | 3 |
| 16 | Liz Stuckey | 2106 | 2 |
| 17 | Bethany Shippey | 1992 | 3 |
| 18 | Clarice Sanderson | 1934 | 2 |
| 19 | Annalise Tye | 1634 | 2 |
| 20 | Lisa Leader | 1382 | 2 |
| 21 | Angela Wray | 1376 | 1 |
| 22 | Sue Shippey | 1284 | 2 |
| 23 | Sian Tate | 1199 | 2 |
| 24 | Vicki Riley | 1052 | 1 |
| 25 | Jenny Layley | 1017 | 1 |
| 26 | Angela Read | 957 | 1 |
| 27 | Sasha Rush | 906 | 1 |
| 28 | Elizabeth Prior | 725 | 0 |
| 29 | Nicola Digby | 643 | 1 |
| 30 | Rachel Sharp | 619 | 1 |
| 31 | Amanda Martin | 561 | 1 |
| 32 | Suzie Low | 535 | 1 |
| 33 | Elizabeth Woodhull | 513 | 1 |
| 34 | Ann Johnson | 300 | 0 |
| 35 | Maxine Leech | 225 | 0 |
| 36 | Theresa Montgomery | 200 | 0 |
| 37 | Nichola Norman | 100 | 0 |
| 38 | Sally Hoyle | 50 | 0 |
| 39 | Julia Bacon | 50 | 0 |
| 40 | Kerry Pryor | 25 | 0 |
Men
| Rank | Name | Points | NOCD |
| 1 | Mark Austin | 5421 | 5 |
| 2 | David Carey | 4438 | 5 |
| 3 | Heydon Mizon | 4181 | 4 |
| 4 | Simon Cresswell | 4150 | 5 |
| 5 | Leo Cole | 4025 | 4 |
| 6 | Peter Coates | 4005 | 4 |
| 7 | Daniel Griffiths | 3977 | 5 |
| 8 | Pete Riley | 3974 | 4 |
| 9 | Andrew Read | 3957 | 4 |
| 10 | Simon Scott | 3742 | 4 |
| 11 | Andrew Smith | 3446 | 4 |
| 12 | Ross Silverton | 3318 | 4 |
| 13 | Shane Ketteridge | 3251 | 5 |
| 14 | Clive Smith | 3196 | 4 |
| 15 | James Blackshaw | 3190 | 4 |
| 16 | James Attenborough | 3062 | 4 |
| 17 | Stephen Alder | 2927 | 4 |
| 18 | Scott Darney | 2782 | 3 |
| 19 | Gerry Greenwold | 2641 | 3 |
| 20 | Sam Hajder | 2635 | 3 |
| 21 | Paul English | 2563 | 4 |
| 22 | Dean Whittaker | 2555 | 3 |
| 23 | Geoff Reddin | 2516 | 3 |
| 24 | Ian Lucas | 2418 | 2 |
| 25 | Ben O’Leary | 2202 | 3 |
| 26 | Anthony Smith | 2201 | 3 |
| 27 | Tom Warman | 1932 | 3 |
| 28 | Alex Stuckey | 1922 | 2 |
| 29 | David Jobling | 1787 | 1 |
| 30 | Ben Roberts | 1769 | 3 |
| 31 | Adam Hocken | 1585 | 2 |
| 32 | Thomas Ashley | 1560 | 2 |
| 33 | Kevin Harper | 1515 | 2 |
| 34 | Graham Eyre | 1486 | 1 |
| 35 | Stephen Sawyer | 1478 | 2 |
| 36 | Jonathan Moore | 1424 | 2 |
| 37 | Kevin Slattery | 1294 | 2 |
| 38 | Peter Banks | 1291 | 1 |
| 39 | Mark Lynch | 1286 | 2 |
| 40 | Richard Green | 1069 | 1 |
| 41 | Danny Connor | 1061 | 1 |
| 42 | Adam Salkeld | 1033 | 1 |
| 43 | Chris Martin | 1002 | 1 |
| 44 | Damien Walsh | 985 | 1 |
| 45 | Bill Smythe | 953 | 1 |
| 46 | Simon Parsons | 874 | 1 |
| 47 | Andrew Lager | 839 | 1 |
| 48 | Chris Beazley | 821 | 1 |
| 49 | Nicholas Looby | 819 | 1 |
| 50 | Sean Darney | 804 | 1 |
| 51 | Mike Struthers | 756 | 1 |
| 52 | Dave Holdich | 723 | 1 |
| 53 | David Grainger | 720 | 1 |
| 54 | Christopher Pennell | 703 | 1 |
| 55 | Andy White | 703 | 1 |
| 56 | John Lloyd | 626 | 1 |
| 57 | Paul Jiggins | 600 | 0 |
| 58 | David Mason | 587 | 1 |
| 59 | Mick Poulter | 581 | 1 |
| 60 | Patrick Hinchliffe | 572 | 1 |
| 61 | Nik Bainbridge | 569 | 1 |
| 62 | Jason Lilley | 567 | 1 |
| 63 | Joe McEwan | 551 | 1 |
| 64 | James Montgomery | 525 | 0 |
| 65 | Luke Harper | 514 | 1 |
| 66 | Luke Tanner | 507 | 1 |
| 67 | Andy Notley | 450 | 0 |
| 68 | Owen Dare | 450 | 0 |
| 69 | Terry Alabaster | 450 | 0 |
| 70 | Andy Watson | 350 | 0 |
| 71 | Colin Short | 350 | 0 |
| 72 | Matt Rees | 350 | 0 |
| 73 | Adam Regan | 300 | 0 |
| 74 | Matthew Jordan | 300 | 0 |
| 75 | Charlie Pridmore | 250 | 0 |
| 76 | Stuart Mills | 250 | 0 |
| 77 | Trevor Johnson | 200 | 0 |
| 78 | Stewart Waller | 100 | 0 |
| 79 | Marc Underdown | 100 | 0 |
| 80 | Rob Frost | 100 | 0 |
2018 Club Champs final standings are available via this link.