Tonights Track 5k – Final Instructions
20 May 2021 - By James Blackshaw
Please see below for your race start time.
The track address is Panfield Ln, Braintree CM7 1FF
Race vests are optional.
Race 1 – 8:00pm – Please get to the track for 7:40 in order to get your race number, and be ready and warmed up by 7:55. You must not use the track to warm up, as another group will be using it. Please be aware of social distancing guidelines.
Race 2: 8:30pm – Please get to the track for 8:10 in order to get your race number, and be ready and warmed up by 8:25. You must not use the track to warm up, as race 1 will still be taking place. Please be aware of social distancing guidelines.
Please note: – Although there has been a relaxing of Covid-19 guidelines from Monday, this event still needs to take place in a Covid-secure environment, which means only members of either Witham RC or Braintree District AC who are running or marshalling shall be enable to attend. Therefore, we cannot allow any spectators or friends/families of runners/marshals, and if you are not running or marshalling you will be asked to leave.
Many thanks to volunteers from both clubs.
Marshals: – Please arrive from 7:40. Thanks.
| Marshal | Job |
| Simon Mennell | Timing |
| Brigid Wallen | Lap Counter |
| Ann Johnson | Lap Counter |
| Greg Tye | Lap Counter |
| Claire Gordon | Lap Counter |
| Liz Prior | Timing |
| Liz Stuckey | Lap Counter |
| Danny Connor | Lap Counter |
| James Blackshaw | Race Director |
Race 1
| Name | Running Club |
| Angela Wray | Witham RC |
| Scott Darney | Witham RC |
| Pete Banks | Witham RC |
| Chris Martin | Witham RC |
| Raoul Grantham | Braintree & District AC |
| Stephen Sawyer | Witham RC |
| Damien Walsh | Witham RC |
| Dean Whittaker | Witham RC |
| Conor Culham | Braintree & District AC |
| Clive Smith | Witham RC |
| Andrew Smith | Witham RC |
| Trevor Johnson | Witham RC |
| James Attenborough | Witham RC |
| Heydon Mizon | Witham RC |
| Peter Coates | Witham RC |
| Scott Whiteside | Braintree & District AC |
| Ben Holdgate | Braintree & District AC |
| Leo Cole | Witham RC |
| Simon Scott | Witham RC |
| Andy Lager | Witham RC |
| Giles Sowerby | Witham RC |
| Kevin Harper | Witham RC |
Race 2
| Name | Running Club |
| Jodee Mayer | Witham RC |
| Sarah Naughton | Witham RC |
| Rebecca Richards | Witham RC |
| Tom Ashley | Witham RC |
| Sharon Read | Witham RC |
| Karen Flowers | Witham RC |
| Maxine leech | Witham RC |
| Natalie Lilley | Witham RC |
| Ross Boyer | Braintree & District AC |
| Sam Ambrose | Braintree & District AC |
| Mark Thomas | Braintree & District AC |
| Louise Edwards | Braintree & District AC |
| Geoff Reddon | Witham RC |
| Penny Marshall | Braintree & District AC |
| Laura Hague | Braintree & District AC |
| Katie Layley | Witham RC |
| Anthony Smith | Witham RC |
| Andy white | Witham RC |
| derek mason | Braintree & District AC |
| Gerry Greenwold | Witham RC |
| Dave Holdich | Witham RC |
| Ross Boyer | Braintree & District AC |
| Dawn Shilling | Witham RC |
Comments
Leave a reply
You must be logged in as a member to comment.
Hi James
I am unfortunately not now able to attend this evening and so apologies for any inconvenience caused.
Good luck to all runners.
Leo