Virtual Teams 5k Results
20 December 2020 - By James Blackshaw
Thanks to everyone that took part in the teams 5k. We cobbled it together pretty quickly once we knew the actual 5k race couldn’t happen, but it seems to have worked (sort of).
Big congratulations to the Dino-Sores, for not only coming first, but also achieving a few PBs, and all beating their target times. Even if you didn’t beat the time you put down, at least it gives you a decent line in the sand leading into (a hopefully better) 2021.
Here are the result. B/(W) means Better/(Worse) than your target time.
| Team Name | Runner | Target Time | Virtual Time | % B/(W) | Team B/(W) | |
| 1st | The Dino-Sores | Angela Read | 00:29:50 | 00:27:04 | 9.27% | 3.71% |
| James Clarke | 00:24:21 | 00:24:16 | 0.34% | |||
| Andrew Read | 00:23:54 | 00:23:51 | 0.21% | |||
| 2nd | Not Fast, Just Furious | Dean Whittaker | 00:23:03 | 00:22:34 | 2.10% | -0.55% |
| Simon Cresswell | 00:20:55 | 00:21:20 | (1.99%) | |||
| Andrew Watson | 00:22:16 | 00:22:42 | (1.95%) | |||
| 3rd | Top Tier Tinsel Tw*ts | Bill Smythe | 00:20:50 | 00:21:42 | (4.16%) | -0.59% |
| Liz Prior | 00:23:55 | 00:23:43 | 0.84% | |||
| James Blackshaw | 00:19:50 | 00:19:33 | 1.43% | |||
| 4th | Turn Back Trio | James Attenborough | 00:21:35 | 00:23:06 | (7.03%) | -2.41% |
| Danny Connor | 00:23:38 | 00:23:49 | (0.78%) | |||
| Adam Regan | 00:22:00 | 00:21:55 | 0.38% | |||
| 5th | The Maldon MASSIVE | Stephen Sawyer | 00:18:19 | 00:18:49 | (2.73%) | -2.79% |
| David Mason | 00:22:12 | 00:22:42 | (2.25%) | |||
| Geoffrey Reddin | 00:24:00 | 00:24:48 | (3.33%) | |||
| 6th | The 3 Musketiers | Dave Jobling | 00:23:34 | 00:25:55 | (9.97%) | -4.01% |
| Clive Smith | 00:20:50 | 00:20:30 | 1.60% | |||
| Paul Thomas | 00:20:02 | 00:20:36 | (2.83%) | |||
| 7th | Lightning Bolts | Patrick Hinchliffe | 00:36:06 | 00:35:57 | 0.42% | -6.33% |
| Simon Scott | 00:20:06 | 00:23:09 | (15.17%) | |||
| Andy Lager | 00:19:25 | 00:21:18 | (9.70%) |
Great work everyone.
JB
Thought for the week: “Life is what happens when you’re making other plans”
Leave a reply