BD5 Volunteer List and roles (updated)
30 November 2025 - By Karen Flowers
| Race Director | 07:30 | Karen Flowers | HQ (In and Out) setup | ||||
| Chief Marshal | 07:30 | Ian Lucas | A | 07:45 | Jodee Mayer | ||
| Lead Parking | 07:30 | James Attenborough | B | 07:45 | Fiona Collins (Pudding) | ||
| Lead HQ setup | 07:30 | Jodee Mayer | C | 07:45 | Ann Radvioek | ||
| Lead Course setup | 07:30 | Andrew Read | D | 07:45 | Angela Read | ||
| 07:45 | Amy Eyo | ||||||
| Course Marshals | Post Finish | ||||||
| A | 08:45 | Terri McEwan | Water | 10:00 | Angela Read | ||
| B | 08:45 | Deb Cutler | Water | 10:00 | Sarah Naughton | ||
| C | 08:45 | Jess Clark | Water | 10:00 | Graham Eyre | ||
| D | 08:45 | Irina Ashdown | |||||
| E | 08:45 | Paul Ketley | Runner registration | ||||
| F | 08:45 | Nadia McLeod | Number Collection A | 08:00 | Jodee Mayer | ||
| G | 08:45 | William Radley | Number Collection B | 08:00 | Angela Read | ||
| H1 (spa road shops) | 08:45 | Glenn Waller | Number Collection C | 08:00 | Sarah Naughton | ||
| H | 08:45 | Andy Watson | Number Collection D | 08:00 | Liz Stuckey | ||
| I | 08:45 | Simon Scott | Late Entries | 08:00 | Clive Smith (Pudding) | ||
| J | 08:45 | Catherine Mills | |||||
| K | 08:45 | David Kelly | Course Set Up | ||||
| L | 08:45 | Nicola Digby | A | 08:00 | Andrew Read | ||
| M | 08:45 | Vicky Hunt | 1 car | B | 08:00 | Dean Whittaker (Pacer) | |
| N | 08:45 | Richard Green | C | 08:00 | Owen Dare (Pacer) | ||
| O | 08:45 | Annalise Etherington | D | 08:00 | Adam Regan (Pacer) | ||
| P | 08:45 | Claudia Baba | E | 08:00 | Hannah Watson (Pacer) | ||
| Q | 08:45 | Rachel Sharp | 1 Car | F | 08:00 | Alex Stuckey | |
| R | 08:45 | Sam Hajder | |||||
| S | 08:45 | Craig Vernon | Parking | ||||
| T | 08:45 | Ben o’Leary | A | 08:00 | James Attenborough | ||
| U | 08:45 | Adam Hocken | B | 08:00 | Ross Silverton | ||
| V | 08:45 | Danny Conner | C | 08:00 | Mark Austin | ||
| Road to Rugby club | 08:45 | Ian Lucas/ Matt Jordan | D | 08:00 | James Montgomery | ||
| E | 08:00 | Graham Eyre | |||||
| Bikes | F | 08:00 | Danny Connor | ||||
| Lead Bike | 09:00 | Trevor Johnson | |||||
| Tail Runner | 09:00 | Ann Johnson | Baggage | ||||
| A | 08:15 | Kerry Townsend | |||||
| Cleaning Leads | B | 08:15 | Dionne Radley | ||||
| A | 11:00 | Dean Whittaker (Pacer) | C | 08:15 | Anita Grainger | ||
| B | 11:00 | Owen Dare (Pacer) | |||||
| C | 11:00 | Adam Regan (Pacer) | Photographer | ||||
| D | 11:00 | Hannah Watson (Pacer) | A | 08:45 | David Grainger | ||
| E | 11:00 | Sian Tate (Pacer) | B | 08:45 | |||
| Chip Cutters | Tshirts post race | ||||||
| A | 10:00 | Tom Morley | A | 10:00 | Jodee Mayer | ||
| B | 10:00 | Mark Austin | B | 10:00 | Liz Stuckey | ||
| C | 10:00 | James Montgomery | |||||
| TBC: | |||||||
| Announcer | 09:30 | Karen Flowers | Shane Ketteridge | ||||
Leave a reply