Club Champs Table 2024
NOCD = Number of counting distances.
Ladies
Rank | Name | Points | NOCD |
1 | Karen Flowers | 4438 | 5 |
2 | Claudia Baba | 4400 | 5 |
3 | Celine Elson | 4350 | 5 |
4 | Maggie Mason | 3910 | 5 |
5 | Lisa Leader | 3319 | 4 |
6 | Jenny Layley | 3294 | 5 |
7 | Jodee Mayer | 3182 | 5 |
8 | Annalise Tye | 2980 | 4 |
9 | Nadia McLeod | 2973 | 4 |
10 | Natalie Lilley | 2892 | 4 |
11 | Kerry Townsend | 2826 | 4 |
12 | Liz Stuckey | 2671 | 3 |
13 | Bethany Shippey | 2639 | 5 |
14 | Angela Read | 2431 | 3 |
15 | Anita Grainger | 2410 | 3 |
16 | Fiona Collins | 2192 | 3 |
17 | Sian Tate | 2151 | 3 |
18 | Dawn Shilling | 1845 | 3 |
19 | Leanne Andrews | 1825 | 3 |
20 | Maxine Leech | 1736 | 3 |
21 | Sally Hoyle | 1525 | 2 |
22 | Vicki Riley | 1504 | 2 |
23 | Elizabeth Prior | 1297 | 2 |
24 | Jaqs Filby | 1249 | 2 |
25 | Christine Israel | 1173 | 2 |
26 | Sarah Naughton | 1106 | 1 |
27 | Hannah Watson | 862 | 1 |
28 | Claire Collins | 783 | 1 |
29 | Ann Johnson | 760 | 1 |
30 | Amy Eyo | 623 | 1 |
31 | Dominique Hartshorne-Revell | 541 | 1 |
32 | Megan Wilson | 532 | 1 |
33 | Katy Burgess | 522 | 1 |
34 | Amy Maleary | 503 | 1 |
35 | Sally Bates | 499 | 1 |
36 | Suzie Low | 464 | 1 |
37 | Clarice Sanderson | 300 | 0 |
38 | Theresa Montgomery | 225 | 0 |
39 | Angela Wray | 200 | 0 |
40 | Lysia Jiggins | 200 | 0 |
41 | Sasha Rush | 150 | 0 |
42 | Sue Shippey | 100 | 0 |
43 | Rachel Sharp | 100 | 0 |
44 | Dionne Radley | 100 | 0 |
45 | Katie Fitzgibbon | 100 | 0 |
46 | Rachel O’Leary | 100 | 0 |
47 | Nicola Digby | 100 | 0 |
48 | Nichola Beazeley | 100 | 0 |
Gents
Rank | Name | Points | NOCD |
1 | Owen Dare | 5477 | 5 |
2 | Jamie Davidson | 5124 | 5 |
3 | Heydon Mizon | 4756 | 5 |
4 | Mark Austin | 4680 | 5 |
5 | William Radley | 4401 | 5 |
6 | Chris Martin | 4247 | 5 |
7 | Giles Sowerby | 4242 | 5 |
8 | Daniel Griffiths | 4192 | 5 |
9 | Ian Lucas | 4125 | 5 |
10 | Ian Cuthbert | 4002 | 5 |
11 | David Jobling | 3993 | 5 |
12 | Michael Conroy | 3978 | 4 |
13 | Dean Whittaker | 3792 | 5 |
14 | James Attenborough | 3710 | 5 |
15 | Damien Walsh | 3687 | 4 |
16 | Andrew Read | 3642 | 4 |
17 | Clive Smith | 3405 | 5 |
18 | Shane Ketteridge | 3284 | 5 |
19 | Ross Silverton | 3256 | 4 |
20 | Jonathan Moore | 3173 | 5 |
21 | Adam Hocken | 3042 | 5 |
22 | Tyler Hodges | 2753 | 4 |
23 | Glen Waller | 2686 | 3 |
24 | Paul English | 2665 | 4 |
25 | Sam Hajder | 2573 | 3 |
26 | Harry Solomon | 2551 | 3 |
27 | Anthony Smith | 2360 | 4 |
28 | Steven Wherrett | 2337 | 3 |
29 | Alex Stuckey | 2331 | 3 |
30 | Andrew Smith | 2252 | 3 |
31 | Mark Lynch | 2091 | 3 |
32 | Thomas Ashley | 1869 | 3 |
33 | Simon Scott | 1794 | 2 |
34 | Chris Pugh | 1774 | 2 |
35 | Dave Holdich | 1726 | 3 |
36 | Pete Riley | 1710 | 2 |
37 | Scott Darney | 1640 | 2 |
38 | Martyn Saville | 1448 | 2 |
39 | Louis Kitchener | 1387 | 2 |
40 | David O’Brien | 1350 | 2 |
41 | Dylan Alston | 1333 | 2 |
42 | Stephen Alder | 1263 | 1 |
43 | Luke Tanner | 1194 | 2 |
44 | Kevin Slattery | 1192 | 2 |
45 | Colin Short | 1176 | 1 |
46 | Joshua Maleary | 1164 | 2 |
47 | Adam Regan | 1137 | 2 |
48 | Geoff Reddin | 900 | 1 |
49 | Stephen Sawyer | 881 | 1 |
50 | Youssef Oucouc | 878 | 1 |
51 | Andrew Lager | 865 | 1 |
52 | Simon Cresswell | 843 | 1 |
53 | Sean Darney | 841 | 1 |
54 | Mike Struthers | 808 | 1 |
55 | Kevin Harper | 792 | 1 |
56 | Stephen Miller | 728 | 1 |
57 | Craig Vernon | 728 | 1 |
58 | Stamatios Katsimis | 723 | 1 |
59 | Andy White | 715 | 1 |
60 | Christopher Pennell | 713 | 1 |
61 | Danny Connor | 694 | 1 |
62 | Gerry Greenwold | 661 | 1 |
63 | Joe McEwan | 632 | 1 |
64 | Tom Warman | 601 | 1 |
65 | Patrick Hinchliffe | 598 | 1 |
66 | Gus Maby | 595 | 1 |
67 | Alex Potter | 568 | 1 |
68 | Dave Andrews | 560 | 1 |
69 | James Montgomery | 525 | 0 |
70 | Patrick Burgess | 490 | 1 |
71 | Jim Randall | 464 | 1 |
72 | Graham Eyre | 450 | 0 |
73 | Martin Weaire | 250 | 0 |
74 | Andy Watson | 225 | 0 |
75 | David Grainger | 225 | 0 |
76 | Ben O’Leary | 200 | 0 |
77 | Matthew Jordan | 200 | 0 |
78 | Terry Alabaster | 200 | 0 |
79 | Leo Cole | 150 | 0 |
80 | Andy Notley | 100 | 0 |
81 | Jason Lilley | 100 | 0 |
82 | Gavin Laws | 100 | 0 |
83 | Richard Green | 100 | 0 |
84 | Chris Beazley | 100 | 0 |
85 | Ben Roberts | 50 | 0 |
86 | Martin Embrey | 50 | 0 |
87 | Sam Thompson | 25 | 0 |
88 | Peter Banks | 25 | 0 |
2023 Club Champs final standings are available via this link.