Club Champs Table 2024
NOCD = Number of counting distances.
Ladies
Rank | Name | Points | NOCD |
1 | Celine Elson | 4159 | 5 |
2 | Karen Flowers | 4141 | 5 |
3 | Maggie Mason | 3810 | 5 |
4 | Claudia Baba | 3466 | 4 |
5 | Jenny Layley | 3294 | 5 |
6 | Annalise Tye | 2980 | 4 |
7 | Nadia McLeod | 2873 | 4 |
8 | Kerry Townsend | 2801 | 4 |
9 | Liz Stuckey | 2571 | 3 |
10 | Lisa Leader | 2465 | 3 |
11 | Jodee Mayer | 2463 | 4 |
12 | Natalie Lilley | 2264 | 3 |
13 | Anita Grainger | 2210 | 3 |
14 | Fiona Collins | 2192 | 3 |
15 | Bethany Shippey | 2115 | 4 |
16 | Dawn Shilling | 1845 | 3 |
17 | Maxine Leech | 1736 | 3 |
18 | Angela Read | 1650 | 2 |
19 | Sian Tate | 1581 | 2 |
20 | Vicki Riley | 1504 | 2 |
21 | Sally Hoyle | 1425 | 2 |
22 | Leanne Andrews | 1316 | 2 |
23 | Elizabeth Prior | 1297 | 2 |
24 | Jaqs Filby | 1249 | 2 |
25 | Christine Israel | 1173 | 2 |
26 | Sarah Naughton | 1006 | 1 |
27 | Claire Collins | 783 | 1 |
28 | Hannah Watson | 762 | 1 |
29 | Ann Johnson | 635 | 1 |
30 | Amy Eyo | 623 | 1 |
31 | Dominique Hartshorne-Revell | 541 | 1 |
32 | Megan Wilson | 532 | 1 |
33 | Katy Burgess | 522 | 1 |
34 | Amy Maleary | 503 | 1 |
35 | Sally Bates | 499 | 1 |
36 | Suzie Low | 464 | 1 |
37 | Clarice Sanderson | 300 | 0 |
38 | Lysia Jiggins | 200 | 0 |
39 | Sasha Rush | 150 | 0 |
40 | Theresa Montgomery | 125 | 0 |
41 | Angela Wray | 100 | 0 |
42 | Rachel O’Leary | 100 | 0 |
Gents
Rank | Name | Points | NOCD |
1 | Jamie Davidson | 4974 | 5 |
2 | Mark Austin | 4580 | 5 |
3 | Owen Dare | 4415 | 4 |
4 | Daniel Griffiths | 3987 | 5 |
5 | Heydon Mizon | 3782 | 4 |
6 | Michael Conroy | 3710 | 4 |
7 | Dean Whittaker | 3692 | 5 |
8 | William Radley | 3662 | 4 |
9 | James Attenborough | 3610 | 5 |
10 | Chris Martin | 3467 | 4 |
11 | Andrew Read | 3461 | 4 |
12 | Ian Lucas | 3444 | 4 |
13 | Giles Sowerby | 3427 | 4 |
14 | Ian Cuthbert | 3262 | 4 |
15 | David Jobling | 3252 | 4 |
16 | Ross Silverton | 3187 | 4 |
17 | Jonathan Moore | 3123 | 5 |
18 | Adam Hocken | 3042 | 5 |
19 | Shane Ketteridge | 2980 | 5 |
20 | Tyler Hodges | 2753 | 4 |
21 | Damien Walsh | 2744 | 3 |
22 | Clive Smith | 2744 | 4 |
23 | Paul English | 2665 | 4 |
24 | Glen Waller | 2586 | 3 |
25 | Sam Hajder | 2473 | 3 |
26 | Steven Wherrett | 2337 | 3 |
27 | Anthony Smith | 2272 | 4 |
28 | Andrew Smith | 2252 | 3 |
29 | Alex Stuckey | 2231 | 3 |
30 | Mark Lynch | 2091 | 3 |
31 | Harry Solomon | 1872 | 2 |
32 | Dave Holdich | 1726 | 3 |
33 | Thomas Ashley | 1713 | 3 |
34 | Pete Riley | 1710 | 2 |
35 | Chris Pugh | 1674 | 2 |
36 | Simon Scott | 1669 | 2 |
37 | Scott Darney | 1640 | 2 |
38 | Martyn Saville | 1448 | 2 |
39 | Dylan Alston | 1333 | 2 |
40 | Louis Kitchener | 1325 | 2 |
41 | Luke Tanner | 1194 | 2 |
42 | David O’Brien | 1192 | 2 |
43 | Colin Short | 1176 | 1 |
44 | Joshua Maleary | 1164 | 2 |
45 | Stephen Alder | 1163 | 1 |
46 | Adam Regan | 1137 | 2 |
47 | Kevin Slattery | 1067 | 2 |
48 | Geoff Reddin | 900 | 1 |
49 | Stephen Sawyer | 881 | 1 |
50 | Simon Cresswell | 843 | 1 |
51 | Sean Darney | 841 | 1 |
52 | Mike Struthers | 808 | 1 |
53 | Kevin Harper | 792 | 1 |
54 | Andrew Lager | 765 | 1 |
55 | Stephen Miller | 728 | 1 |
56 | Stamatios Katsimis | 723 | 1 |
57 | Andy White | 715 | 1 |
58 | Christopher Pennell | 713 | 1 |
59 | Danny Connor | 694 | 1 |
60 | Gerry Greenwold | 661 | 1 |
61 | Nick Bryce | 642 | 1 |
62 | Joe McEwan | 632 | 1 |
63 | Nicholas Looby | 603 | 1 |
64 | Tom Warman | 601 | 1 |
65 | Patrick Hinchliffe | 598 | 1 |
66 | Gus Maby | 595 | 1 |
67 | Alex Potter | 568 | 1 |
68 | Adam Jones | 547 | 1 |
69 | Patrick Burgess | 490 | 1 |
70 | Jim Randall | 464 | 1 |
71 | James Montgomery | 400 | 0 |
72 | Graham Eyre | 325 | 0 |
73 | Martin Weaire | 250 | 0 |
74 | Matt Rees | 200 | 0 |
75 | Ben O’Leary | 200 | 0 |
76 | Terry Alabaster | 200 | 0 |
77 | Leo Cole | 150 | 0 |
78 | Andy Watson | 125 | 0 |
79 | David Grainger | 125 | 0 |
80 | Youssef Oucouc | 100 | 0 |
81 | Andy Notley | 100 | 0 |
82 | Jason Lilley | 100 | 0 |
83 | Gavin Laws | 100 | 0 |
84 | Matthew Jordan | 100 | 0 |
85 | Ben Roberts | 50 | 0 |
86 | Martin Embrey | 50 | 0 |
87 | Sam Thompson | 25 | 0 |
88 | Peter Banks | 25 | 0 |
2023 Club Champs final standings are available via this link.