Club Champs Table 2023

 

NOCD = Number of counting distances.

 

Ladies

Rank Name Points NOCD
1 Celine Elson, Maggie Mason, Annalise Tye (no particular order) ******* 5
4 Natalie Lilley 3667 5
5 Jodee Mayer 3216 5
6 Karen Flowers 3108 4
7 Leanne Andrews 3078 5
8 Sarah Naughton 2752 3
9 Anita Grainger 2625 3
10 Lysia Jiggins 2420 3
11 Sharon Read 2250 3
12 Nadia McLeod 2004 3
13 Sue Shippey 1977 3
14 Christine Wager 1857 3
15 Angela Wray 1827 2
16 Bethany Shippey 1799 3
17 Dawn Shilling 1741 2
18 Claudia Baba 1637 2
19 Kerry Townsend 1618 2
20 Angela Read 1581 2
21 Fiona Collins 1504 2
22 Liz Stuckey 1224 1
23 Jenny Layley 1145 1
24 Nicola Digby 1052 2
25 Clarice Sanderson 970 1
26 Lisa Leader 963 1
27 Orla Sandlin 692 1
28 Sian Tate 680 1
29 Claire Collins 675 1
30 Rachel Dingley 600 0
31 Nicola Medici 581 1
32 Suzie Low 578 1
33 Amy Maleary 573 1
34 Elizabeth Prior 525 0
35 Maxine Leech 523 1
36 Sue Smith 514 1
37 Vicki Riley 500 0
38 Ann Johnson 325 0
39 Sasha Rush 225 0
40 Lindsey Morgan 200 0
41 Theresa Montgomery 150 0
42 Samantha Martin 100 0
43 Amanda Martin 100 0
44 Sally Hoyle 100 0
45 Claire Boucher 100 0
46 Elizabeth Woodhull 0 0
47 Shannon Wing 0 0
48 Hannah Watson 0 0
49 Brigid Wallen 0 0
50 Michelle Walker 0 0
51 Ellie Waite 0 0
52 Harmoni Thurston 0 0
53 Marie Summers 0 0
54 Charlotte Steele 0 0
55 Jo Smythe 0 0
56 Denise Smith 0 0
57 Rachel Sharp 0 0
58 Haydeh Savafi 0 0
59 Caroline Robinson 0 0
60 Charlotte Roberts 0 0
61 Rebecca Richards 0 0
62 Abby Reilly 0 0
63 Samantha Reeve 0 0
64 Lauren Radley 0 0
65 Sharp Rachel 0 0
66 Kerry Pryor 0 0
67 Rachel Pearsons 0 0
68 Louise Pascoe 0 0
69 Nicole Norman 0 0
70 Nichola Norman 0 0
71 Carly Morgan 0 0
72 Isobel Morgan 0 0
73 Ruth Mizon 0 0
74 Jen Mayes 0 0
75 Genella Lock 0 0
76 Megan Lilley 0 0
77 Katie Layley 0 0
78 Erin Lane 0 0
79 Rachna Lama 0 0
80 Sandy Karl 0 0
81 Norma Jobling 0 0
82 Emma Inns 0 0
83 Vicky Hunt 0 0
84 Selina Higgins 0 0
85 Victoria Hickman 0 0
86 Becky Grimwood 0 0
87 Anna Godwim 0 0
88 Joanne Gibson 0 0
89 Telle Fletcher 0 0
90 Jacqueline Filby 0 0
91 Esther Fenner 0 0
92 Hayley Ellen 0 0
93 Emelye Dwyer 0 0
94 Jen Donohoe 0 0
95 Hilary Curtis 0 0
96 Tanya Cregan 0 0
97 Sue Clarke 0 0
98 Penny Clarke 0 0
99 Mary Burns 0 0
100 Hope Brough 0 0
101 Aimee Brinzer 0 0
102 Rebecca Booty 0 0
103 Francesca Bell 0 0
104 Julia Bacon 0 0

 

 

 

 

 

 

 

 

Gents

Rank Name Points NOCD
1 Owen Dare, Heydon Mizon, Mark Austin (no particular order) ****** 5
4 Ross Silverton 4197 5
5 Daniel Griffiths 4148 5
6 Simon Cresswell 3898 5
7 Stephen Alder 3866 5
8 William Radley 3764 4
9 Damien Walsh 3710 4
10 Leo Cole 3587 4
11 Simon Scott 3249 3
12 Clive Smith 3065 4
13 Andrew Smith 2847 4
14 Shane Ketteridge 2714 3
15 Andrew Read 2683 3
16 Thomas Ashley 2571 3
17 Chris Martin 2530 3
18 Ian Cuthbert 2339 3
19 Gerry Greenwold 2338 3
20 Jack Welch 2194 3
21 Pete Riley 2087 2
22 Ian Lucas 1950 2
23 Scott Darney 1944 2
24 Jamie Davidson 1797 2
25 Giles Sowerby 1674 2
26 Stephen Sawyer 1644 2
27 Martin Embrey 1627 2
28 Adam Hocken 1618 2
29 Michael Conroy 1601 2
30 Dave Holdich 1532 2
31 David Carey 1521 1
32 James Attenborough 1505 1
33 David Grainger 1464 2
34 Mark Lynch 1457 2
35 Tom Smith-Evans 1450 2
36 David Jobling 1417 1
37 Tom Warman 1360 2
38 Kevin Slattery 1140 2
39 Peter  Banks 1077 1
40 Dean Whittaker 1067 1
41 Anthony Smith 1056 2
42 Alex Stuckey 1010 1
43 Sam Hajder 1008 1
44 Andy Watson 979 1
45 Matthew Jordan 946 1
46 Paul English 904 1
47 Jonathan Moore 875 1
48 James Cooch 864 1
49 Andrew Lager 853 1
50 Mike Struthers 845 1
51 Andrew Farrimond 808 1
52 Darren Pyne 792 1
53 Mick Poulter 772 1
54 Charlie Pridmore 751 1
55 Graham Eyre 726 1
56 Danny Connor 712 1
57 Geoff Reddin 687 1
58 Stephen Pridmore 672 1
59 Andy White 651 1
60 Patrick Hinchliffe 647 1
61 Adam Salkeld 630 1
62 Andy Notley 600 0
63 James Montgomery 550 0
64 Matt Rees 500 0
65 Colin Short 450 0
66 Ben O’Leary 450 0
67 Paul Jiggins 422 1
68 Bill Smythe 200 0
69 Gavin Laws 200 0
70 Louis Kitchener 200 0
71 Richard Green 200 0
72 Rupert Bulgin 200 0
73 Peter Coates 150 0
74 Marc Underdown 100 0
75 Adam Regan 100 0
76 Nicholas Looby 100 0
77 Trevor Johnson 100 0
78 Kevin Harper 100 0
79 Sean Darney 100 0
80 Paul Cole 100 0
81 James Blackshaw 100 0
82 Stewart Waller 25 0
83 Jason Lilley 25 0
84 Tim Wolfe 0 0
85 Langdon Williams 0 0
86 Steve Watson 0 0
87 Tony Wallen 0 0
88 Callum Tuck 0 0
89 Scott Townsend 0 0
90 David Toombs 0 0
91 Paul Thomas 0 0
92 Luke Tanner 0 0
93 Ben Roberts 0 0
94 Edward Rees 0 0
95 Joe Quieros 0 0
96 Christopher Pennell 0 0
97 Lee Pembroke 0 0
98 Mat Pearsons 0 0
99 Simon Parsons 0 0
100 Danny Nunn 0 0
101 Andrew Naylor 0 0
102 Stuart Mills 0 0
103 Joe McEwan 0 0
104 George Mawer 0 0
105 David Mason 0 0
106 Paul Mardle 0 0
107 Gavin Maclure 0 0
108 Gus Maby 0 0
109 John Lloyd 0 0
110 Bijay Lama 0 0
111 James Kennerley 0 0
112 Jonny Kempster 0 0
113 Nick Inns 0 0
114 David Hunt 0 0
115 James Hopegood 0 0
116 Steve Hookings 0 0
117 Simon Holliday 0 0
118 Paul Holiday 0 0
119 Michael Higgins 0 0
120 Luke Harper 0 0
121 Tim Harman 0 0
122 Rob Frost 0 0
123 Chris Fautley 0 0
124 Pelham Etherington 0 0
125 Andrew English 0 0
126 John Ellis 0 0
127 James Douglas 0 0
128 Daniel Dodson 0 0
129 Darren Digby 0 0
130 Ryan Day 0 0
131 Alan Cutler 0 0
132 James Crisp 0 0
133 Earl Cadman 0 0
134 Peter  Burns 0 0
135 Matthew Bell 0 0
136 Chris Beazley 0 0
137 Jordan Barker 0 0
138 Nik Bainbridge 0 0
139 Kevin  Atwill 0 0
140 Terry Alabaster 0 0
141 Matthew Aitken 0 0
142 Matthew Adamson 0 0

 

 

 

 

 

 

 

 

 

 

 

2022 Club Champs final standings are available via this link.