Club Champs Table 2023

 

NOCD = Number of counting distances.

 

Ladies

Rank Name Points NOCD
1 Celine Elson 4247 5
2 Maggie Mason 4079 5
3 Annalise Tye 4014 5
4 Natalie Lilley 3773 5
5 Jodee Mayer 3366 5
6 Karen Flowers 3215 4
7 Leanne Andrews 3203 5
8 Sarah Naughton 2852 3
9 Anita Grainger 2625 3
10 Lysia Jiggins 2527 3
11 Sharon Read 2257 3
12 Nadia McLeod 2104 3
13 Sue Shippey 1977 3
14 Christine Wager 1957 3
15 Angela Wray 1927 2
16 Bethany Shippey 1799 3
17 Dawn Shilling 1769 2
18 Claudia Baba 1737 2
19 Kerry Townsend 1718 2
20 Angela Read 1688 2
21 Fiona Collins 1629 2
22 Liz Stuckey 1324 1
23 Nicola Digby 1152 2
24 Jenny Layley 1145 1
25 Clarice Sanderson 970 1
26 Lisa Leader 963 1
27 Orla Sandlin 692 1
28 Sian Tate 680 1
29 Suzie Low 678 1
30 Claire Collins 675 1
31 Rachel Dingley 600 0
32 Amy Maleary 598 1
33 Nicola Medici 581 1
34 Maxine Leech 527 1
35 Elizabeth Prior 525 0
36 Sue Smith 514 1
37 Vicki Riley 500 0
38 Ann Johnson 425 0
39 Sasha Rush 325 0
40 Lindsey Morgan 200 0
41 Theresa Montgomery 150 0
42 Hannah Watson 100 0
43 Samantha Martin 100 0
44 Amanda Martin 100 0
45 Katie Layley 100 0
46 Sally Hoyle 100 0
47 Claire Boucher 100 0

 

 

Gents

Rank Name Points NOCD
1 Mark Austin 5491 5
2 Owen Dare 5480 5
3 Heydon Mizon 4994 5
4 Ross Silverton 4306 5
5 Daniel Griffiths 4173 5
6 Simon Cresswell 4004 5
7 Stephen Alder 3993 5
8 William Radley 3889 4
9 Damien Walsh 3817 4
10 Leo Cole 3687 4
11 Simon Scott 3349 3
12 Clive Smith 3190 4
13 Andrew Smith 2947 4
14 Shane Ketteridge 2814 3
15 Andrew Read 2814 3
16 Thomas Ashley 2571 3
17 Chris Martin 2536 3
18 Ian Cuthbert 2364 3
19 Gerry Greenwold 2343 3
20 Jack Welch 2219 3
21 James Attenborough 2174 2
22 Pete Riley 2087 2
23 Ian Lucas 2050 2
24 Scott Darney 2044 2
25 Jamie Davidson 1797 2
26 David Carey 1746 1
27 Michael Conroy 1706 2
28 Giles Sowerby 1674 2
29 Stephen Sawyer 1669 2
30 Martin Embrey 1652 2
31 Adam Hocken 1643 2
32 David Grainger 1564 2
33 Dave Holdich 1532 2
34 David Jobling 1517 1
35 Mark Lynch 1463 2
36 Tom Smith-Evans 1450 2
37 Tom Warman 1360 2
38 Kevin Slattery 1240 2
39 Dean Whittaker 1192 1
40 Andy Watson 1079 1
41 Peter  Banks 1077 1
42 Anthony Smith 1056 2
43 Matthew Jordan 1046 1
44 Alex Stuckey 1010 1
45 Sam Hajder 1008 1
46 Mike Struthers 945 1
47 Paul English 929 1
48 James Cooch 889 1
49 Jonathan Moore 875 1
50 Andrew Lager 853 1
51 Graham Eyre 826 1
52 Andrew Farrimond 808 1
53 Darren Pyne 792 1
54 Mick Poulter 772 1
55 Charlie Pridmore 751 1
56 Danny Connor 712 1
57 Geoff Reddin 693 1
58 Stephen Pridmore 672 1
59 Adam Salkeld 655 1
60 Andy White 651 1
61 Patrick Hinchliffe 647 1
62 Andy Notley 600 0
63 Colin Short 550 0
64 James Montgomery 550 0
65 Paul Jiggins 522 1
66 Matt Rees 500 0
67 Ben O’Leary 450 0
68 Gavin Laws 300 0
69 Bill Smythe 200 0
70 Nicholas Looby 200 0
71 Louis Kitchener 200 0
72 Kevin Harper 200 0
73 Richard Green 200 0
74 Rupert Bulgin 200 0
75 James Blackshaw 200 0
76 Peter Coates 150 0
77 Stewart Waller 125 0
78 Marc Underdown 100 0
79 Adam Regan 100 0
80 David Mason 100 0
81 Trevor Johnson 100 0
82 Sean Darney 100 0
83 Paul Cole 100 0
84 Jason Lilley 25 0

2022 Club Champs final standings are available via this link.