Results Catch-Up
15 November 2022 - By James Blackshaw
Stebbing 10
Ladies:
| Position | Name | Time |
| 27 | Sharon Bullock | 01:21:07 |
| 35 | Rachel O’Leary – Handicapped due to being pregnant. | 01:23:19 – PB |
| 87 | Celine Elson | 01:31:29 – PB |
| 90 | Annalise Tye | 01:31:53 |
| 99 | Dawn Shilling | 01:33:09 |
| 106 | Fiona Collins | 01:35:11 |
| 147 | Jodee Mayer | 01:45:14 – PB |
| 151 | Bethany Shippey | 01:46:46 – PB |
| 175 | Kerry Townsend | 01:59:25 |
Gents:
| Position | Name | Time |
| 5 | Heydon Mizon | 00:59:43 |
| 17 | Daniel Griffiths | 01:03:12 |
| 45 | Mark Austin | 01:10:48 |
| 76 | Dean Whittaker | 01:15:25 |
| 85 | Gerry Greenwold | 01:17:10 |
| 88 | Clive Smith | 01:17:43 |
| 168 | Andrew Read | 01:26:39 |
| 194 | Ian Lucas | 01:30:43 |
| 209 | Anthony Smith | 01:34:06 |
| 218 | Ross Silverton | 01:35:21 |
Essex XC League – Epping
2nd – Peter Coates – 27:48
229th – James Attenborough – 42:34
Remembrance Day 6hr Timed Event
| Place | Name | miles |
| 8 | Clarice Sanderson | 32.75 |
| 17 | Lysia Jiggins | 26.20 |
| 21 | Paul Jiggins | 26.20 |
| 68 | Jenny Layley | 6.55 |
| 69 | Jonathan Moore | 6.55 |
| 85 | Shane Ketteridge | 13.43 |
The Hobble
16.5 miles
| Position | Name | Run Time |
| 9 | Andrew Lager | 2:34:48 |
| 10 | Simon Scott | 2:35:00 |
| 14 | Ian Cuthbert | 2:39:11 |
| 16 | Terry Alabaster | 2:43:39 |
| 19 | Rupert Bulgin | 2:45:19 |
| 47 | Nick Looby | 3:27:22 |
5.7 miles
9th – Chris Beazeley – 56:58
ATW Remembrance Half Marathon – Debden Airfield
Ross Silverton – 2:05:49
Billericay 10k
Ross Silverton – 1:00:29
NESS XC – Hilly Fields
Ladies:
| Position | Name |
| 4 | Emelye Dwyer |
| 31 | Rachel O’Leary |
| 37 | Angela Wray |
| 41 | Liz Stuckey |
| 56 | Sharon Read |
| 61 | Clarice Sanderson |
| 64 | Annalise Tye |
| 76 | Celine Elson |
| 82 | Lysia Jiggins |
| 84 | Samantha Martin |
| 87 | Fiona Collins |
| 89 | Dawn Shilling |
| 102 | Anita Grainger |
| 114 | Karen Flowers |
| 116 | Jodee Mayer |
| 117 | Natalie Lilley |
Gents:
| 1 | Peter Coates |
| 10 | Heydon Mizon |
| 17 | Charlie Pridmore |
| 24 | Chris Martin |
| 25 | Matthew Jordan |
| 40 | Peter Riley |
| 41 | Stephen Pridmore |
| 61 | Matt Rees |
| 64 | Scott Darney |
| 67 | Leo Cole |
| 74 | Adam Salkeld |
| 79 | Stuart Mils |
| 81 | Mark Austin |
| 85 | Simon Scott |
| 86 | Rupert Bulgin |
| 92 | Jack Welch |
| 98 | Dean Whittaker |
| 100 | David Carey |
| 101 | Richard Green |
| 107 | Tom Ashley |
| 110 | Ian Cuthbert |
| 135 | Clive Smith |
| 139 | James Attenborough |
| 140 | Paul Mardle |
| 145 | Andy Watson |
| 150 | Danny Connor |
| 155 | Darren Pyne |
| 161 | David Jobling |
| 165 | Adam Hocken |
| 167 | Andrew Read |
| 168 | Jonathan Moore |
| 172 | Steven Alder |
| 173 | Ian Lucas |
| 174 | James Montgomery |
JB
Thought for the week: “Every time you lick you teeth you taste your own skeleton.
Leave a reply