Gosfield Cross Country Results
6 December 2015 - By James Crisp
Thanks to everyone who turned out for Witham at the cross country. We finished Second on the Day but remain overall leaders in Pool B
Mark and Liz lead the men’s and ladies teams home respectively.
It was also good to see James Farren back after injury.
Lastly, a special mention to Jaffa who came out in force to honour the memory of one of their runners, Mark Furnace who recently passed away.
Our thoughts and good wishes are with his family and friends.
Men | Position |
---|---|
Mark Finbow | 16 |
Pete Riley | 28 |
Chris Martin | 35 |
James Farren | 37 |
James Crisp | 42 |
Marc Underdown | 75 |
Simon Scott | 96 |
Lee Pembroke | 126 |
Tony Wallen | 133 |
James Montgomery | 148 |
Bill Smythe | 149 |
Mark Austin | 150 |
James Kennerley | 152 |
Shawn Beckerleg | 160 |
Geoffery Redden | 195 |
Colin Short | 192 |
Ladies | Position |
---|---|
Liz Stuckey | 13 |
Brigid Wallen | 38 |
Rachel Pearsons | 48 |
Anita Grainger | 53 |
Vicki Sharman | 65 |
Dawn Shilling | 68 |
Thanks also to Anita and Becky for the delicious cakes
Alex and Brigid
Leave a reply