Full Weekend Results
28 May 2018 - By Steve Hennings
Sudbury Friday 5
4 club members travelled to Sudbury for the inaugural Friday 5 (as part of the Suffolk Friday 5 series), and it is safe to say there was a look of shock on everyone’s face at the end due to the horrible hill slap bang in the middle of a flat course! Well organised and supported, it is highly recommended for the masochists in the club next year.
PLACE | NAME | CHIP TIME |
112 | Steve Hennings | 00:36:17 PB |
210 | Adam Hocken | 00:41:31 |
217 | Anthony Smith | 00:41:44 |
290 | Martina Hennings | 00:48:41 |
Run Through Lea Valley Half
Gerry “The Diesel” Greenwold was the only representative on Saturday morning doing laps of the Lea Valley Velo Centre with some nasty little inclines apparently, putting in a very credible time in the circumstances and coming home 1st in the V50 age category
PLACE | NAME | CHIP TIME |
44 | Gerry Greenwold | 01:48:01 |
Burnham on Crouch 10k
Langdon Williams, who ran for the club a few years back, has returned as a 2nd claim member (and just in time for the Burnham 10k) taking 3rd place and first MV50! Welcome back!!
PLACE | NAME | CHIP TIME |
3 | Langdon Williams | 00:38:33 |
Hatfield Broad Oak 10k
If the temperature at the HBO 10k is any indication of global warming we’re doomed!! It has been hotter each year for the last 3, with today the hottest, making racing conditions a little challenging for the 26 members that ran.
Mark Austin was 2nd MV60 with Leo Cole 3rd MV50 and Brigid Wallen 3rd FV50. On the PB front Natalie Lilley & Bethany Shippey both set new bests, and there were a plethora of season bests from other members.
Name | Chip Time | Comment |
Leo Cole | 00:38:49 | 3rd MV50 |
Pete Riley | 00:38:54 | SB |
Mark Austin | 00:42:24 | 2nd MV60 |
Gavin Moore | 00:42:58 | |
Brigid Wallen | 00:45:30 | SB & 3rd FV50 |
Bill Smythe | 00:46:12 | |
Steve Hennings | 00:46:47 | |
Danny Connor | 00:46:54 | |
David Jobling | 00:49:13 | SB |
Vicki Riley | 00:49:35 | |
Colin Short | 00:51:19 | |
Anita Grainger | 00:52:54 | SB |
Helen Came | 00:55:05 | |
Ross Silverton | 00:55:36 | SB |
Jason Lilley | 00:56:36 | PB |
Becky Grimwood | 00:57:10 | |
Karen Flowers | 00:57:21 | |
Ben Miller | 00:57:22 | |
Julia Bacon | 00:58:32 | |
Sylvia Bullen-Bell | 00:59:53 | SB |
Martina Hennings | 01:00:52 | |
Tracey Denby | 01:03:52 | |
Emma Austin | 01:03:52 | SB |
Natalie Lilley | 01:05:44 | PB |
Sue Shippey | 01:08:00 | |
Bethany Shippey | 01:08:01 | PB |
Vitality London 10,000
In a hot London we had 3 runners in the Vitality London 10,000, with Mark Finbow getting a seasons best
Name | Chip Time | Comment |
Mark Finbow | 00:35:51 | SB |
Nick Bainbridge | 00:46:22 | |
Thomas Ashley | 00:47:13 |
Leave a reply