Easter Eggstravganza trail results
3 April 2018 - By Bill smythe
The Easter weekend saw a 4 day trail running event hosted by differant clubs across Essex and with the forecast of heavy rain for most of the weekend the conditions were always going to be interesting. The routes were of various lengths from 12 miles to 4 miles with a choice of distance on each day and included crosssing a ford, a detour around the flooded river and plenty of puddles. So with registration complete and instructions issued 8 members of WRC set out on the various days with Brigid Wallen, Dawn Shilling and Bill Smythe completing all 4.
Results below which show final position with the 3 best times scoring.
EASTER EGGSTRAVAGANZA 2018 | ||||||||
Position | Name | Club | DAY 1 | DAY 2 | DAY 3 | DAY 4 | Best 3 | No of races |
36 | bill smythe | wit | 75.88% | 56.97% | 74.67% | 64.46% | 215.01% | 4 |
50 | tony wallen | wit | 54.30% | 74.67% | 64.46% | 193.43% | 3 | |
61 | brigid wallen | wit | 54.30% | 56.97% | 68.64% | 57.06% | 182.67% | 4 |
70 | dawn shilling | wit | 66.38% | 56.84% | 51.56% | 53.40% | 176.62% | 4 |
122 | Gerry Greenwold | wit | 56.97% | 57.06% | 114.03% | 2 | ||
123 | jo smythe | wit | 62.11% | 51.56% | 113.67% | 2 | ||
139 | James Crisp | wit | 100.00% | 100.00% | 1 | |||
225 | becky grimwood | wit | 62.11% | 62.11% | 1 |
Leave a reply