Results w/e 18/04/22
19 April 2022 - By James Blackshaw
Bromley 10K
Great day at Bromley on Sunday in terms of both conditions and WRC turnout. It was PBs galore for the club, and yet another club record for Pete Coates. He broke the Male Open record, taking over a minute off the previous time and basically running 10km faster than anyone in the club has ever done before. “Kudos” doesn’t quite cut it. Congrats also to Simon Cresswell for his Gold performance. This was also a club champs race, so I will be adding your times and updating the tables forthwith.
Position | Name | Chip to Chip | Comments |
5 | Peter Coates | 32:06.4 | Open Club Record & PB |
39 | Andrew Smith | 37:23.2 | |
69 | Simon Cresswell | 39:54.3 | Gold Standard & PB |
86 | James Blackshaw | 41:34.5 | PB |
101 | David Carey | 42:28.9 | PB |
188 | Tom Warman | 48:17.8 | PB |
203 | Andrew Read | 49:11.5 | |
206 | Ben Oleary | 49:29.5 | |
207 | Rachel Dingley | 49:29.6 | |
210 | Jonathan Moore | 49:25.3 | |
226 | Adam Hocken | 50:19.2 | |
247 | Lysia Jiggins | 51:39.7 | PB |
248 | James Attenborough | 51:45.3 | |
293 | Clarice Sanderson | 54:32.3 | PB |
296 | Ross Silverton | 54:53.5 | |
303 | Shane Ketteridge | 55:09.7 | |
312 | Sarah Naughton | 55:29.3 | |
323 | Jenny Layley | 56:36.6 | |
343 | Leanne Andrews | 57:54.2 | |
408 | Jodee Mayer | 01:02:48 | PB |
419 | Natalie Lilley | 01:04:39 | |
422 | Angela Read | 01:05:05 |
Boston UK Marathon
Andy Watson continues to go from strength to strength, and his Boston marathon was no exception, though it was exceptional, taking 17 minutes off his previous best and finishing in 3:36:58.
Isle Of Man Festival Of Running
Andy Lager spent all weekend running, the lucky sod. Kicking off with a hilly 10k road race in 43:22 on Friday, then onto 3.5 mile fell race in 30:33 on the Saturday and finally finishing with a 5K road race on Sunday in 20:18. He finished 126th overall and 2nd in age category. Great work Lager!
St Albans 10k
Anita Grainger was at this 10k, and finished in 57:09
Colchester 5K/10k
5K – Lindsey Morgan – 24:50
10k – Ross Silverton – 01:02:33
Easter Eggstravaganza
Day 1
6.8 miles
Name | Club | Run Time |
terry alabaster | wit | 00:59:40 |
gerry greenwold | wit | 01:03:01 |
ian lucas | wit | 01:15:37 |
andrew read | wit | 01:15:51 |
ross silverton | wit | 01:15:53 |
13.1 miles
sasha rush | wit | 03:21:23 |
jodie mayer | wit | 03:21:25 |
Day 3
8 Miles
Geoff Reddin | 1:21:47 |
Andy White | 1:21:47 |
5k
Nichola Norman | 0:35:17 |
Chris Beazeley | 0:35:17 |
Day 4
6 miles
Name | Run Time |
Tony Wallen | 0:50:00 |
Brigid Wallen | 0:58:42 |
Andrew Read | 0:58:42 |
Ian Lucas | 0:58:42 |
Terry Alabaster | 0:58:42 |
Gerry Greenwold | 0:58:42 |
Chris Beazeley | 1:00:45 |
Nichola Norman | 1:00:45 |
JB
Thought for the week: “Every machine is a smoke machine if you operate it wrong enough.”
Comments
Leave a reply
You must be logged in as a member to comment.
My time for the Sudbury 5 mile race Good Friday was 42 minutes 28 seconds.