Results w/e 16/10/22
17 October 2022 - By James Blackshaw
Chelmsford Marathon/ Half Marathon
Incredible efforts at our localist marathon, but special shout out to Vicky Hunt who finished 3rd.
Marathon
Ladies
| Pos | Name | Time |
| 3 | Vicky Hunt | 03:26:50 |
Gents
| Pos | Name | Time |
| 35 | Simon Cresswell | 03:10:44 |
| 151 | Tom Warren | 03:54:43 |
| 154 | Richard Green | 03:56:04 |
| 231 | Ian Cuthbert | 04:11:40 |
Half Marathon
Ladies
| 105 | Jodee Mayer | 02:15:03 |
| 106 | Sarah Naughton | 02:15:03 |
| 139 | Sue Shippey | 02:28:58 |
| 149 | Bethany Shippey | 02:38:19 |
Gents
| 12 | Stephen Sawyer | 01:22:38 |
| 18 | Daniel Griffiths | 01:27:27 |
| 100 | Gerry Greenwold | 01:45:50 |
| 148 | James Attenborough | 01:51:47 |
| 231 | Ross Silverton | 02:07:41 |
| 257 | Anthony Smith | 02:13:26 |
Amsterdam Marathon
Sharon Read – 3:50:09
Great Eastern Run
Anita Grainger 2:04:47
Charlie Pridmore – 1:27:17
Stephen Pridmore – 1:27:17
Bath Half Marathon
Katie Layley – 1:54:50
Essex XC League – One Tree Hill
Leo Cole was our sole runner here, and finished in 97th position.
Tarmac Twister – 6 Miles
| Name | Run Time |
| Ian Lucas | 1:03:23 |
| Gerry Greenwold | 1:03:36 |
| Steven Alder | 1:04:36 |
| Shane Ketteridge | 1:04:36 |
| Tom Warman | 1:04:36 |
| Clarice Sanderson | 1:04:36 |
| Andrew Read | 1:04:36 |
| Nick Looby | 1:04:36 |
| Louis Kitchener | 1:04:59 |
| Geoff Reddin | 1:24:41 |
| Andy White | 1:24:41 |
| Lysia Jiggins | 1:54:03 |
| Paul Jiggins | 1:54:03 |
JB
Thought for the week: “What if they’re not stars, but holes poked in the top of the container so we can breathe.”
Leave a reply