“No Tech” Run Results
4 April 2023 - By James Attenborough
What a glorious sun kissed evening to commence our Spring/Summer of running! 28 of you took on the “No Tech” run tonight and in true WRC style the support at the finish was brilliant! Thank you to Steven Alder, Jodee Mayer and Annalise Tye for giving up their time to help timekeep.
So to confirm what we all suspected, we’re pretty much all pretty hopeless at pacing with only 4 of us coming within a minute of your predicted times!
Whilst we announced the winner on the night as Ian Cuthbert who was within 6 seconds of his predicted time. Buried away in the results and following a stewards enquiry it turns out Mr Cuthbert will have to console himself with 2nd place!
A huge congratulations to one of our newest members Michael Conroy who finished just two seconds over his chosen time of 45mins! The closest for the women was Dawn Shilling just 19 seconds outside her predicted time, well done Dawn.
Please see the below table for your predicted times and results:
Position | Name | Predicted time | Time | Difference |
1st | Michael Conroy | 00:45:00 | 00:45:02 | 00:00:02 |
2nd | Ian Cuthbert | 00:40:00 | 00:40:06 | 00:00:06 |
3rd | Dawn Shilling | 00:47:30 | 00:47:11 | 00:00:19 |
4th | Dean Whittaker | 00:38:30 | 00:37:32 | 00:00:58 |
5th | Simon Parsons | 00:39:12 | 00:38:10 | 00:01:02 |
6th | James Attenborough | 00:40:40 | 00:39:32 | 00:01:08 |
7th | Andy Watson | 00:38:45 | 00:37:34 | 00:01:11 |
8th | Anita Grainger | 00:49:00 | 00:47:41 | 00:01:19 |
9th | David Jobling | 00:43:00 | 00:41:40 | 00:01:20 |
10th | Karen Flowers | 00:51:30 | 00:50:04 | 00:01:26 |
11th | Paul English | 00:40:00 | 00:38:22 | 00:01:38 |
12th | Nicola Medici | 00:44:44 | 00:42:54 | 00:01:50 |
13th | James Cooch | 00:45:00 | 00:43:00 | 00:02:00 |
14th | Daryl Selmes | 00:45:00 | 00:42:58 | 00:02:02 |
15th | Ian Lucas | 00:47:10 | 00:45:01 | 00:02:09 |
16th | Kevin Harper | 00:40:00 | 00:37:36 | 00:02:24 |
17th | Graham Eyre | 00:45:25 | 00:42:57 | 00:02:28 |
18th | Clive Smith | 00:39:00 | 00:36:24 | 00:02:36 |
19th | Simon Holiday | 00:48:24 | 00:45:46 | 00:02:38 |
20th | Sue Shippey | 00:53:00 | 0:50:04 | 00:02:56 |
21st | Kevin Slattery | 00:54:00 | 00:50:49 | 00:03:11 |
22nd | Christine Israel | 00:55:00 | 00:51:45 | 00:03:15 |
23rd | Nicola Digby | 00:55:00 | 00:51:36 | 00:03:24 |
24th | Beth Shippey | 00:55:00 | 00:51:35 | 00:03:25 |
25th | Louis Kitchener | 00:46:41 | 00:43:01 | 00:03:40 |
26th | Richard Green | 00:38:00 | 00:34:02 | 00:03:58 |
27th | Ross Silverton | 00:51:30 | 00:45:13 | 00:06:17 |
28th | Luke Tanner | 00:55:00 | 00:45:42 | 00:09:18 |
Leave a reply