MD5 Volunteer tasks and times
1 May 2024 - By Karen Flowers
Hi everyone,
Firstly, thanks for volunteering to help out at the MD5 – without you we would not have a race at all.
Below is a:
- List of volunteers and your roles. This will also show you the time we’ll need you at the Rugby Club.
- Course Map and Marshal positions.
Course Set Up: Please ensure the race parking signs are done first.
Please can all volunteers park at the Football Club to allow the car park for the Van, Coffee Man, Catering Van, First Aider and Timing Company.
Parking for the runners will be at the Leisure Centre and the Hockey Pitches Car Park, Mark Auston is the Lead. Please ensure all runners are directed to the car parks and then if they fill up, then to park courteously on local roads. I suggest filling the Leisure Centre first. Please ensure they are with the race before they park.
All Marshalls – Please get to the Rugby Club to get your Hi-Viz jacket then once Ian has done the Marshal briefing (9am), head to your position. Please ensure you are all in position at least 15 minutes prior to the start of the race unless your position stipulates earlier. For those in cars, please organise cars between you.
Please also collect any litter you may see runners dropping, perhaps have a small bin bag in your pocket.
If you need to leave whilst the race is on, please park on the local roads.
The First Aiders have a full list of your contact numbers and positions on the road, so if you do ever have to call them quote your name and Marshal position for clarity.
The weather forecast is unpredictable so we will be setting up as per our BD5 setup.
Please remember we will have a lot of non-affiliated runners who may be interested in joining our amazing club, so please point them in the direction of our website or to a committee member for any information regarding becoming a member.
Finally, the more volunteers we have help cleaning the quicker we can all go home. If you can stay and help please bring your own cleaning equipment.
Dave Carey has kindly offered to cook up some burgers which will be on sale on the day along with a selection of cold drinks.
If you have any questions please do not hesitate to contact me.
Thanks again
Karen
May Day 5 Volunteer Requirements | |||||||||
Race Director | 07:30 | Karen Flowers | |||||||
Chief Marshal | 08:00 | Ian Lucas | |||||||
Lead Parking | 08:00 | Mark Austin | |||||||
Lead HQ setup | 07:45 | Leanne Andrews | |||||||
Lead Course setup | 07:45 | Andrew Read | |||||||
Course Marshals | HQ (In and Out) setup | ||||||||
A | 08:45 | Claudia Baba | A | 07:45 | Leanne Andrews | ||||
B | 08:45 | Shane Ketteridge | B | 07:45 | Will Radley | ||||
C | 08:45 | David Jobling | C | 07:45 | Mick Conroy | ||||
D | 08:45 | Mark Austin | D | 07:45 | Claudia Baba | ||||
E | 08:45 | Jonathan Moore | |||||||
F | 08:45 | Jenny Layley | |||||||
G | 08:45 | Max Leech | Post Finish | ||||||
H1 (spa road shops) | 08:45 | Sarah Naughton | Water | 10:00 | Beth Shippey | ||||
H | 08:45 | Jamie Davidson | Water | 10:00 | Guides | ||||
I | 08:45 | Glen Waller | Water | 10:00 | Guides | ||||
J | 08:45 | Sian Tate | Water | 10:00 | Guides | ||||
K | 08:45 | Sam Hajder | Water | 10:00 | Guides | ||||
L | 08:45 | Dan Griffiths | |||||||
M | 08:45 | Celine Elson | 1 car | Runner registration | |||||
N | 08:45 | Simon Cresswell | Number Collection A | 08:00 | Helen Rollason Volunteer | ||||
O | 08:45 | Maggie Mason | Number Collection B | 08:00 | Fiona Collins | ||||
P | 08:45 | Anita Grainger | Number Collection C | 08:00 | Celine Elson | ||||
Q | 08:45 | Matt Jordan | 1 Car | Number Collection D | 08:00 | Jodee Mayer | |||
R | 08:45 | Owen Dare | Late Entries | 08:00 | Kerry Townsend | ||||
S | 08:45 | Andrew Read | Late Entries | 08:00 | Karen Flowers | ||||
T | 08:45 | Nadia McLeod | Late Entries | 08:00 | Sarah Naughton | ||||
U | 08:45 | Steven Wherett | |||||||
V | 08:45 | Gavin Laws | Course Set Up | Andrew Read | |||||
W – START/FINISH | 08:45 | Kerry Townsend | A | 08:00 | Dave Jobling | ||||
X – START/FINISH | 08:45 | Natalie Lilley | B | 08:00 | Steven Alder | ||||
Y – START/FINISH | 08:45 | C | 08:00 | Owen Dare | |||||
Z – START/FINISH | 08:45 | D | 08:00 | Sam Hajder | |||||
Road to Rugby club | 08:45 | Ann Johnson | E | 08:00 | Colin Short | ||||
F | 08:00 | Dan Griffiths | |||||||
Lead Bike | 09:00 | Jon Shippey | |||||||
Tail Runner | 09:00 | Sue Shippey | Parking Lead | Mark Austin | |||||
A | 08:00 | Mark Austin | |||||||
Chip Cutters | 09:45 | Beth Shippey | B | 08:00 | Kevin Harper | ||||
09:45 | Guides | C | 08:00 | Ross Silverton | |||||
09:45 | Guides | D | 08:00 | Shane Ketteridge | |||||
Announcer | 09:30 | Steven Alder | |||||||
Baggage | 08:15 | Annalise Tye | |||||||
08:15 | Lisa Leader | ||||||||
Photographer | 08:45 | David Grainger | |||||||
Medals post race | 09:45 | Jodee Mayer | |||||||
10:00 | Liz Stuckey | ||||||||
10:00 | Angela Read | ||||||||
Leave a reply