Langham Results and some Shiny New Trophies
12 September 2016 - By Anita Grainger
On a beautiful sunny autumn day 30 WRC members took part in the Langham 2, 5 & 10k races which are fast courses conducive to fast times.
Amelie Taylor represented the club in the 2k finishing in a time of 10.22 and the second finisher in the F7 category.
In the 5k race we had 2 WRC runners;
Graham Eyre was first M60 home with a nice trophy to go with it in a time of 25:58
Brigid Lager was our sole lady representative finishing in a time of 32:45.
Over to the 10k; the course is relatively flat with three slopes thrown in for good measure which bodes well for PBS as was the case today with a plethora of PBs shared amongst our runners ranging from a few seconds to a couple of minutes, a continued great start to the autumn racing season.
Heydon was our first man home in a time of 39.16 despite having a cold. Our home grown GB triathlete Liz Stuckey was our first lady home and picked up a trophy for first F40 in the process and a nice PB of 43:06 to go with it.
Although Colsey didn’t get a PB he can take credit for acting as a target for Anita to chase and can take credit in part for her PB. Anita is enjoying her new age group and came 2nd in the F45 category with something to aim for to come top another year which makes up for smashing her phone just before the race by shutting it in the boot door, not recommended.
Helen Blackshaw made her first appearance at a 10k race having recovered from running an unplanned marathon a few weeks ago, well done Helen!
Unfortunately DJ pulled out after 3k with hip problems, let’s hope that’s soon sorted.
Well done everyone on great performances, full results below.
Position | Name | Time | PB |
---|---|---|---|
2k Race | |||
32 | Amelie Taylor | 10:22.3 | 2nd F7 finisher |
5k Race | |||
35 | Graham Eyre | 23:58.1 | 1st M60 |
75 | Brigid Lager | 32:45.0 | |
10k Race | |||
23 | Heydon Mizon | 39:16.3 | |
37 | Scott Darney | 40:12.0 | |
38 | David Hunt | 40:14.4 | |
40 | Andrew Lager | 40:34.2 | PB |
53 | Simon Scott | 41:14.2 | PB & 2nd M50 man |
55 | Mark Austin | 41:18.4 | PB |
74 | Alex Stuckey | 42:42.0 | |
81 | Liz Stuckey | 43:06.6 | PB & 1st F40 lady |
85 | Steven Watson | 43:17.5 | |
102 | James Blackshaw | 44:08.6 | |
105 | Bill Smythe | 44:16.8 | |
112 | Vicky Hunt | 44:33.3 | |
154 | Steve Hennings | 46:49.4 | PB |
160 | Andrew Notley | 47:24.7 | |
164 | Paul Thomas | 47:32.5 | PB |
203 | Colin Short | 49:19.8 | |
211 | Anita Grainger | 49:45.3 | PB & 2nd F45 lady |
232 | Rachel Pearsons | 50:32.0 | |
270 | Louise Pascoe | 52:02.5 | PB |
306 | Emma Sweeney | 53:12.8 | PB |
390 | Becky Grimwood | 57:24.0 | |
389 | Karen Flowers | 57:29.9 | PB |
399 | Tracey Denby | 58:08.8 | |
402 | Sasha Rush | 58:20.3 | |
425 | Jo Smythe | 59:23.8 | |
442 | Martina Byrne | 01:01.0 | PB |
500 | Helen Blackshaw | 01:05:55 | First 10km |
Comments
Leave a reply
You must be logged in as a member to comment.
Sorry Anita I gave you my actual time not my chip time, could you please amend my time which is 41:14 2nd M50 man. Cheers.
Thanks Simon – I’ve made the changes and well done!