JR 5k Race 1 04/05/17 Results
5 May 2017 - By James Kennerley
Well done to all those who took part in the first race of this year’s series. Was great to see some new faces and I understand quite a few PBs were knocked out the park so that’s also pleasing to see.
Firstly a massive thank you to the marshals, time keepers, and course setters. DJ, Martyn, Simon, Heydon, Giles, Brigid, Annie, Kayleigh, Tracey, Becky, Anita, Theresa, Tony and his frozen fingers, Rog, & Fozzy; you are legends the lot of you!
Well done to the winners Liz and James as well as our only junior runner Jamie Thrupp who powered home in 21:49. I understand he was looking to do sub 23 mins so he smashed that, well done!
Full WRC senior results are as follows:
Ladies
Position | Name | Time | |
---|---|---|---|
1 | Liz Stuckey | 20:43 | |
2 | Vicky Hunt | 20:59 | |
3 | Charlotte Elms | 21:43 | |
4 | Becca Booty | 22:32 | |
5 | Hayley Ellen | 22:39 | |
6 | Sharon Carr | 23:01 | |
7 | Tanya Nash | 23:51 | |
8 | Vicky Riley | 24:29 | |
9 | Dawn Shilling | 26:15 | |
10 | Leslie Sharp | 26:30 | |
11 | Jo Smythe | 26:51 | |
12 | Victoria Levine | 27:06 | |
13 | Martina Byrne | 28:55 |
Gentlemen
Position | Name | Time |
---|---|---|
1 | James Crisp | 18:07 |
2 | David Hunt | 18:09 |
3 | Ross Henderson | 19:19 |
4 | Chris Snook | 19:35 |
5 | Pete Riley | 19:38 |
6 | Trevor Johnson | 19:41 |
7 | Alex Stuckey | 20:05 |
8 | James Blackshaw | 20:13 |
9 | Marc Underdown | 20:21 |
10 | Lee Pembroke | 20:39 |
11 | Bill Smythe | 21:00 |
12 | Paul Thomas | 21:32 |
13 | John Platt | 21:40 |
14 | Steve Hennings | 21:45 |
15 | Phil Cherry | 21:56 |
16 | Andy Wells | 22:01 |
17 | Andy Notley | 22:03 |
18 | Graham Eyre | 22:18 |
19 | James Montgomery | 22:56 |
20 | Dave Jobling | 22:59 |
20 | Gerry Greenwold | 22:59 |
22 | Geoff Reddin | 23:02 |
23 | Danny Connor | 25:15 |
Well done!
James K.
Leave a reply